2001/2002 Barclaycard Premier and Nationwide Tables

 


Barclaycard Premiership 2001-2002
Pos Team P W D L F A W D L F A Pts
1 Arsenal 38 12 4 3 42 25 14 5 0 37 11 87
2 Liverpool 38 12 5 2 33 14 12 3 4 34 16 80
3 Manchester United 38 11 2 6 40 17 13 3 3 47 28 77
4 Newcastle United 38 12 3 4 40 23 9 5 5 34 29 71
5 Leeds United 38 9 6 4 31 21 9 6 4 22 16 66
6 Chelsea 38 11 4 4 43 21 6 9 4 23 17 64
7 West Ham United 38 12 4 3 32 14 3 4 12 16 43 53
8 Aston Villa 38 8 7 4 22 17 4 7 8 24 30 50
9 Tottenham Hotspur 38 10 4 5 32 24 4 4 11 17 29 50
10 Blackburn Rovers 38 8 6 5 33 20 4 4 11 22 31 46
11 Southampton 38 7 5 7 23 22 5 4 10 23 32 45
12 Middlesbrough 38 7 5 7 23 26 5 4 10 12 21 45
13 Fulham 38 7 7 5 21 16 3 7 9 15 28 44
14 Charlton Athletic 38 5 6 8 23 30 5 8 6 15 19 44
15 Everton 38 8 4 7 26 23 3 6 10 19 34 43
16 Bolton Wanderers 38 5 7 7 20 31 4 6 9 24 31 40
17 Sunderland 38 7 7 5 18 16 3 3 13 11 35 40
18 Ipswich Town 38 6 4 9 20 24 3 5 11 21 40 36
19 Derby County 38 5 4 10 20 26 3 2 14 13 37 30
20 Leicester City 38 3 7 9 15 34 2 6 11 15 30 28





Nationwide Div 1 2001-2002
Pos Team P W D L F A W D L F A Pts
1 Manchester City 46 19 3 1 63 19 12 3 8 45 33 99
2 West Bromwich Albion 46 15 4 4 36 11 12 4 7 25 18 89
3 Wolverhampton Wanderers 46 13 4 6 33 18 12 7 4 43 25 86
4 Millwall 46 15 3 5 43 22 7 8 8 26 26 77
5 Birmingham City 46 14 4 5 44 20 7 9 7 26 29 76
6 Norwich City 46 15 6 2 36 16 7 3 13 24 35 75
7 Burnley 46 11 7 5 39 29 10 5 8 31 33 75
8 Preston North End 46 13 7 3 45 21 7 5 11 26 38 72
9 Wimbledon 46 9 8 6 30 22 9 5 9 33 35 67
10 Crystal Palace 46 13 3 7 42 22 7 3 13 28 40 66
11 Coventry City 46 12 4 7 33 19 8 2 13 26 34 66
12 Gillingham 46 12 5 6 38 26 6 5 12 26 41 64
13 Sheffield United 46 8 8 7 34 30 7 7 9 19 24 60
14 Watford 46 10 5 8 38 30 6 6 11 24 26 59
15 Bradford City 46 10 1 12 41 39 5 9 9 28 37 55
16 Nottingham Forest 46 7 11 5 26 21 5 7 11 24 30 54
17 Portsmouth 46 9 6 8 36 31 4 8 11 24 41 53
18 Walsall 46 10 6 7 29 27 3 6 14 22 44 51
19 Grimsby Town 46 9 7 7 34 28 3 7 13 16 44 50
20 Sheffield Wednesday 46 6 7 10 28 37 6 7 10 21 34 50
21 Rotherham 46 7 13 3 32 29 3 6 14 20 37 49
22 Crewe Alexandra 46 8 8 7 23 32 4 5 14 24 44 49
23 Barnsley 46 9 9 5 37 33 2 6 15 22 53 48
24 Stockport County 46 5 1 17 19 44 1 7 15 23 58 26





Nationwide Div 2 2001-2002
Pos Team P W D L F A W D L F A Pts
1 Brighton 46 17 5 1 42 16 8 10 5 24 26 90
2 Reading 46 12 7 4 36 20 11 8 4 34 23 84
3 Brentford 46 17 5 1 48 12 7 6 10 29 31 83
4 Cardiff 46 12 8 3 39 25 11 6 6 36 25 83
5 Stoke 46 16 4 3 43 12 7 7 9 24 28 80
6 Huddersfield 46 13 7 3 35 19 8 8 7 30 28 78
7 Bristol City 46 13 6 4 38 21 8 4 11 30 32 73
8 QPR 46 11 10 2 35 18 8 4 11 25 31 71
9 Oldham 46 14 6 3 47 27 4 10 9 30 38 70
10 Wigan 46 9 6 8 36 23 7 10 6 30 28 64
11 Wycombe 46 13 5 5 38 26 4 8 11 20 38 64
12 Tranmere 46 10 9 4 39 19 6 6 11 24 41 63
13 Swindon 46 10 7 6 26 21 5 7 11 20 35 59
14 Port Vale 46 11 6 6 35 24 5 4 14 16 38 58
15 Colchester 46 9 6 8 35 33 6 6 11 30 43 57
16 Blackpool 46 8 9 6 39 31 6 5 12 27 38 56
17 Peterboro 46 11 5 7 46 26 4 5 14 18 33 55
18 Chesterfield 46 9 3 11 35 36 4 10 9 18 29 52
19 Notts Co 46 8 7 8 28 29 5 4 14 31 42 50
20 Northampton 46 9 4 10 30 33 5 3 15 24 46 49
21 Bournemouth 46 9 4 10 36 33 1 10 12 20 38 44
22 Bury 46 6 9 8 26 32 5 2 16 17 43 44
23 Wrexham 46 7 7 9 29 32 4 3 16 27 57 43
24 Camb Utd 46 7 7 9 29 34 0 6 17 18 59 34






Nationwide Div 3 2001-2002
Pos Team P W D L F A W D L F A Pts
1 Plymouth Argyle 46 19 2 2 41 11 12 7 4 30 17 102
2 Luton Town 46 15 5 3 50 18 15 2 6 46 30 97
3 Mansfield Town 46 17 3 3 49 24 7 4 12 23 36 79
4 Cheltenham Town 46 11 11 1 40 20 10 4 9 26 29 78
5 Rochdale 46 13 8 2 41 22 8 7 8 24 30 78
6 Rushden + Diamonds 46 14 5 4 40 20 6 8 9 29 33 73
7 Hartlepool 46 12 6 5 53 23 8 5 10 21 25 71
8 Scunthorpe United 46 14 5 4 43 22 5 9 9 31 34 71
9 Shrewsbury Town 46 13 4 6 36 19 7 6 10 28 34 70
10 Kidderminster Harriers 46 13 6 4 35 17 6 3 14 21 30 66
11 Hull City 46 12 7 4 38 17 4 7 12 19 33 62
12 Macclesfield Town 46 7 7 9 23 25 8 6 9 18 27 58
13 Southend United 46 12 5 6 36 22 3 7 13 15 33 57
14 York City 46 11 5 7 26 20 5 4 14 28 47 57
15 Darlington 46 12 5 6 38 25 3 6 14 22 46 56
16 Exeter City 46 7 9 7 25 32 7 4 12 23 41 55
17 Carlisle United 46 11 5 7 31 21 1 11 11 18 35 52
18 Leyton Orient 46 10 7 6 37 25 3 6 14 18 46 52
19 Torquay United 46 8 6 9 27 31 4 9 10 19 32 51
20 Swansea City 46 7 8 8 26 26 6 4 13 26 51 51
21 Oxford United 46 8 7 8 34 28 3 7 13 19 34 47
22 Lincoln City 46 8 4 11 25 27 2 12 9 19 35 46
23 Bristol Rovers 46 8 7 8 28 27 3 5 15 12 32 45
24 Halifax Town 46 5 9 9 24 28 3 3 17 15 56 36