East Midlands Clubs Average Attendances

Over The Years

  1990/1 1991/2 1992/3 1993/4 1994/5 1995/6 1996/7 1997/8 1998/9 1999/0 2000/1 2001/2
Derby
16,257 14,664 15,020 15,937 13,589 14,327 17,889 29,105 29,193 29,351 28,551 29,816
Leicester 11,546 15,202 15,362 16,009 19,532 16,530 20,184 20,615 20,469 19,825 20,452 19,835
Forest 22,137 23,721 21,910 23,051 23,633 25,916 24,587 20,584 24,415 17,159 20,615 21,699
Notts Co 8,164 10,987 8,151 8,314 7,195 5,130 4,239 5,711 5,616 5,667 5,201 5,955
Chest'fld 3,712 3,470 3,213 3,188 3,528 4,884 4,639 4,756 4,560 2,935 4,846 4,391
Mansfield 2,683 3,844 3,730 2,718 2,946 2,415 2,282 2,720 2,956 2,594 2,706 4,920

 

Average League Attendances 2001/2

 

 


Barclaycard Premier League



Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 67,059 67,683 67,555 1,283,554
Newcastle United 49,185 52,130 51,369 976,016
Sunderland 43,011 48,335 46,744 888,136
Liverpool 37,153 44,371 43,388 824,385
Leeds United 38,337 40,287 39,788 755,987
Chelsea 33,504 41,725 39,030 741,579
Arsenal 37,878 38,254 38,054 723,036
Aston Villa 27,701 42,632 35,011 665,223
Tottenham Hotspur 29,602 36,083 35,000 665,015
Everton 28,138 39,948 33,582 638,067
West Ham United 24,517 35,546 31,567 599,780
Southampton 26,794 31,973 30,632 582,019
Derby County 25,712 33,297 29,816 566,508
Middlesbrough 24,189 34,358 28,458 540,719
Blackburn Rovers 21,873 30,487 25,976 493,551
Bolton Wanderers 20,747 27,351 25,098 476,867
Ipswich Town 21,197 28,433 24,425 464,086
Charlton Athletic 20,451 26,614 24,164 459,131
Leicester City 15,412 21,886 19,835 376,871
Fulham 15,641 21,159 19,338 367,429




Nationwide Division 1



Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester City 30,238 34,657 33,058 760,347
Wolverhampton Wanderers 19,231 28,015 23,796 547,317
Birmingham City 17,310 29,178 21,978 505,496
Nottingham Forest 15,632 28,546 21,699 499,096
West Bromwich Albion 17,335 26,712 20,910 480,940
Sheffield Wednesday 15,592 29,772 20,869 480,001
Norwich City 15,710 21,251 18,628 428,456
Crystal Palace 13,970 22,080 18,120 416,777
Sheffield United 14,180 29,364 18,034 396,762
Coventry City 12,448 22,902 16,150 371,461
Burnley 13,152 21,823 15,947 366,786
Bradford City 12,846 20,209 15,488 356,244
Portsmouth 12,336 19,103 15,121 347,801
Preston North End 11,371 21,103 14,891 342,497
Watford 12,160 18,911 14,867 341,963
Barnsley 10,976 18,803 13,322 306,420
Millwall 10,021 17,058 13,253 304,827
Gillingham 7,025 10,477 8,601 197,844
Rotherham 5,586 11,426 7,454 171,456
Crewe Alexandra 5,419 10,092 7,128 163,962
Wimbledon 4,249 13,564 6,960 160,099
Walsall 5,080 9,181 6,832 157,143
Grimsby Town 4,859 9,275 6,430 147,902
Stockport County 4,086 9,547 6,245 143,651




Nationwide Division 2



Team MinCrowd MaxCrowd AveCrowd TotCrowd
Reading 8,081 22,151 14,114 324,641
Stoke 9,515 23,019 13,965 321,208
Cardiff 8,013 17,403 12,522 288,025
QPR 8,519 18,346 11,748 270,219
Bristol City 8,299 15,609 11,220 258,071
Huddersfield 7,179 16,041 10,881 250,274
Tranmere 7,342 12,201 8,655 199,076
Brentford 4,561 11,303 6,713 154,421
Wycombe 5,400 9,250 6,621 152,294
Brighton 6,117 6,870 6,597 151,745
Swindon 3,821 9,264 6,309 145,128
Blackpool 4,118 13,778 6,016 132,370
Notts Co 3,140 15,618 5,955 136,987
Oldham 3,970 8,859 5,796 133,311
Wigan 3,535 7,783 5,771 132,744
Peterboro 3,445 8,656 5,456 125,507
Northampton 3,909 6,723 5,252 120,809
Port Vale 3,514 10,344 5,218 120,017
Bournemouth 2,908 8,147 5,068 116,568
Chesterfield 3,530 5,442 4,391 100,999
Bury 2,459 7,953 3,914 90,028
Colchester 2,835 5,186 3,838 88,275
Wrexham 2,470 5,832 3,796 87,308
Camb Utd 2,379 5,665 3,507 80,665




Nationwide Division 3



Team MinCrowd MaxCrowd AveCrowd TotCrowd
Hull City 8,419 12,529 9,508 218,684
Plymouth Argyle 3,850 18,517 8,787 202,114
Luton Town 5,066 9,585 6,852 157,618
Bristol Rovers 4,457 10,127 6,564 150,988
Oxford United 4,705 11,121 6,183 142,216
Mansfield Town 2,681 8,663 4,920 113,168
Leyton Orient 3,284 6,640 4,532 104,239
Rushden + Diamonds 2,771 5,876 4,403 101,282
Cheltenham Town 2,402 7,013 4,073 93,682
Southend United 2,477 5,973 3,982 91,587
Shrewsbury Town 2,783 7,858 3,846 88,467
Darlington 2,729 6,339 3,827 88,021
Scunthorpe United 2,574 6,479 3,784 87,045
Swansea City 2,677 5,501 3,691 84,904
Hartlepool 2,599 4,842 3,566 82,027
Rochdale 2,819 5,292 3,430 78,906
Exeter City 2,038 5,756 3,313 76,199
Lincoln City 1,935 5,849 3,222 74,118
Carlisle United 1,849 5,226 3,204 73,699
York City 1,840 6,495 3,100 71,314
Kidderminster Harriers 2,002 4,147 2,984 68,639
Torquay United 1,702 4,217 2,563 58,956
Macclesfield Town 1,356 3,002 2,134 49,084
Halifax Town 1,227 3,400 2,114 48,634

 



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6