Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands 111111
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

Average League Attendances 2002/3

 

 

Barclaycard Premier League



Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 67,135 67,721 67,601 1,284,434
Newcastle United 51,072 52,181 51,923 986,542
Liverpool 41,462 44,250 43,242 821,612
Chelsea 35,237 41,911 39,784 755,896
Sunderland 34,102 47,586 39,698 754,267
Leeds United 35,553 40,205 39,120 743,295
Everton 32,240 40,168 38,480 731,134
Arsenal 37,878 38,164 38,041 722,795
Tottenham Hotspur 34,704 36,084 35,897 682,049
Aston Villa 25,817 42,602 34,975 664,533
Manchester City 33,260 35,131 34,564 656,730
West Ham United 28,844 35,550 34,432 654,219
Middlesbrough 27,443 34,814 31,025 589,480
Southampton 25,714 32,104 30,680 582,928
Birmingham City 26,164 29,505 28,883 548,781
West Bromwich Albion 25,170 27,129 26,730 507,888
Charlton Athletic 25,640 26,728 26,255 498,855
Blackburn Rovers 21,096 30,475 26,225 498,287
Bolton Wanderers 21,753 27,409 25,016 475,322
Fulham 14,017 18,800 16,707 317,434


 
 

Nationwide Division 1

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Leicester City 22,978 32,082 29,230 672,306
Wolverhampton Wanderers 23,016 28,190 25,744 592,134
Derby County 21,014 33,016 25,469 585,800
Ipswich Town 21,796 29,503 25,351 583,074
Nottingham Forest 16,073 29,725 24,436 562,040
Norwich City 18,536 21,335 20,352 468,116
Sheffield Wednesday 16,112 27,075 20,326 467,510
Portsmouth 17,201 19,558 18,933 435,472
Sheffield United 13,024 28,179 18,068 415,571
Crystal Palace 13,713 21,796 16,866 387,934
Reading 11,030 23,462 16,011 368,259
Coventry City 11,796 19,526 14,812 340,688
Stoke 10,409 21,023 14,587 335,522
Burnley 10,208 18,641 13,976 321,469
Preston North End 11,170 16,665 13,853 318,627
Watford 6,154 17,934 13,214 303,938
Bradford City 10,615 19,088 12,500 287,522
Millwall 6,045 10,947 8,512 195,776
Gillingham 6,281 10,036 8,078 185,798
Rotherham 5,792 11,480 7,521 173,000
Walsall 4,648 11,037 6,978 160,498
Brighton 6,111 6,928 6,650 152,962
Grimsby Town 4,618 8,306 5,883 135,330
Wimbledon 849 10,356 2,786 64,079




Nationwide Division 2

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Queens Park Rangers 10,387 16,921 13,206 303,744
Cardiff 11,389 15,245 13,050 300,161
Bristol City 9,084 18,085 11,889 273,464
Barnsley 8,661 12,474 9,757 224,427
Huddersfield Town 7,294 13,769 9,506 218,646
Plymouth 6,835 11,922 8,982 206,588
Tranmere Rovers 5,980 10,418 7,876 181,164
Wigan 5,358 12,783 7,283 167,528
Blackpool 5,068 8,772 6,990 160,784
Crewe Alexandra 5,138 9,562 6,761 155,508
Luton 5,890 9,477 6,746 155,177
Oldham 5,039 9,315 6,694 153,978
Notts County 3,875 10,302 6,153 141,526
Wycombe 4,897 8,383 6,002 138,051
Brentford 3,990 9,168 5,759 132,466
Stockport County 4,011 8,168 5,488 126,240
Swindon 4,136 8,629 5,440 125,126
Northampton 3,663 5,906 5,210 119,849
Peterborough 3,627 7,767 4,950 113,870
Mansfield 3,414 8,134 4,887 112,412
Cheltenham 3,568 6,382 4,655 107,071
Port Vale 3,039 6,395 4,432 101,949
Chesterfield 3,081 6,813 4,159 95,669
Colchester 2,721 5,047 3,386 77,896



Nationwide Division 3

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Hull City 7,684 22,319 12,843 295,394
Bristol Rovers 5,493 9,835 6,934 159,485
Oxford United 4,547 8,732 5,862 134,830
Bournemouth 4,315 7,578 5,828 134,065
Swansea City 3,370 9,585 5,167 113,678
Hartlepool United 3,889 6,360 4,943 113,698
Carlisle United 3,124 10,684 4,775 109,846
Rushden & Diamonds 3,329 6,291 4,329 99,585
Leyton Orient 2,633 5,622 4,271 93,967
Wrexham 2,968 9,960 4,263 98,058
York City 2,970 7,856 4,213 96,906
Cambridge United 2,586 6,237 4,172 95,972
Southend United 2,832 6,453 3,951 90,874
Lincoln City 2,444 7,906 3,923 90,246
Exeter City 1,957 9,036 3,805 83,714
Scunthorpe United 2,342 6,284 3,692 84,916
Shrewsbury Town 2,599 7,236 3,656 84,092
Darlington 2,076 5,832 3,312 76,183
Bury 2,039 5,827 3,226 74,207
Torquay United 2,244 5,761 3,131 72,033
Boston United 1,919 5,159 3,048 70,120
Kidderminster Harriers 2,006 3,872 2,891 63,604
Rochdale 1,810 4,513 2,789 61,360
Macclesfield Town 1,576 2,920 2,110 48,532



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6