Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands 111111
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

 

Average League Attendances 2004-2005

 


 

Barclaycard Premier League 2004-2005

Team MinCrowd MaxCrowd TotCrowd AveCrowd
Manchester United 67,803 67,988 407,185 67,864
Newcastle United 51,118 52,316 311,516 51,919
Manchester City 42,803 47,015 269,490 44,915
Liverpool 41,625 43,152 213,224 42,644
Chelsea 40,864 42,246 250,462 41,743
Arsenal 37,010 38,141 226,302 37,717
Everton 34,078 38,264 215,445 35,907
Tottenham Hotspur 35,105 36,103 214,041 35,673
Aston Villa 32,633 36,691 211,622 35,270
Middlesbrough 29,656 34,268 189,041 31,506
Southampton 27,492 31,057 176,144 29,357
Birmingham City 27,400 29,221 171,968 28,661
Bolton Wanderers 23,692 27,880 156,135 26,022
West Bromwich Albion 23,849 27,399 155,425 25,904
Charlton Athletic 24,263 26,553 154,434 25,739
Crystal Palace 21,825 26,193 144,611 24,101
Norwich City 23,717 23,944 143,024 23,837
Blackburn Rovers 20,385 26,314 137,478 22,913
Portsmouth 19,728 20,190 120,204 20,034
Fulham 17,541 21,884 119,419 19,903


 


 

Coca-Cola Football League Championship 2004-2005


Team MinCrowd MaxCrowd TotCrowd AveCrowd
Leeds United 25,759 31,808 229,057 28,632
Wolverhampton Wanderers 26,115 28,397 191,423 27,346
West Ham United 22,119 31,365 212,874 26,609
Sunderland 22,341 29,881 225,715 25,079
Derby County 22,096 26,650 192,358 24,044
Leicester City 22,263 30,231 166,250 23,750
Ipswich Town 21,246 24,590 207,136 23,015
Nottingham Forest 21,125 25,615 183,546 22,943
Sheffield United 16,337 22,959 155,905 19,488
Stoke 13,234 23,029 155,575 17,286
Plymouth Argyle 13,665 20,555 152,329 16,925
Queens Park Rangers 13,804 18,363 139,972 15,552
Coventry City 11,966 18,054 130,377 14,486
Reading 11,404 15,792 112,422 14,052
Watford 11,161 15,894 108,170 13,521
Cardiff 10,606 17,006 118,262 13,140
Preston North End 11,439 18,531 102,728 12,841
Burnley 7,200 16,956 99,526 12,440
Millwall 9,132 12,098 86,731 10,841
Wigan 7,937 12,035 78,011 9,751
Gillingham 6,089 10,739 71,517 7,946
Crewe Alexandra 5,682 9,095 57,146 7,143
Brighton 5,996 6,804 51,464 6,433
Rotherham 4,498 6,272 44,623 5,577





 

Coca-Cola Football League One 2004-2005
 

Team MinCrowd MaxCrowd TotCrowd AveCrowd
Sheffield Wednesday 19,203 26,264 181,848 22,731
Hull 14,317 18,575 147,502 16,389
Bristol City 10,296 14,275 93,960 11,745
Huddersfield Town 9,531 14,794 102,944 11,438
Barnsley 8,453 13,175 90,484 10,053
Tranmere Rovers 8,128 10,884 81,128 9,014
Bradford City 6,929 13,717 77,146 8,571
Luton Town 6,634 8,192 67,104 7,456
Bournemouth 5,774 7,709 52,462 6,557
Doncaster 5,529 7,567 52,245 6,530
Walsall 5,203 8,225 50,211 6,276
Blackpool 5,229 7,676 43,734 6,247
Swindon Town 5,060 6,972 46,895 5,861
Oldham Athletic 5,066 7,125 45,384 5,673
Stockport County 4,119 7,473 49,694 5,521
Brentford 4,643 6,722 43,816 5,477
Port Vale 3,872 6,736 42,590 5,323
Hartlepool United 4,371 6,032 45,806 5,089
Chesterfield 4,028 6,219 43,739 4,859
Peterborough United 3,828 5,875 41,920 4,657
Wrexham 3,009 5,688 36,140 4,517
Wimbledon 3,015 5,924 33,687 4,210
Torquay 2,922 5,005 28,420 3,552
Colchester United 2,866 3,858 27,737 3,467





 

Coca-Cola Football League Two 2004-2005
 

Team MinCrowd MaxCrowd TotCrowd AveCrowd
Bristol Rovers 7,004 9,295 65,966 8,245
Swansea City 6,462 9,578 63,403 7,925
Northampton Town 5,342 7,107 46,451 5,806
Yeovil Town 5,088 5,944 43,673 5,459
Grimsby Town 4,277 6,737 42,026 5,253
Notts County 3,620 6,432 45,473 5,052
Mansfield Town 3,816 7,682 43,827 4,869
Southend United 3,753 5,696 43,816 4,868
Scunthorpe United 3,402 8,054 43,790 4,865
Oxford United 4,089 5,881 38,576 4,822
Wycombe Wanderers 3,844 6,348 43,227 4,803
Lincoln City 3,274 7,142 40,351 4,483
Darlington 3,350 4,807 32,664 4,083
Leyton Orient 3,243 4,753 31,409 3,926
Shrewsbury Town 2,956 4,843 31,239 3,904
Cambridge United 2,748 4,118 28,041 3,505
Cheltenham Town 2,706 3,966 30,970 3,441
Chester City 2,392 3,847 26,778 2,975
Boston United 2,593 3,640 23,647 2,955
Rushden & Diamonds 2,601 3,504 26,289 2,921
Bury 2,001 3,188 22,111 2,763
Rochdale 2,218 3,913 23,868 2,652
Kidderminster Harriers 2,167 3,830 22,892 2,543
Macclesfield Town 1,436 2,641 17,025 2,128




Nationwide Conference 2004-2005

Team MinCrowd MaxCrowd TotCrowd AveCrowd
Carlisle United 4,582 9,215 49,276 6,159
Hereford United 2,874 3,647 26,646 3,330
Exeter City 2,532 3,589 23,575 2,946
Aldershot Town 2,382 3,482 22,450 2,806
York City 1,708 2,602 17,517 2,189
Crawley Town 1,696 2,570 17,405 2,175
Woking 1,499 3,718 17,383 2,172
Barnet 1,321 2,501 15,185 1,898
Stevenage Borough 1,513 2,287 14,455 1,806
Scarborough 1,542 1,742 13,257 1,657
Halifax Town 1,285 2,696 13,183 1,647
Morecambe 1,287 2,393 12,539 1,567
Gravesend and Northfleet 1,064 2,030 12,484 1,560
Accrington Stanley 1,201 2,004 12,058 1,507
Dagenham & Redbridge 1,122 1,706 10,740 1,342
Burton Albion 943 1,789 10,199 1,274
Tamworth 814 1,621 9,096 1,137
Northwich Victoria 504 1,803 6,936 867
Farnborough Town 633 1,301 6,866 858
Canvey Island 356 1,230 6,245 780
Forest Green Rovers 517 1,191 5,944 743
Leigh R.M.I. 235 2,245 5,148 643



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6