Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands 111111
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

 

Average League Attendances 2003-2004

 



Barclaycard Premier League 2003-2004

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 67,346 67,758 67,640 1,285,175
Newcastle United 42,155 52,165 51,439 977,358
Manchester City 44,307 47,304 46,834 889,854
Liverpool 34,663 44,374 42,677 810,867
Chelsea 40,491 41,932 41,234 783,451
Everton 35,775 40,228 38,837 737,912
Arsenal 37,677 38,419 38,078 723,498
Leeds United 30,544 40,153 36,666 696,657
Aston Villa 28,625 42,573 36,621 695,811
Tottenham Hotspur 30,016 40,061 35,130 667,488
Southampton 30,513 32,151 31,716 602,621
Leicester City 26,674 32,148 30,982 588,674
Middlesbrough 26,721 34,738 30,397 577,556
Birmingham City 27,225 29,588 29,073 552,403
Wolverhampton Wanderers 27,327 29,396 28,873 548,604
Bolton Wanderers 23,098 28,353 26,794 509,104
Charlton Athletic 25,206 26,768 26,293 499,575
Blackburn Rovers 19,939 30,074 24,376 463,146
Portsmouth 20,024 20,140 20,108 382,054
Fulham 13,981 18,306 16,342 310,504





Nationwide League Division One 2003-2004

Team MinCrowd MaxCrowd AveCrowd TotCrowd
West Ham United 24,365 35,021 31,164 716,782
Sunderland 22,167 36,278 27,115 623,661
West Bromwich Albion 22,048 27,195 24,764 569,588
Nottingham Forest 20,168 29,172 24,750 569,265
Ipswich Town 20,912 30,152 24,519 563,955
Derby County 18,459 32,390 22,330 513,593
Sheffield United 17,396 27,008 21,645 497,847
Norwich City 16,082 23,942 18,986 436,700
Crystal Palace 12,259 23,977 17,344 398,917
Cardiff 13,021 19,202 15,571 358,141
Reading 10,543 21,718 15,095 347,189
Watford 10,381 20,950 14,855 341,680
Coventry City 10,872 22,195 14,816 340,769
Stoke 10,277 20,126 14,424 331,774
Preston North End 11,152 19,161 14,150 325,461
Burnley 3,609 18,852 12,141 279,252
Bradford City 9,011 17,143 11,377 261,681
Millwall 7,855 14,425 10,496 241,420
Wigan 6,696 20,669 9,530 219,211
Gillingham 6,923 11,418 8,517 195,902
Walsall 6,395 11,049 7,852 180,611
Crewe Alexandra 5,867 10,014 7,741 178,048
Rotherham 5,450 11,455 7,137 164,170
Wimbledon 1,054 8,118 4,750 109,271




Nationwide League Division Two 2003-2004

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Sheffield Wednesday 18,799 29,313 22,379 514,731
Queens Park Rangers 11,854 18,396 14,784 340,045
Bristol City 9,365 19,101 12,879 296,235
Plymouth Argyle 7,594 19,888 12,654 291,053
Barnsley 7,547 20,438 9,619 221,250
Swindon Town 5,313 14,540 7,838 180,286
Tranmere Rovers 6,487 10,301 7,590 174,572
Bournemouth 5,838 8,909 6,913 159,007
Oldham Athletic 4,990 13,007 6,566 151,026
Luton Town 5,002 8,499 6,340 145,827
Blackpool 4,617 8,340 6,326 145,499
Brighton 5,642 6,618 6,247 143,695
Notts County 4,145 9,601 5,939 136,609
Port Vale 4,523 7,958 5,809 133,627
Brentford 3,818 9,485 5,541 127,462
Hartlepool United 4,135 7,448 5,419 124,644
Stockport County 3,683 8,617 5,314 122,241
Wycombe Wanderers 4,401 7,634 5,291 121,696
Peterborough United 3,855 10,194 5,274 121,306
Grimsby Town 3,143 6,856 4,730 108,798
Rushden & Diamonds 3,074 5,823 4,456 102,506
Wrexham 3,034 8,497 4,439 102,116
Chesterfield 3,123 7,605 4,327 99,526
Colchester United 2,513 5,083 3,536 81,328




Nationwide League Division Three 2003-2004

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Hull City 11,308 23,495 16,811 386,665
Huddersfield Town 8,275 18,633 10,528 242,145
Bristol Rovers 5,333 9,812 7,141 164,257
Swansea City 4,400 9,800 6,950 152,902
Doncaster Rovers 4,716 9,720 6,938 159,596
Oxford United 4,962 9,477 6,296 144,812
Yeovil Town 4,867 8,760 6,196 142,526
Carlisle United 3,437 9,524 5,617 129,194
Northampton Town 4,010 7,160 5,305 122,031
Mansfield Town 3,920 8,065 5,265 110,569
Darlington 2,920 11,600 5,022 115,525
Lincoln City 3,441 8,154 4,910 112,938
Southend United 2,463 8,894 4,535 104,308
Leyton Orient 3,475 6,119 4,156 95,606
Cheltenham Town 2,745 5,814 4,116 94,668
York City 2,676 7,923 3,982 91,606
Cambridge United 2,713 5,368 3,918 90,130
Scunthorpe United 2,512 6,426 3,908 85,993
Torquay United 2,362 6,156 3,501 77,026
Rochdale 2,049 4,942 3,277 75,378
Kidderminster Harriers 2,162 4,051 2,971 68,346
Boston United 2,147 5,708 2,963 68,154
Bury 2,199 4,591 2,913 61,191
Macclesfield Town 1,513 3,801 2,385 54,856




Nationwide Conference 2003-2004

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Shrewsbury Town 2,869 6,738 4,007 84,149
Hereford United 1,875 7,240 3,704 77,784
Exeter City 2,672 5,345 3,530 74,139
Aldershot Town 2,398 4,637 3,293 69,164
Chester City 1,881 5,987 3,064 64,362
Woking 1,565 4,158 2,321 48,746
Telford United 1,321 4,337 2,132 44,780
Stevenage Borough 1,548 3,019 2,002 42,044
Barnet 1,319 2,988 1,830 38,436
Accrington Stanley 1,058 3,143 1,796 37,731
Morecambe 1,259 3,084 1,780 37,393
Burton Albion 1,240 3,203 1,683 35,356
Halifax Town 843 2,160 1,505 31,617
Dagenham & Redbridge 984 1,948 1,442 30,301
Scarborough 1,018 2,503 1,353 28,428
Tamworth 178 2,535 1,289 27,086
Gravesend and Northfleet 723 1,725 1,178 24,746
Farnborough Town 525 3,233 945 19,847
Forest Green Rovers 554 1,576 902 18,949
Northwich Victoria 428 3,268 851 17,875
Leigh R.M.I. 270 2,002 565 11,885
Margate 255 1,030 565 11,883



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6