Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

     
 

 

 

   
 
   
The Soccerlinks Hit List
 
 

2010/2011 Premier and NPower League Tables

 

Up To and including 04/09/2010

Barclaycard Premier League 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Chelsea 3 2 0 0 8 0 1 0 0 6 0 14 9
2 Arsenal 3 1 0 0 6 0 1 1 0 3 2 7 7
3 Manchester United 3 2 0 0 6 0 0 1 0 2 2 6 7
4 Aston Villa 3 2 0 0 4 0 0 0 1 0 6 -2 6
5 Bolton Wanderers 3 0 2 0 2 2 1 0 0 3 1 2 5
6 Birmingham City 3 1 0 0 2 1 0 2 0 4 4 1 5
7 Wolverhampton Wanderers 3 1 1 0 3 2 0 1 0 1 1 1 5
8 Newcastle United 3 1 0 0 6 0 0 1 1 1 4 3 4
9 Manchester City 3 1 0 0 3 0 0 1 1 0 1 2 4
10 Sunderland 3 1 1 0 3 2 0 0 1 0 1 0 4
11 Tottenham Hotspur 3 0 1 1 0 1 1 0 0 2 1 0 4
12 Blackpool 3 0 1 0 2 2 1 0 1 4 6 -2 4
13 Liverpool 3 1 1 0 2 1 0 0 1 0 3 -2 4
14 Fulham 3 0 1 0 2 2 0 2 0 2 2 0 3
15 Blackburn Rovers 3 1 0 1 2 2 0 0 1 1 2 -1 3
16 West Bromwich Albion 3 1 0 0 1 0 0 0 2 0 7 -6 3
17 Wigan Athletic 3 0 0 2 0 10 1 0 0 1 0 -9 3
18 Everton 3 0 1 0 1 1 0 0 2 0 2 -2 1
19 Stoke City 3 0 0 1 1 2 0 0 2 1 4 -4 0
20 West Ham United 3 0 0 1 1 3 0 0 2 0 6 -8 0




NPower Football League Championship 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Queens Park Rangers 4 2 0 0 6 0 1 1 0 5 2 9 10
2 Cardiff City 4 1 1 0 5 1 2 0 0 4 1 7 10
3 Ipswich Town 4 1 1 0 3 1 2 0 0 5 2 5 10
4 Millwall 4 2 0 0 7 1 1 0 1 4 3 7 9
5 Burnley 4 2 0 0 4 0 0 1 1 1 2 3 7
6 Leeds United 4 1 0 1 4 3 1 1 0 2 1 2 7
7 Norwich City 4 1 0 1 4 3 1 1 0 2 1 2 7
8 Coventry City 4 2 0 0 4 1 0 1 1 3 5 1 7
9 Doncaster Rovers 4 1 1 0 4 2 1 0 1 2 4 0 7
10 Barnsley 4 2 0 0 3 0 0 1 1 3 7 -1 7
11 Scunthorpe United 4 1 0 1 3 1 1 0 1 2 3 1 6
12 Swansea City 4 2 0 0 5 0 0 0 2 0 4 1 6
13 Reading 4 0 1 1 2 3 1 1 0 3 2 0 5
14 Watford 4 0 1 1 2 3 1 1 0 3 2 0 5
15 Derby County 4 0 1 1 3 4 1 0 1 3 3 -1 4
16 Middlesbrough 4 1 0 1 2 3 0 1 1 0 2 -3 4
17 Sheffield United 4 1 0 1 1 3 0 1 1 1 2 -3 4
18 Hull City 4 1 1 0 2 0 0 0 2 1 7 -4 4
19 Nottingham Forest 4 0 2 0 2 2 0 1 1 1 2 -1 3
20 Crystal Palace 4 1 0 1 4 4 0 0 2 0 4 -4 3
21 Preston North End 4 1 0 1 1 2 0 0 2 0 5 -6 3
22 Bristol City 4 0 1 1 3 6 0 1 1 1 3 -5 2
23 Leicester City 4 0 1 1 1 2 0 0 2 2 6 -5 1
24 Portsmouth 4 0 1 1 1 3 0 0 2 0 3 -5 1




NPower Football League One 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Sheffield Wednesday 4 2 0 0 3 0 1 1 0 6 1 8 10
2 Carlisle United 5 2 1 0 6 1 0 2 0 2 2 5 9
3 Oldham Athletic 5 1 2 0 4 1 1 1 0 3 2 4 9
4 Peterborough United 5 2 0 0 7 2 1 0 2 4 6 3 9
5 Colchester United 5 0 2 0 2 2 2 1 0 5 3 2 9
6 Milton Keynes Dons 4 2 0 0 3 1 1 0 1 3 5 0 9
7 AFC Bournemouth 5 1 1 0 8 4 1 1 1 5 3 6 8
8 Huddesfield Town 5 1 2 0 5 3 1 0 1 5 4 3 8
9 Rochdale 5 0 1 1 1 2 2 1 0 7 3 3 8
10 Brighton & Hove Albion 4 1 1 0 4 3 1 0 1 2 2 1 7
11 Charlton Athletic 5 1 1 0 2 1 1 0 2 4 5 0 7
12 Notts County 5 2 0 1 5 3 0 1 1 3 6 -1 7
13 Walsall 5 1 0 2 3 4 1 0 1 3 3 -1 6
14 Exeter City 4 1 2 0 5 4 0 0 1 0 3 -2 5
15 Tranmere Rovers 5 1 0 2 2 5 0 2 0 2 2 -3 5
16 Hartlepool United 5 0 1 1 2 7 1 1 1 2 1 -4 5
17 Bristol Rovers 5 1 0 1 2 5 0 2 1 3 6 -6 5
18 Southampton 4 0 1 2 1 4 1 0 0 4 0 1 4
19 Dagenham & Redbridge 4 1 1 0 4 2 0 0 2 0 3 -1 4
20 Leyton Orient 5 1 0 1 4 3 0 1 2 2 5 -2 4
21 Plymouth Argyle 4 0 1 1 1 4 1 0 1 2 2 -3 4
22 Yeovil Town 5 1 0 1 2 3 0 1 2 1 6 -6 4
23 Swindon Town 5 0 1 1 2 3 0 2 1 3 4 -2 3
24 Brentford 4 0 0 2 2 5 0 1 1 1 3 -5 1




NPower Football League Two 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Shrewsbury Town 5 2 1 0 5 2 2 0 0 5 0 8 13
2 Torquay United 5 2 0 0 5 0 2 0 1 5 3 7 12
3 Chesterfield 5 3 0 0 8 2 0 2 0 2 2 6 11
4 Port Vale 5 0 1 1 2 3 3 0 0 6 1 4 10
5 Rotherham United 5 2 0 0 8 5 1 1 1 1 1 3 10
6 Burton Albion 5 2 1 0 6 2 0 1 1 1 2 3 8
7 Bury 5 1 1 1 6 6 1 1 0 3 2 1 8
8 Accrington Stanley 5 1 2 0 4 1 0 2 0 0 0 3 7
9 Wycombe Wanderers 5 1 1 0 2 0 0 3 0 2 2 2 7
10 Aldershot Town 5 1 2 0 3 2 0 2 0 1 1 1 7
11 Southend United 5 1 1 1 4 5 1 0 1 2 1 0 7
12 Cheltenham Town 5 2 0 0 5 3 0 1 2 6 10 -2 7
13 Oxford United 5 1 1 1 5 2 0 2 0 0 0 3 6
14 Stevenage Borough 5 1 2 0 6 4 0 1 1 1 2 1 6
15 Crewe Alexandra 5 1 0 1 7 1 0 2 1 4 5 5 5
16 Stockport County 5 0 1 1 0 4 1 1 1 4 4 -4 5
17 Barnet 5 1 2 0 4 2 0 0 2 1 9 -6 5
18 Lincoln City 5 0 1 1 1 3 1 0 2 3 4 -3 4
19 Northampton Town 5 0 2 0 1 1 0 2 1 2 5 -3 4
20 Hereford United 5 0 1 1 0 1 1 0 2 1 7 -7 4
21 Gillingham 5 0 1 1 1 2 0 2 1 5 6 -2 3
22 Bradford City 5 1 0 2 1 4 0 0 2 1 5 -7 3
23 Macclesfield Town 5 0 1 2 1 4 0 1 1 2 5 -6 2
24 Morecambe 5 0 2 0 1 1 0 0 3 2 9 -7 2

Last Seasons Final Premier & Coco-Cola League Tables