Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

 

Best Online Casinos

 
 

 

 

   
 
   
The Soccerlinks Hit List
 
 

2009/20010 Premier and Coca-Cola League Tables

 

Up To and including 07/03/2010



Barclaycard Premier League 2009-2010

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Manchester United 29 12 1 1 39 8 8 2 5 28 16 43 63
2 Chelsea 28 12 1 1 41 12 7 3 4 24 14 39 61
3 Arsenal 29 12 1 2 41 15 7 3 4 28 17 37 61
4 Tottenham Hotspur 28 9 2 3 30 9 5 5 4 20 18 23 49
5 Manchester City 27 9 4 0 30 14 4 6 4 22 21 17 49
6 Liverpool 28 10 2 2 33 12 4 4 6 12 16 17 48
7 Aston Villa 26 7 5 2 23 10 5 4 3 14 11 16 45
8 Everton 28 8 5 2 28 18 3 3 7 16 22 4 41
9 Birmingham City 27 7 5 2 13 8 4 2 7 13 20 -2 40
10 Fulham 28 9 2 3 21 9 1 6 7 11 20 3 38
11 Stoke City 27 6 4 4 20 17 2 6 5 7 15 -5 34
12 Blackburn Rovers 28 8 4 2 21 12 1 3 10 9 33 -15 34
13 Bolton Wanderers 28 4 5 5 18 23 3 3 8 14 27 -18 29
14 West Ham United 28 5 4 5 24 22 1 5 8 12 23 -9 27
15 Sunderland 27 5 6 2 19 14 1 3 10 13 30 -12 27
16 Wigan Athletic 27 3 5 5 11 18 3 2 9 15 35 -27 25
17 Wolverhampton Wanderers 28 4 3 8 10 20 2 3 8 11 26 -25 24
18 Hull City 28 5 5 3 18 20 0 4 11 8 39 -33 24
19 Burnley 28 6 4 3 18 14 0 1 14 11 46 -31 23
20 Portsmouth 27 3 2 8 16 20 2 2 10 7 25 -22 19




Coca-Cola Football League Championship 2009-2010

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Newcastle United 34 14 4 0 43 9 7 5 4 21 15 40 72
2 Nottingham Forest 35 14 1 3 36 13 4 9 4 13 14 22 64
3 West Bromwich Albion 34 10 2 4 34 16 8 7 3 33 22 29 63
4 Leicester City 34 9 5 3 26 13 5 7 5 16 20 9 54
5 Swansea City 33 7 7 2 14 9 6 7 4 15 14 6 53
6 Cardiff City 33 8 4 5 26 14 7 3 6 31 27 16 52
7 Blackpool 35 10 4 4 33 17 3 7 7 18 24 10 50
8 Coventry City 35 8 6 3 23 19 5 4 9 17 27 -6 49
9 Sheffield United 34 9 6 2 30 18 4 3 10 18 29 1 48
10 Middlesbrough 35 7 4 6 17 16 6 4 8 28 22 7 47
11 Barnsley 34 7 4 6 21 24 6 2 9 23 30 -10 45
12 Doncaster Rovers 34 7 6 4 22 18 4 5 8 22 24 2 44
13 Preston North End 34 7 6 3 23 15 4 4 10 18 34 -8 43
14 Derby County 34 10 1 7 30 26 2 5 9 11 22 -7 42
15 Bristol City 34 7 8 3 27 27 2 7 7 12 22 -10 42
16 Queens Park Rangers 33 6 6 4 30 23 4 4 9 16 29 -6 40
17 Watford 32 7 4 4 27 18 3 5 9 17 31 -5 39
18 Reading 32 4 6 5 17 17 6 2 9 23 32 -9 38
19 Ipswich Town 34 4 10 2 17 16 3 7 8 20 30 -9 38
20 Scunthorpe United 34 7 5 5 25 23 3 3 11 16 38 -20 38
21 Crystal Palace 33 7 4 6 19 19 5 7 4 17 17 0 37
22 Sheffield Wednesday 34 7 3 8 25 26 3 4 9 13 29 -17 37
23 Plymouth Argyle 33 4 5 8 16 20 4 1 11 17 28 -15 30
24 Peterborough United 33 5 5 7 27 28 0 4 12 9 28 -20 24
(Crystal Palace deducted 10 Points)


Coca-Cola Football League One 2009-2010

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Norwich City 35 14 2 2 42 18 9 4 4 31 18 37 75
2 Leeds United 34 11 6 1 33 12 8 5 3 25 16 30 68
3 Charlton Athletic 35 11 5 2 36 19 7 7 3 25 19 23 66
4 Colchester United 33 13 1 2 27 14 5 7 5 24 20 17 62
5 Swindon Town 33 11 5 2 33 20 5 7 3 20 22 11 60
6 Millwall 34 12 4 1 29 11 4 7 6 20 23 15 59
7 Huddersfield Town 35 10 7 0 41 14 6 3 9 19 28 18 58
8 Milton Keynes Dons 34 9 3 5 27 20 7 1 9 21 27 1 52
9 Bristol Rovers 34 11 1 5 26 19 5 2 10 20 30 -3 51
10 Southampton 33 9 4 2 35 14 5 8 5 25 21 25 44
11 Walsall 34 5 8 5 26 22 6 3 7 17 23 -2 44
12 Carlisle United 34 7 3 6 24 17 3 8 7 21 31 -3 41
13 Yeovil Town 35 7 6 4 27 19 3 5 10 15 29 -6 41
14 Brentford 31 6 8 2 24 16 3 4 8 9 17 0 39
15 Hartlepool United 34 7 5 6 24 23 3 3 10 20 28 -7 38
16 Leyton Orient 34 6 6 5 26 19 3 5 9 16 30 -7 38
17 Brighton & Hove Albion 33 3 3 10 14 24 6 7 4 26 27 -11 37
18 Gillingham 35 9 6 3 24 9 0 4 13 11 37 -11 37
19 Tranmere Rovers 33 8 2 7 21 23 2 4 10 9 29 -22 36
20 Oldham Athletic 32 4 5 6 12 16 4 4 9 13 23 -14 33
21 Exeter City 34 5 8 4 22 17 2 3 12 13 33 -15 32
22 Southend United 34 5 6 5 20 21 3 2 13 16 31 -16 32
23 Wycombe Wanderers 35 4 5 9 16 25 2 6 9 20 36 -25 29
24 Stockport County 34 2 4 10 19 36 3 4 11 12 30 -35 23




Coca-Cola Football League Two 2009-2010

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Rochdale 34 12 2 4 39 16 9 4 3 31 15 39 69
2 AFC Bournemouth 35 11 3 4 22 15 8 3 6 20 19 8 63
3 Chesterfield 34 12 1 4 30 16 7 2 8 18 23 9 60
4 Bury 34 9 4 4 20 16 8 5 4 22 21 5 60
5 Notts County 31 9 5 1 36 10 7 4 5 29 15 40 57
6 Rotherham United 33 7 7 3 23 15 9 1 6 23 23 8 56
7 Shrewsbury Town 35 9 5 3 27 13 6 5 7 20 27 7 55
8 Northampton Town 35 6 7 4 22 19 8 3 7 30 26 7 52
9 Aldershot Town 34 9 6 3 34 20 5 3 8 17 24 7 51
10 Dagenham & Redbridge 34 10 2 5 32 21 4 7 6 14 21 4 51
11 Burton Albion 34 8 3 6 26 21 6 4 7 26 29 2 49
12 Morecambe 34 9 5 3 33 20 3 7 7 21 29 5 48
13 Port Vale 34 5 6 6 23 19 6 7 4 18 17 5 46
14 Accrington Stanley 31 8 0 6 26 24 6 4 7 19 23 -2 46
15 Crewe 34 5 4 8 25 26 7 3 7 27 28 -2 43
16 Bradford City 33 4 6 6 16 20 7 4 6 27 28 -5 43
17 Barnet 34 6 9 2 23 11 3 2 12 12 33 -9 38
18 Hereford United 34 8 4 5 23 21 2 4 11 14 31 -15 38
19 Torquay United 35 6 4 7 23 19 2 8 8 22 29 -3 36
20 Macclesfield Town 33 4 6 7 20 24 3 8 5 15 20 -9 35
21 Lincoln City 34 6 4 6 16 19 3 4 11 12 29 -20 35
22 Cheltenham Town 34 3 5 9 22 29 3 8 6 12 21 -16 31
23 Grimsby Town 34 2 8 8 17 27 2 7 7 10 21 -21 27
24 Darlington 31 3 2 11 12 26 1 1 13 8 38 -44 15

Last Seasons Final Premier & Coco-Cola League Tables