Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

   
bwin.com
 
  The Soccerlinks Hit List  

   
 
   
 
 
 

2019/2020 Premier League and Sky Bet League Tables

Up To and including 26/07/2020

Premier League 2019-2020

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Liverpool 38 18 1 0 52 16 14 2 3 33 17 52 99
2 Manchester City 38 15 2 2 57 13 11 1 7 45 22 67 81
3 Manchester United 38 10 7 2 40 17 8 5 6 26 19 30 66
4 Chelsea 38 11 3 5 30 16 9 3 7 39 38 15 66
5 Leicester City 38 11 4 4 35 17 7 4 8 32 24 26 62
6 Tottenham Hotspur 38 12 3 4 36 17 4 8 7 25 30 14 59
7 Wolverhampton Wanderers 38 8 7 4 27 19 7 7 5 24 21 11 59
8 Arsenal 38 10 6 3 36 24 4 8 7 20 24 8 56
9 Sheffield United 38 10 3 6 24 15 4 9 6 15 24 0 54
10 Burnley 38 8 4 7 24 23 7 5 7 19 27 -7 54
11 Southampton 38 6 3 10 21 35 9 4 6 30 25 -9 52
12 Everton 38 8 7 4 24 21 5 3 11 20 35 -12 49
13 Newcastle United 38 6 8 5 20 21 5 3 11 18 37 -20 44
14 Crystal Palace 38 6 5 8 15 20 5 5 9 16 30 -19 43
15 Brighton & Hove Albion 38 5 7 7 20 27 4 7 8 19 27 -15 41
16 West Ham United 38 6 4 9 30 33 4 5 10 19 29 -13 39
17 Aston Villa 38 7 3 9 22 30 2 5 12 19 37 -26 35
18 Bournemouth 38 5 6 8 22 30 4 1 14 18 35 -25 34
19 Watford 38 6 6 7 22 27 2 4 13 14 37 -28 34
20 Norwich City 38 4 3 12 19 37 1 3 15 7 38 -49 21



Sky Bet Football League Championship 2019-2020

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Leeds United 46 15 5 3 40 14 13 4 6 37 21 42 93
2 West Bromwich Albion 46 10 10 3 44 27 12 7 4 33 18 32 83
3 Brentford 46 14 5 4 44 18 10 4 9 36 20 42 81
4 Fulham 46 15 2 6 40 26 8 10 5 24 22 16 81
5 Cardiff City 46 11 9 3 35 21 8 7 8 33 37 10 73
6 Swansea City 46 10 5 8 27 23 8 11 4 35 30 9 70
7 Nottingham Forest 46 10 5 8 27 27 8 11 4 31 23 8 70
8 Millwall 46 10 8 5 33 25 7 9 7 24 26 6 68
9 Preston North End 46 12 4 7 39 29 6 8 9 20 25 5 66
10 Derby County 46 11 8 4 33 21 6 5 12 29 43 -2 64
11 Blackburn Rovers 46 10 9 4 33 24 7 3 13 33 39 3 63
12 Bristol City 46 8 7 8 30 33 9 5 9 30 32 -5 63
13 Wigan Athletic 46 10 7 6 33 23 5 7 11 24 33 1 59
14 Queens Park Rangers 46 9 5 9 42 42 7 5 11 25 34 -9 58
15 Reading 46 7 4 12 26 34 8 7 8 33 24 1 56
16 Stoke City 46 11 3 9 36 26 5 5 13 26 42 -6 56
17 Sheffield Wednesday 46 7 7 9 19 30 8 4 11 39 36 -8 56
18 Middlesbrough 46 6 8 9 20 29 7 6 10 28 32 -13 53
19 Huddersfield Town 46 8 6 9 26 30 5 6 12 26 40 -18 51
20 Luton Town 46 8 7 8 33 37 6 2 15 21 45 -28 51
21 Birmingham City 46 6 7 10 33 42 6 7 10 21 33 -21 50
22 Barnsley 46 7 9 7 29 33 5 4 14 20 36 -20 49
23 Charlton Athletic 46 8 6 9 28 27 4 6 13 22 38 -15 48
24 Hull City 46 7 3 13 29 37 5 6 12 28 50 -30 45




Sky Bet Football League One 2019-2020

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Coventry City 34 11 5 1 22 11 7 8 2 26 19 18 67
2 Rotherham United 35 8 5 4 31 16 10 3 5 30 22 23 62
3 Oxford United 35 11 3 3 33 13 6 6 6 28 24 24 60
4 Portsmouth 35 12 6 0 36 15 5 3 9 17 21 17 60
5 Fleetwood Town 35 10 7 1 25 13 6 5 6 26 25 13 60
6 Peterborough United 35 12 3 2 41 13 5 5 8 27 27 28 59
7 Sunderland 36 10 8 1 35 13 6 3 8 13 19 16 59
8 Wycombe Wanderers 34 13 3 2 34 20 4 5 7 11 20 5 59
9 Doncaster Rovers 34 10 5 4 30 19 5 4 6 21 14 18 54
10 Ipswich Town 36 6 5 6 23 18 8 5 6 23 18 10 52
11 Gillingham 35 9 3 5 27 17 3 12 3 15 17 8 51
12 Burton Albion 35 6 8 3 19 14 6 4 8 31 36 0 48
13 Blackpool 35 9 2 6 27 23 2 10 6 17 20 1 45
14 Bristol Rovers 35 7 6 5 23 19 5 3 9 15 30 -11 45
15 Lincoln City 35 10 3 4 28 18 2 3 13 16 28 -2 42
16 Shrewsbury Town 34 6 5 6 21 24 4 6 7 10 18 -11 41
17 Accrington Stanley 35 7 2 8 33 27 3 8 7 14 26 -6 40
18 Milton Keynes Dons 35 9 1 8 20 21 1 6 10 16 26 -11 37
19 Rochdale 34 5 4 7 19 22 5 2 11 20 35 -18 36
20 AFC Wimbledon 35 5 9 4 18 18 3 2 12 21 34 -13 35
21 Tranmere Rovers 34 3 6 8 19 26 5 2 10 17 34 -24 32
22 Southend United 35 2 4 11 18 42 2 3 13 21 43 -46 19
23 Bolton Wanderers 34 4 8 5 17 23 1 3 13 10 43 -39 14



Sky Bet Football League Two 2019-2020

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Crewe Alexandra 37 13 3 3 38 17 7 6 5 29 26 24 69
2 Swindon Town 36 13 2 4 34 17 8 4 5 28 22 23 69
3 Plymouth Argyle 37 12 5 2 38 16 8 3 7 23 23 22 68
4 Exeter City 37 10 7 1 31 15 8 4 7 22 28 10 65
5 Cheltenham Town 36 11 5 2 35 17 6 8 4 17 10 25 64
6 Colchester United 37 9 5 4 28 17 6 8 5 24 20 15 58
7 Northampton Town 37 11 2 6 31 14 6 5 7 23 26 14 58
8 Port Vale 37 9 8 1 28 15 5 7 7 22 29 6 57
9 Bradford City 37 11 5 2 29 14 3 7 9 15 26 4 54
10 Salford City 37 5 6 8 20 24 8 5 5 29 22 3 50
11 Forest Green Rovers 36 5 4 8 16 22 8 6 5 27 18 3 49
12 Crawley Town 37 10 5 4 30 19 1 10 7 21 28 4 48
13 Grimsby Town 37 6 5 7 22 27 6 6 7 23 24 -6 47
14 Walsall 36 6 5 8 21 26 7 3 7 19 23 -9 47
15 Newport County 36 9 7 3 20 13 3 3 11 12 26 -7 46
16 Cambridge United 37 7 3 8 23 27 5 6 8 17 21 -8 45
17 Leyton Orient 36 5 8 6 26 30 5 4 8 21 25 -8 42
18 Carlisle United 37 5 7 7 17 26 5 5 8 22 30 -17 42
19 Oldham Athletic 37 6 7 5 28 21 3 7 9 16 36 -13 41
20 Scunthorpe United 37 6 6 7 24 25 4 4 10 20 31 -12 40
21 Mansfield Town 36 4 5 8 27 29 5 6 8 21 26 -7 38
22 Morecambe 37 4 8 6 20 23 3 3 13 15 37 -25 32
23 Macclesfield Town 37 5 9 4 19 17 2 6 11 13 30 -15 30
24 Stevenage 36 2 6 9 10 22 1 7 11 14 28 -26 22

Last Seasons Final Premier & Sky Bet League Tables