Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

   
bwin.com
 
  The Soccerlinks Hit List  

   
 
   
 
 
 

2018/2019 Premier League and Sky Bet League Tables

Up To and including 12/05/2019

Barclaycard Premier League 2018-2019

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Manchester City 38 18 0 1 57 12 14 2 3 38 11 72 98
2 Liverpool 38 17 2 0 55 10 13 5 1 34 12 67 97
3 Chelsea 38 12 6 1 39 12 9 3 7 24 27 24 72
4 Tottenham Hotspur 38 12 2 5 34 16 11 0 8 33 23 28 71
5 Arsenal 38 14 3 2 42 16 7 4 8 31 35 22 70
6 Manchester United 38 10 6 3 33 25 9 3 7 32 29 11 66
7 Wolverhampton Wanderers 38 10 4 5 28 21 6 5 8 19 25 1 57
8 Everton 38 10 4 5 30 21 5 5 9 24 25 8 54
9 Leicester City 38 8 3 8 24 20 7 4 8 27 28 3 52
10 West Ham United 38 9 4 6 32 27 6 3 10 20 28 -3 52
11 Watford 38 8 3 8 26 28 6 5 8 26 31 -7 50
12 Crystal Palace 38 5 5 9 19 23 9 2 8 32 30 -2 49
13 Newcastle United 38 8 1 10 24 25 4 8 7 18 23 -6 45
14 Bournemouth 38 8 5 6 30 25 5 1 13 26 45 -14 45
15 Burnley 38 7 2 10 24 32 4 5 10 21 36 -23 40
16 Southampton 38 5 8 6 27 30 4 4 11 18 35 -20 39
17 Brighton & Hove Albion 38 6 5 8 19 28 3 4 12 16 32 -25 36
18 Cardiff City 38 6 2 11 21 38 4 2 13 13 31 -35 34
19 Fulham 38 6 3 10 22 36 1 2 16 12 45 -47 26
20 Huddersfield Town 38 2 3 14 10 31 1 4 14 12 45 -54 16



Sky Bet Football League Championship 2018-2019

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Norwich City 46 15 4 4 51 34 12 9 2 42 23 36 94
2 Sheffield United 46 15 4 4 42 17 11 7 5 36 24 37 89
3 Leeds United 46 14 4 5 38 21 11 4 8 35 29 23 83
4 West Bromwich Albion 46 12 7 4 53 31 11 4 8 34 31 25 80
5 Aston Villa 46 11 8 4 50 36 9 8 6 32 25 21 76
6 Derby County 46 13 7 3 40 20 7 7 9 29 34 15 74
7 Middlesbrough 46 10 6 7 23 17 10 7 6 26 24 8 73
8 Bristol City 46 8 8 7 28 26 11 5 7 31 27 6 70
9 Nottingham Forest 46 13 4 6 34 21 4 11 8 27 33 7 66
10 Swansea City 46 12 6 5 42 28 6 5 12 23 34 3 65
11 Brentford 46 14 4 5 50 23 3 9 11 23 36 14 64
12 Sheffield Wednesday 46 10 8 5 34 27 6 8 9 26 35 -2 64
13 Hull City 46 11 6 6 37 24 6 5 12 29 44 -2 62
14 Preston North End 46 8 10 5 41 30 8 3 12 26 37 0 61
15 Blackburn Rovers 46 10 7 6 32 21 6 5 12 32 48 -5 60
16 Stoke City 46 8 9 6 26 24 3 13 7 19 28 -7 55
17 Birmingham City 46 7 11 5 31 24 7 8 8 33 34 6 52
18 Wigan Athletic 46 11 8 4 29 20 2 5 16 22 44 -13 52
19 Queens Park Rangers 46 9 3 11 33 31 5 6 12 20 40 -18 51
20 Reading 46 8 6 9 29 31 2 11 10 20 35 -17 47
21 Millwall 46 7 9 7 26 27 3 5 15 22 37 -16 44
22 Rotherham United 46 7 8 8 32 38 1 8 14 20 45 -31 40
23 Bolton Wanderers 46 4 4 15 13 35 4 4 15 16 43 -49 32
24 Ipswich Town 46 3 11 9 22 31 2 5 16 14 46 -41 31




Sky Bet Football League One 2018-2019

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Luton Town 46 16 7 0 57 19 11 6 6 33 23 48 94
2 Barnsley 46 15 8 0 40 16 11 5 7 40 23 41 91
3 Charlton Athletic 46 16 5 2 41 15 10 5 8 32 25 33 88
4 Portsmouth 46 12 7 4 42 22 13 6 4 41 29 32 88
5 Sunderland 46 12 10 1 46 25 10 9 4 34 22 33 85
6 Doncaster Rovers 46 13 7 3 45 21 7 6 10 31 37 18 73
7 Peterborough United 46 9 7 7 31 28 11 5 7 40 34 9 72
8 Coventry City 46 9 7 7 24 20 9 4 10 30 34 0 65
9 Burton Albion 46 11 5 7 35 23 6 7 10 31 34 9 63
10 Blackpool 46 8 8 7 28 26 7 9 7 22 26 -2 62
11 Fleetwood Town 46 9 9 5 33 27 7 4 12 25 25 6 61
12 Oxford United 46 11 4 8 34 27 4 11 8 24 37 -6 60
13 Gillingham 46 7 4 12 27 36 8 6 9 34 36 -11 55
14 Accrington Stanley 46 7 6 10 26 33 7 7 9 25 34 -16 55
15 Bristol Rovers 46 6 6 11 24 28 7 9 7 23 22 -3 54
16 Rochdale 46 8 4 11 25 37 7 5 11 29 50 -33 54
17 Wycombe Wanderers 46 10 5 8 28 26 4 6 13 27 41 -12 53
18 Shrewsbury Town 46 8 9 6 25 25 4 7 12 26 34 -8 52
19 Southend United 46 8 2 13 32 34 6 6 11 23 34 -13 50
20 AFC Wimbledon 46 6 5 12 24 37 7 6 10 18 26 -21 50
21 Plymouth Argyle 46 9 6 8 36 38 4 5 14 20 42 -24 50
22 Walsall 46 7 5 11 30 37 5 6 12 19 34 -22 47
23 Scunthorpe United 46 6 7 10 31 42 6 3 14 22 41 -30 46
24 Bradford City 46 7 4 12 25 31 4 4 15 24 46 -28 41



Sky Bet Football League Two 2018-2019

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Lincoln City 46 11 10 2 35 23 12 6 5 38 20 30 85
2 Bury 46 14 6 3 52 26 8 7 8 30 30 26 79
3 Milton Keynes Dons 46 14 5 4 35 14 9 5 9 36 35 22 79
4 Mansfield Town 46 14 5 4 38 15 6 11 6 31 26 28 76
5 Forest Green Rovers 46 8 9 6 28 20 12 5 6 40 27 21 74
6 Tranmere Rovers 46 14 5 4 33 13 6 8 9 30 37 13 73
7 Newport County 46 14 6 3 32 22 6 5 12 27 37 0 71
8 Colchester United 46 12 4 7 39 23 8 6 9 26 30 12 70
9 Exeter City 46 12 3 8 34 25 7 10 6 26 24 11 70
10 Stevenage 46 12 3 8 28 23 8 7 8 31 32 4 70
11 Carlisle United 46 12 3 8 42 31 8 5 10 25 31 5 68
12 Crewe Alexandra 46 15 2 6 45 25 4 6 13 15 34 1 65
13 Swindon Town 46 8 9 6 31 27 8 7 8 28 29 3 64
14 Oldham Athletic 46 10 6 7 42 33 6 8 9 25 27 7 62
15 Northampton Town 46 7 12 4 30 27 7 7 9 34 36 1 61
16 Cheltenham Town 46 10 7 6 34 29 5 5 13 23 39 -11 57
17 Grimsby Town 46 11 4 8 26 21 5 4 14 19 35 -11 56
18 Morecambe 46 8 5 10 33 31 6 7 10 21 39 -16 54
19 Crawley Town 46 10 5 8 34 31 5 3 15 17 37 -17 53
20 Port Vale 46 7 3 13 24 36 5 10 8 15 19 -16 49
21 Cambridge United 46 7 7 9 21 26 5 4 14 19 40 -26 47
22 Macclesfield Town 46 5 11 7 26 35 5 3 15 22 39 -26 44
23 Notts County 46 5 9 9 23 34 4 5 14 25 50 -36 41
24 Yeovil Town 46 4 9 10 20 34 5 4 14 21 32 -25 40

Last Seasons Final Premier & Sky Bet League Tables