Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
When not watching the football, why not try playing bingo?
     
   
 
The Soccerlinks Hit List
 
 

Average League Attendance Figures 2009-2010

Up to and including 9th May 2010

Wager on all your favourite teams with online football betting. It's a fast and easy way to make
some money and have fun.

 

Barclaycard Premier League 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 73,709 75,316 74,864 1,422,424
Arsenal 59,084 60,103 59,926 1,138,606
Manchester City 40,292 47,384 45,514 864,776
Liverpool 37,697 44,393 42,863 814,412
Chelsea 40,137 41,836 41,422 787,029
Sunderland 34,821 47,641 40,355 766,748
Aston Villa 32,917 42,788 38,573 732,895
Everton 32,163 39,652 36,725 697,775
Tottenham Hotspur 35,318 36,041 35,794 680,091
West Ham United 30,024 34,989 33,683 639,983
Wolverhampton Wanderers 26,668 29,023 28,365 538,949
Stoke City 25,104 27,604 27,162 516,082
Blackburn Rovers 21,287 29,912 25,428 483,135
Birmingham City 19,922 28,958 25,246 479,680
Hull City (R) 22,822 25,030 24,389 463,406
Fulham 20,831 25,700 23,909 454,276
Bolton Wanderers 17,849 25,370 21,880 415,737
Burnley (R) 18,397 21,761 20,653 392,423
Portsmouth (R) 16,207 20,821 18,249 346,737
Wigan Athletic 14,323 22,113 18,006 342,118


 

Coca-Cola Football League Championship 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Newcastle United (C) 36,944 52,181 43,383 997,816
Derby County 26,186 33,010 29,230 672,292
Sheffield United 22,555 29,210 25,120 577,770
Leicester City 18,928 31,759 23,942 550,679
Nottingham Forest 18,332 29,155 23,831 548,123
Sheffield Wednesday (R) 18,329 37,121 23,179 533,122
West Bromwich Albion (P) 19,390 25,297 22,199 510,585
Ipswich Town 19,283 27,059 20,840 479,337
Cardiff City 17,686 25,630 20,717 476,496
Middlesbrough 16,847 27,721 19,949 458,827
Reading 14,096 23,163 17,408 400,388
Coventry City 14,426 22,209 17,305 398,023
Swansea City 12,775 18,794 15,407 354,369
Crystal Palace 12,328 20,643 14,790 340,179
Bristol City 13,009 19,144 14,591 335,612
Watford 12,179 17,120 14,257 327,924
Queens Park Rangers 10,940 17,082 13,348 307,025
Barnsley 11,116 20,079 12,964 298,183
Preston North End 10,270 19,840 12,934 297,496
Doncaster Rovers 8,827 14,850 10,991 252,810
Plymouth Argyle (R) 7,243 14,792 10,316 237,272
Peterborough United (R) 6,445 12,877 8,913 205,004
Blackpool 6,855 12,296 8,611 198,057
Scunthorpe United 4,995 8,921 6,463 148,663

 

 

Coca-Cola Football League One 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Leeds United (P) 17,635 38,234 24,817 570,806
Norwich City (C) 23,041 25,506 24,657 567,111
Southampton 16,402 30,890 20,982 482,594
Charlton Athletic 14,636 23,198 17,407 400,365
Huddersfield Town 11,269 21,764 14,381 330,769
Millwall 6,617 17,632 10,834 249,200
Milton Keynes Dons 8,528 16,713 10,289 236,663
Swindon Town 6,183 14,508 8,393 193,048
Southend United (R) 6,382 10,329 7,718 177,518
Bristol Rovers 5,322 11,448 7,042 161,985
Brighton & Hove Albion 4,711 7,784 6,466 148,736
Gillingham (R) 3,840 10,304 6,335 145,713
Brentford 4,200 9,031 6,017 138,409
Exeter City 4,106 8,549 5,832 134,143
Tranmere Rovers 4,317 8,694 5,670 130,426
Wycombe Wanderers (R) 3,899 8,400 5,544 127,517
Colchester United 3,601 10,064 5,529 127,180
Carlisle United 3,731 8,728 5,210 119,840
Leyton Orient 2,669 8,013 4,937 113,551
Yeovil Town 3,469 7,484 4,664 107,274
Oldham Athletic 2,833 8,569 4,630 106,493
Stockport County (R) 3,281 7,768 4,420 101,669
Walsall 2,929 8,438 4,026 92,613
Hartlepool United 2,465 9,504 3,683 84,728

 

 

Coca-Cola Football League Two 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Bradford City 10,831 12,403 11,422 262,723
Notts County (C) 4,606 11,331 7,352 169,108
AFC Bournemouth (P) 4,019 9,055 5,719 131,557
Shrewsbury Town 4,328 7,096 5,481 126,076
Port Vale 3,231 8,467 5,079 116,830
Grimsby Town (R) 3,090 7,033 4,428 101,845
Northampton Town 3,206 5,647 4,427 101,827
Crewe 3,272 6,943 4,075 93,735
Chesterfield 3,104 6,196 3,849 88,538
Rotherham United 2,604 10,254 3,817 87,801
Lincoln City 2,457 6,012 3,670 84,419
Rochdale (P) 2,311 5,371 3,450 79,369
Burton Albion 2,027 5,801 3,190 73,384
Cheltenham Town 2,331 4,134 3,185 73,274
Aldershot Town 2,053 4,506 3,085 70,968
Bury 2,123 6,528 3,027 69,621
Torquay United 2,122 5,124 2,858 65,750
Morecambe 1,537 5,268 2,262 52,030
Hereford United 1,208 3,280 2,138 49,193
Dagenham & Redbridge 1,683 3,721 2,098 48,255
Barnet 1,298 4,638 2,059 47,362
Accrington Stanley 1,210 3,396 1,980 45,548
Darlington (R) 1,296 2,744 1,943 44,695
Macclesfield Town 1,035 3,449 1,887 43,412


 

Blue Square Conference 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Luton 5,884 8,860 6,947 152,851
Oxford United 4,745 10,613 6,003 132,084
AFC Wimbledon 2,942 4,488 3,534 77,763
Mansfield Town 2,031 7,261 3,206 70,540
Cambridge United 2,028 4,870 3,077 67,701
Wrexham 1,808 5,672 2,860 62,923
York City 1,867 4,587 2,664 58,619
Stevenage Borough (P) 1,200 7,024 2,589 56,968
Rushden & Diamonds 960 4,820 1,678 36,918
Kidderminster Harriers 1,036 3,569 1,547 34,054
Kettering Town 800 3,266 1,416 31,169
Barrow 863 1,969 1,253 27,580
Eastbourne Borough 703 3,108 1,217 26,774
Tamworth 473 2,246 1,091 24,012
Ebbsfleet United 587 2,005 1,068 23,505
Altrincham 590 1,821 1,066 23,457
Salisbury City 581 2,677 1,039 22,873
Forest Green Rovers 601 1,921 1,012 22,269
Crawley Town 603 2,118 1,002 22,061
Histon 350 2,371 849 18,684
Gateshead 401 1,304 667 14,679
Grays Athletic (R) 232 1,762 661 14,543
Hayes & Yeading 251 1,881 591 13,009


 

Total League Attendances 2009-2010

Attendance figures up to and including games played on 29th December 2009

  Team MinCrowd MaxCrowd AveCrowd TotCrowd
1 Manchester United 73,709 75,169 74,900 674,106
2 Arsenal 59,103 60,103 59,882 538,938
3 Manchester City 42,745 47,384 46,145 415,308
4 Liverpool 41,116 44,393 43,403 434,032
5 Newcastle United 36,944 49,644 42,886 514,639
6 Chelsea 40,137 41,836 41,383 413,837
7 Sunderland 34,821 47,327 40,551 405,515
8 Aston Villa 32,917 42,788 37,780 377,800
9 Everton 33,660 39,652 36,943 369,431
10 Tottenham Hotspur 35,318 36,031 35,803 358,033
11 West Ham United 30,024 34,980 33,335 333,354
12 Derby County 26,186 33,010 29,041 348,500
13 Wolverhampton Wanderers 26,668 29,023 28,134 281,341
14 Stoke City 26,728 27,500 27,216 244,950
15 Sheffield United 24,638 29,210 26,132 313,595
16 Blackburn Rovers 23,110 29,660 25,977 259,770
17 Leeds United 19,673 36,723 25,148 301,780
18 Norwich City 23,041 25,242 24,395 292,742
19 Fulham 21,414 25,700 24,345 243,453
20 Birmingham City 19,922 28,958 24,267 242,675
21 Hull City 22,822 24,909 24,089 240,896
22 Leicester City 19,349 28,875 23,792 285,506
23 Nottingham Forest 18,332 29,155 23,654 283,856
24 Sheffield Wednesday 18,329 30,644 22,373 268,482
25 West Bromwich Albion 19,390 24,924 21,860 262,326
26 Bolton Wanderers 17,849 23,284 21,438 214,385
27 Ipswich Town 19,283 27,059 21,207 254,485
28 Cardiff City 18,670 25,630 20,968 230,654
29 Southampton 16,402 30,890 20,600 247,203
30 Burnley 18,397 21,761 20,344 203,447
31 Middlesbrough 17,232 23,541 20,240 242,881
32 Portsmouth 17,510 20,821 18,765 168,887
33 Wigan Athletic 16,172 20,447 18,463 166,173
34 Coventry City 14,426 22,209 17,748 212,976
35 Reading 15,274 19,640 17,211 206,535
36 Charlton Athletic 15,306 19,441 17,133 205,597
37 Swansea City 12,775 18,794 15,416 185,000
38 Crystal Palace 12,476 20,643 14,933 179,206
39 Bristol City 13,673 16,035 14,553 174,636
40 Watford 12,613 17,086 14,177 170,133
41 Queens Park Rangers 11,814 17,082 13,409 160,913
42 Huddersfield Town 11,269 16,086 13,172 158,064
43 Barnsley 11,116 20,079 13,123 157,481
44 Preston North End 10,987 16,924 12,764 140,409
45 Bradford City 11,107 11,757 11,428 137,145
46 Plymouth Argyle 8,347 14,792 10,633 116,973
47 Doncaster Rovers 8,833 12,825 10,396 114,366
48 Milton Keynes Dons 8,633 16,713 10,203 122,436
49 Millwall 6,617 14,165 9,143 109,727
50 Peterborough United 7,114 12,711 9,044 108,528
51 Blackpool 7,698 9,861 8,287 82,871
52 Southend United 6,853 10,329 8,262 99,151
53 Bristol Rovers 5,862 11,448 7,433 81,765
54 Swindon Town 6,417 11,673 7,433 81,772
55 Notts County 4,606 9,396 7,222 79,444
56 Scunthorpe United 5,013 8,921 6,878 75,659
57 Gillingham 4,450 10,304 6,369 76,434
58 Brentford 4,200 9,031 6,300 75,610
59 Brighton & Hove Albion 5,270 7,615 6,267 75,206
60 AFC Bournemouth 4,563 7,626 5,784 63,625
61 Colchester United 3,818 8,810 5,617 61,795
62 Shrewsbury Town 4,522 7,096 5,564 66,770
63 Exeter City 4,706 6,650 5,471 65,654
64 Carlisle United 4,109 7,000 5,417 59,589
65 Oldham Athletic 3,607 8,569 5,346 58,807
66 Tranmere Rovers 4,317 6,313 5,321 63,853
67 Wycombe Wanderers 3,899 8,400 5,274 63,295
68 Leyton Orient 3,183 7,544 5,009 60,118
69 Port Vale 3,996 6,158 4,890 48,909
70 Stockport County 3,780 7,768 4,591 50,504
71 Yeovil Town 3,508 5,632 4,380 52,561
72 Rotherham United 2,901 10,254 4,357 43,579
73 Walsall 3,191 8,438 4,296 47,260
74 Crewe 3,446 6,943 4,269 46,963
75 Northampton Town 3,524 5,069 4,169 50,030
76 Grimsby Town 3,090 5,007 3,870 46,444
77 Lincoln City 2,569 5,527 3,774 45,299
78 Chesterfield 3,104 6,196 3,668 40,352
79 Hartlepool United 2,778 4,470 3,461 38,076
80 Cheltenham Town 2,331 4,134 3,197 35,169
81 Burton Albion 2,027 5,801 3,029 36,352
82 Rochdale 2,311 4,534 2,990 35,889
83 Aldershot Town 2,276 3,406 2,944 32,391
84 Torquay United 2,122 3,966 2,859 34,318
85 Bury 2,130 3,602 2,853 28,539
86 Hereford United 2,013 3,280 2,485 24,857
87 Morecambe 1,567 3,478 2,291 27,495
88 Barnet 1,298 2,858 2,099 25,188
89 Darlington 1,698 2,744 2,028 20,285
90 Accrington Stanley 1,351 3,228 2,022 20,226
91 Macclesfield Town 1,125 3,449 1,991 23,895
92 Dagenham & Redbridge 1,683 2,446 1,967 23,605


Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9