Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
When not watching the football, why not try playing bingo?
     
   
 
The Soccerlinks Hit List
 
 

Average League Attendance Figures 2009-2010

Up to and including 31st January 2010

If you want to attend a football game, your going to need some cash. Find some at an internet casino
you can find through Gambling City, where you can play online craps, roulette, blackjack and MORE!

Wager on all your favourite teams with online football betting. It's a fast and easy way to make
some money and have fun.

 

Barclaycard Premier League 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 73,709 75,169 74,809 897,719
Arsenal 59,084 60,103 59,847 718,166
Manchester City 40,292 47,384 45,419 499,615
Liverpool 41,116 44,393 43,288 519,461
Chelsea 40,137 41,836 41,408 496,906
Sunderland 34,821 47,327 40,551 405,515
Aston Villa 32,917 42,788 37,753 453,047
Everton 32,163 39,652 36,581 438,972
Tottenham Hotspur 35,318 36,031 35,769 429,229
West Ham United 30,024 34,980 33,313 366,447
Wolverhampton Wanderers 26,668 29,023 28,142 337,708
Stoke City 25,104 27,500 27,027 297,301
Blackburn Rovers 21,287 29,660 25,270 303,247
Birmingham City 19,922 28,958 24,901 298,820
Fulham 21,414 25,700 24,441 268,861
Hull City 22,822 24,957 24,168 265,853
Bolton Wanderers 17,849 23,986 21,855 262,264
Burnley 18,397 21,761 20,416 224,578
Portsmouth 17,510 20,821 18,873 207,613
Wigan Athletic 16,172 20,447 18,304 183,042


 

Coca-Cola Football League Championship 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Newcastle United 36,944 49,644 42,272 591,816
Derby County 26,186 33,010 29,234 409,280
Sheffield United 23,974 29,210 25,827 361,578
Leicester City 19,349 29,067 23,952 335,331
Nottingham Forest 18,332 29,155 23,913 334,784
Sheffield Wednesday 18,329 30,644 22,568 315,954
West Bromwich Albion 19,390 24,924 21,956 307,392
Ipswich Town 19,283 27,059 21,013 294,194
Cardiff City 18,670 25,630 20,733 269,531
Middlesbrough 16,847 23,541 19,828 277,593
Coventry City 14,426 22,209 17,430 244,026
Reading 15,274 19,640 17,085 222,115
Swansea City 12,775 18,794 15,278 213,905
Crystal Palace 12,476 20,643 14,915 193,905
Bristol City 13,146 16,035 14,400 201,607
Watford 12,613 17,086 14,177 170,133
Queens Park Rangers 11,814 17,082 13,386 174,018
Barnsley 11,116 20,079 13,385 187,390
Preston North End 10,987 16,924 12,708 152,496
Doncaster Rovers 8,833 12,825 10,435 135,664
Plymouth Argyle 7,996 14,792 10,329 134,287
Peterborough United 7,114 12,711 8,995 125,942
Blackpool 6,855 9,861 8,102 105,333
Scunthorpe United 5,013 8,921 6,748 87,729

 

 

Coca-Cola Football League One 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Leeds United 19,673 36,723 24,970 349,588
Norwich City 23,041 25,506 24,548 368,222
Southampton 16,402 30,890 20,423 265,511
Charlton Athletic 14,636 19,441 16,823 252,356
Huddersfield Town 11,269 16,086 13,206 184,888
Milton Keynes Dons 8,633 16,713 10,043 140,614
Millwall 6,617 14,165 9,204 128,863
Southend United 6,669 10,329 8,035 112,495
Swindon Town 6,417 14,508 7,927 103,053
Bristol Rovers 5,794 11,448 7,249 94,247
Brighton & Hove Albion 5,270 7,615 6,293 81,816
Brentford 4,200 9,031 6,228 87,200
Gillingham 4,450 10,304 6,155 86,178
Colchester United 3,601 10,064 5,804 75,460
Exeter City 4,106 8,549 5,593 78,309
Wycombe Wanderers 3,899 8,400 5,470 76,589
Carlisle United 4,109 7,000 5,326 69,242
Tranmere Rovers 4,317 6,313 5,264 68,437
Oldham Athletic 3,607 8,569 5,088 66,151
Leyton Orient 2,669 7,544 4,829 62,787
Yeovil Town 3,508 6,282 4,496 62,953
Stockport County 3,281 7,768 4,417 57,421
Walsall 3,191 8,438 4,287 55,732
Hartlepool United 2,465 4,470 3,313 46,386

 

 

Coca-Cola Football League Two 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Bradford City 10,831 11,757 11,382 147,976
Notts County 4,606 9,396 7,157 85,888
AFC Bournemouth 4,516 7,626 5,681 73,856
Shrewsbury Town 4,522 7,096 5,492 76,901
Port Vale 3,996 6,158 4,863 63,220
Northampton Town 3,524 5,069 4,221 59,095
Rotherham United 2,901 10,254 4,213 50,564
Crewe 3,446 6,943 4,186 54,421
Grimsby Town 3,090 5,007 3,802 53,241
Lincoln City 2,569 5,527 3,777 49,102
Chesterfield 3,104 6,196 3,722 52,119
Cheltenham Town 2,331 4,134 3,219 38,629
Aldershot Town 2,276 4,387 3,030 42,426
Rochdale 2,311 4,534 2,997 38,970
Burton Albion 2,027 5,801 2,971 41,600
Bury 2,130 3,602 2,855 34,266
Torquay United 2,122 3,966 2,824 39,539
Hereford United 1,367 3,280 2,384 26,224
Morecambe 1,558 3,478 2,215 31,020
Barnet 1,298 2,858 2,023 28,329
Darlington 1,694 2,744 1,998 21,979
Dagenham & Redbridge 1,683 2,446 1,962 27,472
Accrington Stanley 1,279 3,228 1,955 21,505
Macclesfield Town 1,035 3,449 1,855 25,976


 

Blue Square Conference 2009-2010

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Luton 6,264 8,223 6,824 88,718
Oxford United 5,135 10,613 6,157 73,893
AFC Wimbledon 2,942 4,488 3,697 48,067
Mansfield Town 2,726 4,034 3,246 42,201
Wrexham 1,808 5,913 3,228 41,967
Cambridge United 2,239 4,870 3,093 46,397
York City 1,944 4,587 2,629 39,446
Stevenage Borough 1,200 3,406 2,011 30,167
Kidderminster Harriers 1,109 3,569 1,671 23,400
Kettering Town 997 3,266 1,536 19,969
Rushden & Diamonds 960 2,344 1,329 18,612
Barrow 863 1,969 1,289 16,758
Chester 425 1,757 1,218 14,627
Eastbourne Borough 703 3,108 1,192 15,501
Altrincham 698 1,821 1,175 15,287
Salisbury City 746 2,677 1,146 16,049
Tamworth 630 1,669 1,031 14,436
Forest Green Rovers 630 1,921 1,029 15,443
Histon 633 2,371 1,017 13,221
Ebbsfleet United 587 2,005 1,006 16,096
Crawley Town 603 1,319 910 12,751
Grays Athletic 367 1,762 776 11,644
Gateshead 401 1,218 659 9,237
Hayes & Yeading 291 1,829 518 7,774


 

Total League Attendances 2009-2010

Attendance figures up to and including games played on 29th December 2009

  Team MinCrowd MaxCrowd AveCrowd TotCrowd
1 Manchester United 73,709 75,169 74,900 674,106
2 Arsenal 59,103 60,103 59,882 538,938
3 Manchester City 42,745 47,384 46,145 415,308
4 Liverpool 41,116 44,393 43,403 434,032
5 Newcastle United 36,944 49,644 42,886 514,639
6 Chelsea 40,137 41,836 41,383 413,837
7 Sunderland 34,821 47,327 40,551 405,515
8 Aston Villa 32,917 42,788 37,780 377,800
9 Everton 33,660 39,652 36,943 369,431
10 Tottenham Hotspur 35,318 36,031 35,803 358,033
11 West Ham United 30,024 34,980 33,335 333,354
12 Derby County 26,186 33,010 29,041 348,500
13 Wolverhampton Wanderers 26,668 29,023 28,134 281,341
14 Stoke City 26,728 27,500 27,216 244,950
15 Sheffield United 24,638 29,210 26,132 313,595
16 Blackburn Rovers 23,110 29,660 25,977 259,770
17 Leeds United 19,673 36,723 25,148 301,780
18 Norwich City 23,041 25,242 24,395 292,742
19 Fulham 21,414 25,700 24,345 243,453
20 Birmingham City 19,922 28,958 24,267 242,675
21 Hull City 22,822 24,909 24,089 240,896
22 Leicester City 19,349 28,875 23,792 285,506
23 Nottingham Forest 18,332 29,155 23,654 283,856
24 Sheffield Wednesday 18,329 30,644 22,373 268,482
25 West Bromwich Albion 19,390 24,924 21,860 262,326
26 Bolton Wanderers 17,849 23,284 21,438 214,385
27 Ipswich Town 19,283 27,059 21,207 254,485
28 Cardiff City 18,670 25,630 20,968 230,654
29 Southampton 16,402 30,890 20,600 247,203
30 Burnley 18,397 21,761 20,344 203,447
31 Middlesbrough 17,232 23,541 20,240 242,881
32 Portsmouth 17,510 20,821 18,765 168,887
33 Wigan Athletic 16,172 20,447 18,463 166,173
34 Coventry City 14,426 22,209 17,748 212,976
35 Reading 15,274 19,640 17,211 206,535
36 Charlton Athletic 15,306 19,441 17,133 205,597
37 Swansea City 12,775 18,794 15,416 185,000
38 Crystal Palace 12,476 20,643 14,933 179,206
39 Bristol City 13,673 16,035 14,553 174,636
40 Watford 12,613 17,086 14,177 170,133
41 Queens Park Rangers 11,814 17,082 13,409 160,913
42 Huddersfield Town 11,269 16,086 13,172 158,064
43 Barnsley 11,116 20,079 13,123 157,481
44 Preston North End 10,987 16,924 12,764 140,409
45 Bradford City 11,107 11,757 11,428 137,145
46 Plymouth Argyle 8,347 14,792 10,633 116,973
47 Doncaster Rovers 8,833 12,825 10,396 114,366
48 Milton Keynes Dons 8,633 16,713 10,203 122,436
49 Millwall 6,617 14,165 9,143 109,727
50 Peterborough United 7,114 12,711 9,044 108,528
51 Blackpool 7,698 9,861 8,287 82,871
52 Southend United 6,853 10,329 8,262 99,151
53 Bristol Rovers 5,862 11,448 7,433 81,765
54 Swindon Town 6,417 11,673 7,433 81,772
55 Notts County 4,606 9,396 7,222 79,444
56 Scunthorpe United 5,013 8,921 6,878 75,659
57 Gillingham 4,450 10,304 6,369 76,434
58 Brentford 4,200 9,031 6,300 75,610
59 Brighton & Hove Albion 5,270 7,615 6,267 75,206
60 AFC Bournemouth 4,563 7,626 5,784 63,625
61 Colchester United 3,818 8,810 5,617 61,795
62 Shrewsbury Town 4,522 7,096 5,564 66,770
63 Exeter City 4,706 6,650 5,471 65,654
64 Carlisle United 4,109 7,000 5,417 59,589
65 Oldham Athletic 3,607 8,569 5,346 58,807
66 Tranmere Rovers 4,317 6,313 5,321 63,853
67 Wycombe Wanderers 3,899 8,400 5,274 63,295
68 Leyton Orient 3,183 7,544 5,009 60,118
69 Port Vale 3,996 6,158 4,890 48,909
70 Stockport County 3,780 7,768 4,591 50,504
71 Yeovil Town 3,508 5,632 4,380 52,561
72 Rotherham United 2,901 10,254 4,357 43,579
73 Walsall 3,191 8,438 4,296 47,260
74 Crewe 3,446 6,943 4,269 46,963
75 Northampton Town 3,524 5,069 4,169 50,030
76 Grimsby Town 3,090 5,007 3,870 46,444
77 Lincoln City 2,569 5,527 3,774 45,299
78 Chesterfield 3,104 6,196 3,668 40,352
79 Hartlepool United 2,778 4,470 3,461 38,076
80 Cheltenham Town 2,331 4,134 3,197 35,169
81 Burton Albion 2,027 5,801 3,029 36,352
82 Rochdale 2,311 4,534 2,990 35,889
83 Aldershot Town 2,276 3,406 2,944 32,391
84 Torquay United 2,122 3,966 2,859 34,318
85 Bury 2,130 3,602 2,853 28,539
86 Hereford United 2,013 3,280 2,485 24,857
87 Morecambe 1,567 3,478 2,291 27,495
88 Barnet 1,298 2,858 2,099 25,188
89 Darlington 1,698 2,744 2,028 20,285
90 Accrington Stanley 1,351 3,228 2,022 20,226
91 Macclesfield Town 1,125 3,449 1,991 23,895
92 Dagenham & Redbridge 1,683 2,446 1,967 23,605


Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9