Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 

Average League Attendance Figures 2011-2012

Up to and including 07/01/2012


Barclaycard Premier League 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 75,146 75,627 75,452 754,522 10
Arsenal 59,671 60,091 59,960 599,602 10
Newcastle United 42,684 52,305 48,865 488,657 10
Manchester City 46,321 47,408 47,012 470,129 10
Liverpool 44,372 45,071 44,857 448,574 10
Chelsea 41,091 41,820 41,632 416,324 10
Sunderland 32,296 47,751 38,830 388,301 10
Tottenham Hotspur 35,818 36,274 36,070 324,638 9
Aston Villa 30,744 40,053 34,650 346,502 10
Everton 29,561 39,510 33,406 334,065 10
Stoke City 26,564 27,739 27,221 272,216 10
Norwich City 26,107 26,816 26,515 265,155 10
Fulham 23,766 25,700 25,314 253,147 10
Wolverhampton Wanderers 22,657 27,289 25,161 251,618 10
West Bromwich Albion 22,909 26,221 24,794 247,942 10
Bolton Wanderers 20,028 26,080 23,125 231,251 10
Blackburn Rovers 20,615 25,570 22,916 229,164 10
Swansea City 19,028 20,404 19,822 198,225 10
Wigan Athletic 15,796 19,280 17,661 176,617 10
Queens Park Rangers 15,195 18,076 17,024 170,249 10


 

NPower Football League Championship 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
West Ham United 25,680 34,936 29,888 358,662 12
Derby County 22,040 33,010 26,594 345,724 13
Southampton 21,350 32,152 26,097 339,261 13
Leeds United 20,270 27,295 23,733 284,799 12
Leicester City 20,304 27,720 23,620 307,062 13
Cardiff City 20,665 23,655 22,272 267,271 12
Nottingham Forest 18,506 27,356 22,222 288,896 13
Brighton & Hove Albion 19,108 20,968 20,092 241,112 12
Hull City 17,295 21,756 18,922 227,064 12
Birmingham City 16,253 21,426 18,682 205,506 11
Reading 15,124 24,026 18,554 241,205 13
Ipswich Town 15,650 24,763 18,395 220,750 12
Middlesbrough 14,366 27,794 18,164 236,133 13
Coventry City 12,309 21,102 14,812 192,566 13
Crystal Palace 11,869 21,002 14,780 177,362 12
Burnley 12,499 17,226 14,479 188,227 13
Portsmouth 11,261 19,879 14,203 170,440 12
Bristol City 12,018 16,346 13,250 159,009 12
Watford 10,592 15,031 12,730 165,497 13
Blackpool 11,587 13,520 12,621 151,461 12
Millwall 9,062 16,085 11,554 150,205 13
Barnsley 8,900 17,499 10,718 139,346 13
Doncaster Rovers 7,778 12,962 9,811 117,737 12
Peterborough United 6,351 12,880 9,233 110,797 12

 

 

NPower Football League One 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Sheffield Wednesday 16,862 28,600 20,041 220,456 11
Sheffield United 15,783 28,136 18,558 241,264 13
Charlton Athletic 14,014 22,151 17,005 187,065 11
Huddersfield Town 11,043 16,804 13,366 160,399 12
Preston North End 9,425 17,518 12,333 147,998 12
Milton Keynes Dons 7,011 10,554 8,217 98,606 12
Chesterfield 5,727 9,259 6,572 85,441 13
Notts County 4,883 8,914 6,422 70,642 11
Bournemouth 4,989 7,260 5,883 64,716 11
Brentford 4,566 8,095 5,722 74,389 13
Hartlepool United 4,029 6,800 5,128 66,666 13
Carlisle United 4,063 7,721 5,057 60,689 12
Wycombe Wanderers 3,259 7,097 4,994 64,927 13
Tranmere Rovers 4,179 6,652 4,944 64,280 13
Oldham Athletic 2,408 8,032 4,723 56,680 12
Scunthorpe United 3,624 6,047 4,461 53,534 12
Walsall 3,250 8,603 4,407 61,711 14
Exeter City 3,474 5,912 4,327 51,932 12
Leyton Orient 3,258 5,928 4,210 54,733 13
Yeovil Town 3,121 5,635 4,031 52,405 13
Colchester United 3,023 5,276 3,856 46,276 12
Stevenage 2,831 5,351 3,752 45,034 12
Bury 2,378 5,219 3,595 39,550 11
Rochdale 2,226 5,074 2,888 34,658 12

 

 

NPower Football League Two 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Bradford City 9,594 11,738 10,280 123,362 12
Swindon Town 6,304 12,113 7,886 86,756 11
Oxford United 6,102 9,291 7,590 83,491 11
Plymouth Argyle 5,018 12,836 6,734 74,081 11
Bristol Rovers 5,024 8,427 6,121 79,585 13
Southend United 4,598 9,782 5,886 76,525 13
Shrewsbury Town 4,871 6,421 5,489 60,379 11
Gillingham 4,619 7,750 5,482 60,302 11
Port Vale 3,714 5,889 4,919 59,037 12
AFC Wimbledon 3,860 4,629 4,403 57,241 13
Northampton Town 3,643 5,044 4,401 52,813 12
Crewe Alexandra 3,142 6,613 3,856 46,273 12
Rotherham United 3,284 5,368 3,786 41,652 11
Cheltenham Town 2,035 5,004 3,359 40,309 12
Crawley Town 2,389 4,225 3,178 41,324 13
Aldershot Town 2,236 4,110 3,057 36,686 12
Burton Albion 2,246 3,608 2,951 38,371 13
Torquay United 2,018 4,157 2,720 35,364 13
Morecambe 1,810 4,025 2,340 30,420 13
Barnet 1,745 2,812 2,257 27,087 12
Macclesfield Town 1,527 4,214 2,222 28,891 13
Dagenham & Redbridge 1,682 3,259 2,161 28,096 13
Hereford United 1,599 3,097 2,115 27,499 13
Accrington Stanley 1,308 2,652 1,607 19,295 12


 

Blue Square Conference 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Luton Town 5,399 7,270 6,168 80,187 13
Wrexham 2,849 5,812 3,790 53,073 14
Stockport County 2,082 4,540 3,281 45,937 14
Grimsby Town 2,254 6,672 3,159 44,237 14
York City 2,030 4,295 3,149 44,094 14
Cambridge United 1,778 4,796 2,564 33,333 13
Mansfield Town 1,513 3,997 2,517 35,245 14
Lincoln City 1,587 5,506 2,504 35,067 14
AFC Telford United 1,601 4,591 2,294 32,122 14
Kidderminster Harriers 1,301 3,332 1,948 27,283 14
Darlington 637 2,647 1,885 26,402 14
Fleetwood Town 1,221 3,029 1,781 21,374 12
Kettering Town 924 3,247 1,552 21,732 14
Barrow 963 2,190 1,419 19,868 14
Newport County 1,011 1,675 1,403 18,240 13
Southport 938 2,589 1,271 17,795 14
Tamworth 742 1,467 1,084 13,011 12
Ebbsfleet United 731 1,651 1,071 14,994 14
Forest Green Rovers 632 1,848 1,071 14,994 14
Gateshead 661 1,604 981 12,763 13
Braintree Town 454 2,029 929 13,008 14
Bath City 656 1,158 900 12,603 14
Alfreton Town 579 1,924 864 12,097 14
Hayes & Yeading United 172 1,015 369 4,805 13

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11