Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

 

Average League Attendances 2007-2008

 

Up to To & Including 9th April 2008

 

Barclaycard Premier League 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 75,055 76,000 75,655 1,286,138
Arsenal 59,442 60,161 60,064 1,021,103
Newcastle United 49,948 52,307 51,204 870,483
Liverpool 42,308 44,459 43,573 740,754
Sunderland 37,369 47,701 42,744 683,918
Manchester City 38,261 47,321 42,099 715,691
Chelsea 39,447 41,837 41,404 662,479
Aston Villa 32,288 47,938 40,137 682,336
Everton 31,885 40,049 36,718 587,502
Tottenham Hotspur 35,504 36,178 35,939 575,039
West Ham United 33,629 34,977 34,553 552,862
Derby County 30,048 33,072 32,318 517,090
Middlesbrough 22,920 33,952 26,873 429,972
Birmingham City 22,089 28,923 25,974 415,595
Fulham 20,774 25,357 23,593 401,095
Reading 21,379 24,374 23,522 399,878
Blackburn Rovers 19,316 30,033 23,441 398,502
Bolton Wanderers 17,014 25,414 20,530 349,026
Portsmouth 17,108 20,556 19,912 318,606
Wigan Athletic 14,007 24,311 18,689 299,027


 


 

Coca-Cola Football League Championship 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Sheffield United 23,161 31,760 25,311 531,533
Norwich City 23,176 25,462 24,437 513,191
Leicester City 19,264 30,374 23,147 486,089
Wolverhampton Wanderers 20,763 26,094 23,124 439,361
Charlton Athletic 20,737 26,337 22,872 480,330
Ipswich Town 17,938 25,727 21,267 446,608
West Bromwich Albion 9,413 27,493 20,986 440,719
Sheffield Wednesday 17,211 30,486 20,751 435,775
Southampton 17,741 25,054 20,720 435,121
Coventry City 14,036 23,431 18,647 391,591
Hull City 14,822 23,501 17,512 367,755
Watford 15,021 18,698 16,857 354,006
Stoke City 11,147 23,563 15,992 335,850
Bristol City 12,474 19,026 15,992 335,845
Crystal Palace 13,084 19,010 15,657 328,817
Cardiff City 9,246 18,840 13,669 287,056
Queens Park Rangers 10,514 16,502 13,605 285,709
Plymouth Argyle 10,451 17,511 13,114 275,408
Preston North End 10,279 17,807 12,509 262,694
Burnley 9,779 16,843 12,476 262,004
Barnsley 8,531 18,257 11,191 223,835
Blackpool 7,214 9,629 8,786 184,526
Scunthorpe United 4,407 8,801 6,557 137,708
Colchester United 4,450 6,264 5,455 114,560





 

Coca-Cola Football League One 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Leeds United 19,095 32,501 25,894 543,783
Nottm Forest 15,860 28,487 19,672 413,132
Swansea City 10,135 19,010 13,132 275,773
Huddersfield Town 6,004 11,212 9,064 181,296
Millwall 6,520 10,986 8,376 175,912
Southend United 6,844 9,828 8,066 169,403
Doncaster Rovers 5,967 15,001 7,895 165,801
Carlisle United 5,477 16,668 7,564 158,864
Swindon Town 4,840 13,270 7,131 149,765
Bristol Rovers 3,933 11,883 6,861 137,237
Luton Town 5,417 9,297 6,482 136,130
Tranmere Rovers 5,006 11,008 6,431 135,068
Gillingham 4,402 8,719 5,948 124,919
Brighton 4,395 8,691 5,861 123,089
Walsall 4,309 10,102 5,724 114,499
Northampton 4,555 7,260 5,435 114,150
Oldham 3,633 10,054 5,322 111,765
Yeovil 4,319 6,881 5,306 111,441
Bournemouth 3,489 9,632 5,290 111,109
Leyton Orient 3,082 7,602 5,243 110,117
Crewe 3,929 6,771 4,827 101,377
Hartlepool United 3,217 7,784 4,493 94,370
Port Vale 2,869 7,908 4,423 92,888
Cheltenham 3,169 7,043 4,165 87,482





 

Coca-Cola Football League Two 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Bradford City 13,027 15,510 13,660 286,862
Milton Keynes Dons 6,483 14,521 8,803 176,065
Shrewsbury Town 4,499 7,707 5,598 117,573
Peterborough United 4,200 10,351 5,593 117,472
Stockport County 4,477 7,824 5,459 114,657
Wycombe Wanderers 3,821 6,202 4,676 98,198
Notts County 3,421 10,027 4,570 95,985
Brentford 3,155 5,841 4,386 92,124
Wrexham 2,805 7,687 4,269 89,653
Grimsby Town 3,057 5,829 4,219 84,389
Rotherham United 2,979 6,709 4,218 88,592
Chesterfield 3,274 6,300 4,099 86,086
Lincoln City 3,189 5,286 4,054 85,138
Darlington 2,628 6,965 3,798 79,776
Hereford United 2,271 4,707 3,151 63,038
Rochdale 2,278 4,692 2,983 59,674
Morecambe 1,634 4,761 2,827 59,374
Mansfield Town 1,606 4,514 2,679 56,271
Chester City 1,566 3,849 2,473 49,472
Bury 1,690 3,158 2,430 51,050
Macclesfield Town 1,378 3,585 2,239 47,020
Barnet 1,303 2,522 2,059 43,246
Dagenham & Redbridge 1,328 3,130 1,937 40,689
Accrington Stanley 1,149 2,898 1,606 33,726






Blue Square Conference 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Oxford United 3,950 5,900 4,754 99,853
Exeter City 2,753 7,839 3,628 72,560
Cambridge 2,000 7,125 3,536 74,265
Torquay 2,241 6,021 3,216 64,323
Aldershot 1,400 4,728 2,711 56,940
York City 1,567 3,136 2,300 46,000
Stevenage 1,117 4,533 2,237 44,751
Woking 1,133 4,356 1,726 36,256
Burton Albion 1,295 2,465 1,721 34,431
R'den & Dmnds 1,186 2,405 1,572 31,446
Kidderminster 1,240 2,052 1,546 32,485
Salisbury 1,081 2,633 1,541 32,378
Weymouth 783 2,995 1,421 28,428
Halifax 894 2,875 1,293 25,865
Forest Green 690 2,382 1,208 24,162
Altrincham 715 4,154 1,173 25,811
Crawley Town 595 1,940 1,072 21,440
Ebbsfleet United 546 1,617 1,071 21,429
Histon 527 3,721 1,008 21,174
Grays Ath 496 1,624 974 19,497
Stafford Rangers 455 1,853 890 17,803
Northwich 481 1,875 886 18,607
Farsley Celtic 400 1,603 722 15,180
Droylsden 417 1,178 678 14,247



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7