Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 
 

Average League Attendance Figures 2018-2019

Up to and including 12/05/2019


Barclaycard Premier League 2018-2019

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 74,400 74,556 74,498 1,415,471 19
Arsenal 59,493 60,030 59,898 1,138,072 19
West Ham United 56,811 59,988 58,335 1,108,375 19
Tottenham Hotspur 29,164 81,332 54,216 1,030,111 19
Manchester City 53,307 54,511 54,130 1,028,477 19
Liverpool 50,965 53,373 52,982 1,006,668 19
Newcastle United 48,323 52,242 51,120 971,297 19
Chelsea 38,593 40,721 40,441 768,387 19
Everton 38,113 39,400 39,042 741,815 19
Leicester City 30,558 32,184 31,850 605,161 19
Cardiff City 29,402 33,082 31,407 596,751 19
Wolverhampton Wanderers 30,130 31,436 31,030 589,572 19
Brighton & Hove Albion 29,323 30,682 30,425 578,085 19
Southampton 27,077 31,890 30,138 572,640 19
Crystal Palace 24,738 25,789 25,454 483,644 19
Fulham 22,008 25,401 24,371 463,051 19
Huddersfield Town 17,082 24,263 23,203 440,872 19
Burnley 18,497 21,741 20,534 390,148 19
Watford 17,301 20,540 20,015 380,297 19
Bournemouth 9,980 10,986 10,531 200,107 19


 

Sky Bet Football League Championship 2018-2019

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Aston Villa 27,331 41,696 36,026 828,610 23
Leeds United 27,729 37,004 34,033 782,765 23
Nottingham Forest 25,753 29,530 28,143 647,305 23
Derby County 23,580 32,055 26,849 617,548 23
Sheffield United 23,400 30,261 26,176 602,063 23
Norwich City 24,642 27,040 26,013 598,312 23
Stoke City 22,078 28,586 25,217 579,996 23
Sheffield Wednesday 20,861 31,630 24,428 561,863 23
West Bromwich Albion 20,282 26,548 24,147 555,403 23
Middlesbrough 21,016 30,881 23,221 534,095 23
Birmingham City 19,795 26,631 22,483 517,110 23
Bristol City 18,411 25,556 21,079 484,836 23
Swansea City 17,197 20,860 18,736 430,944 23
Ipswich Town 13,612 25,690 17,764 408,589 23
Reading 11,271 17,458 14,990 344,786 23
Bolton Wanderers 12,195 17,811 14,636 322,002 23
Blackburn Rovers 11,818 21,577 14,549 334,642 23
Preston North End 10,849 19,912 14,159 325,674 23
Queens Park Rangers 10,845 17,609 13,865 318,903 23
Millwall 11,190 17,195 13,635 313,622 23
Hull City 10,191 14,116 12,164 279,792 23
Wigan Athletic 8,848 15,655 11,662 268,243 23
Brentford 8,903 12,225 10,257 235,911 23
Rotherham United 8,018 11,736 9,880 227,244 23

 

 

Sky Bet Football League One 2018-2019

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Sunderland 27,580 46,039 32,156 739,601 23
Portsmouth 16,794 19,402 18,223 419,138 23
Bradford City 11,075 19,487 16,129 370,983 23
Barnsley 10,709 18,282 12,528 288,144 23
Coventry City 9,220 26,741 12,362 284,344 23
Charlton Athletic 8,810 17,267 11,827 272,032 23
Plymouth Argyle 8,190 12,065 9,851 226,595 23
Luton Town 8,454 10,089 9,516 218,871 23
Bristol Rovers 6,851 10,009 8,317 191,307 23
Doncaster Rovers 6,473 12,794 8,098 186,255 23
Peterborough United 5,064 11,277 7,364 169,393 23
Oxford United 5,204 10,383 7,315 168,254 23
Southend United 5,110 10,779 6,931 159,427 23
Shrewsbury Town 4,353 9,635 6,407 147,368 23
Blackpool 2,388 15,871 5,516 126,886 23
Wycombe Wanderers 3,819 8,422 5,329 122,575 23
Gillingham 3,423 8,438 5,049 116,147 23
Walsall 3,287 7,868 4,927 113,329 23
AFC Wimbledon 2,737 4,850 4,253 97,837 23
Scunthorpe United 3,054 7,263 4,226 97,215 23
Rochdale 2,301 6,546 3,549 81,642 23
Burton Albion 2,149 4,903 3,351 77,079 23
Fleetwood Town 2,304 5,035 3,164 72,789 23
Accrington Stanley 1,732 4,801 2,763 63,571 23

 

 

Sky Bet Football League Two 2018-2019

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Lincoln City 7,975 9,832 9,005 207,128 23
Milton Keynes Dons 5,726 20,718 8,223 189,149 23
Notts County 4,119 15,026 7,357 169,221 23
Tranmere Rovers 5,016 9,468 6,551 150,688 23
Swindon Town 5,273 8,676 6,390 146,971 23
Northampton Town 4,064 6,963 5,100 117,305 23
Mansfield Town 3,739 7,177 4,897 112,641 23
Carlisle United 3,316 10,459 4,712 108,386 23
Port Vale 3,109 6,823 4,430 101,903 23
Grimsby Town 3,293 7,201 4,425 101,791 23
Exeter City 3,070 5,974 4,418 101,620 23
Oldham Athletic 2,865 6,179 4,364 100,380 23
Cambridge United 3,059 6,858 4,338 99,783 23
Bury 2,779 7,784 4,044 93,021 23
Crewe Alexandra 2,569 6,180 3,761 86,521 23
Colchester United 2,435 5,032 3,521 81,000 23
Newport County 2,534 4,642 3,409 78,410 23
Cheltenham Town 2,095 5,125 3,134 72,092 23
Yeovil Town 2,174 4,223 2,952 67,915 23
Stevenage 1,943 3,552 2,714 62,443 23
Forest Green Rovers 1,600 4,537 2,700 62,115 23
Macclesfield Town 1,362 3,986 2,388 54,941 23
Crawley Town 1,734 3,335 2,290 52,677 23
Morecambe 1,355 3,749 2,033 46,760 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12

Average Attendances 2012/13

Average Attendances 2013/14

Average Attendances 2014/15

Average Attendances 2015/16

Average Attendances 2016/17

Average Attendances 2017/18