Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 
Free £25 Bet

Average League Attendance Figures 2011-2012

Up to and including 13/05/2012


Barclaycard Premier League 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd HomePlayed
Manchester United 74,719 75,627 75,387 1,432,358 19
Arsenal 59,643 60,111 60,000 1,140,006 19
Newcastle United 42,684 52,389 49,935 948,777 19
Manchester City 46,321 48,000 47,044 893,851 19
Liverpool 40,106 45,071 44,253 840,808 19
Chelsea 40,651 41,830 41,478 788,089 19
Sunderland 32,296 47,751 39,095 742,813 19
Tottenham Hotspur 35,172 36,274 36,026 684,501 19
Aston Villa 30,100 40,053 33,873 643,590 19
Everton 29,561 39,517 33,228 631,333 19
Stoke City 26,500 27,789 27,225 517,290 19
Norwich City 26,107 26,819 26,605 505,509 19
Wolverhampton Wanderers 22,657 27,494 25,682 487,967 19
Fulham 23,555 25,700 25,293 480,576 19
West Bromwich Albion 22,474 26,358 24,798 471,165 19
Bolton Wanderers 20,028 26,901 23,669 449,729 19
Blackburn Rovers 18,003 26,532 22,551 428,474 19
Swansea City 18,985 20,605 19,946 378,978 19
Wigan Athletic 15,796 22,187 18,633 354,038 19
Queens Park Rangers 15,195 18,076 17,295 328,613 19


 

NPower Football League Championship 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
West Ham United 25,680 35,000 30,923 711,237 23
Southampton 21,014 32,363 26,419 607,650 23
Derby County 22,040 33,010 26,281 604,468 23
Leeds United 19,469 33,366 23,283 535,519 23
Leicester City 19,806 27,720 23,036 529,847 23
Cardiff City 20,366 25,109 22,100 508,310 23
Nottingham Forest 18,506 27,356 21,969 505,301 23
Brighton & Hove Albion 18,412 20,968 20,027 460,642 23
Reading 15,124 24,026 19,219 442,045 23
Birmingham City 16,253 25,516 19,126 439,920 23
Hull City 16,604 22,676 18,790 432,178 23
Ipswich Town 15,650 24,763 18,266 420,138 23
Middlesbrough 14,366 27,794 17,557 403,826 23
Crystal Palace 11,853 21,002 15,219 350,042 23
Coventry City 12,054 22,240 15,118 347,735 23
Portsmouth 11,261 19,879 15,015 345,365 23
Burnley 12,355 17,226 14,048 323,108 23
Bristol City 12,017 19,003 13,845 318,452 23
Blackpool 11,414 14,141 12,764 293,573 23
Watford 10,592 16,314 12,703 292,182 23
Millwall 9,062 16,085 11,484 264,136 23
Barnsley 8,900 17,499 10,331 237,627 23
Doncaster Rovers 7,572 12,962 9,340 214,827 23
Peterborough United 6,351 13,517 9,110 209,544 23

 

 

NPower Football League One 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Sheffield Wednesday 16,185 38,082 21,336 490,732 23
Sheffield United 15,783 30,043 18,701 430,140 23
Charlton Athletic 13,264 26,749 17,429 400,869 23
Huddersfield Town 11,043 18,646 14,146 325,374 23
Preston North End 1,735 17,518 11,428 262,863 23
Milton Keynes Dons 6,405 15,938 8,659 199,164 23
Notts County 4,741 12,410 6,807 156,578 23
Chesterfield 5,087 9,279 6,530 150,196 23
Bournemouth 4,563 8,034 5,881 135,263 23
Brentford 4,124 8,095 5,643 129,790 23
Carlisle United 3,694 7,721 5,247 120,683 23
Tranmere Rovers 4,153 8,526 5,130 117,991 23
Hartlepool United 4,004 6,800 4,960 114,098 23
Wycombe Wanderers 3,259 7,097 4,843 111,400 23
Exeter City 3,474 6,045 4,474 102,905 23
Oldham Athletic 2,408 8,032 4,432 101,958 23
Scunthorpe United 3,409 6,047 4,339 99,805 23
Leyton Orient 3,258 6,196 4,298 98,861 23
Walsall 3,250 8,603 4,274 98,312 23
Yeovil Town 3,121 5,635 3,984 91,642 23
Colchester United 2,923 6,643 3,865 88,903 23
Stevenage 2,419 5,351 3,558 81,848 23
Bury 2,072 6,970 3,552 81,702 23
Rochdale 1,930 5,361 3,108 71,500 23

 

 

NPower Football League Two 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Bradford City 2,149 17,014 10,171 233,944 23
Swindon Town 6,304 12,864 8,410 193,444 23
Oxford United 5,653 11,825 7,451 171,378 23
Plymouth Argyle 5,018 12,836 6,915 159,055 23
Bristol Rovers 5,024 8,427 6,035 138,816 23
Southend United 4,580 9,782 5,964 137,192 23
Shrewsbury Town 4,871 9,441 5,768 132,679 23
Gillingham 3,248 7,750 5,146 118,366 23
Port Vale 3,714 6,356 4,819 110,859 23
Northampton Town 3,643 6,860 4,808 110,602 23
AFC Wimbledon 3,678 4,634 4,294 98,779 23
Crewe Alexandra 3,142 6,919 4,124 94,860 23
Rotherham United 2,447 5,368 3,498 80,459 23
Cheltenham Town 2,035 5,288 3,424 78,773 23
Crawley Town 2,184 4,723 3,211 73,871 23
Torquay United 2,018 4,157 2,869 65,998 23
Aldershot Town 1,871 4,110 2,864 65,892 23
Burton Albion 1,623 3,608 2,805 64,524 23
Hereford United 1,599 5,143 2,510 57,739 23
Barnet 1,509 4,422 2,265 52,115 23
Macclesfield Town 1,527 4,214 2,227 51,229 23
Morecambe 1,207 4,025 2,141 49,243 23
Dagenham & Redbridge 1,446 3,259 2,090 48,083 23
Accrington Stanley 1,308 3,275 1,784 41,045 23


 

Blue Square Conference 2011-2012

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Luton Town 5,261 8,415 6,111 140,560 23
Wrexham 2,849 5,812 3,806 87,549 23
Stockport County 2,082 6,393 3,645 83,847 23
Grimsby Town 425 6,672 3,141 72,260 23
York City 2,030 4,295 3,117 71,700 23
Mansfield Town 1,513 4,830 2,681 61,685 23
Cambridge United 1,651 4,796 2,432 55,956 23
Lincoln City 1,587 5,506 2,347 53,990 23
Fleetwood Town 1,221 4,994 2,264 52,079 23
AFC Telford United 1,601 4,591 2,263 52,066 23
Darlington 637 6,413 2,202 50,658 23
Kidderminster Harriers 1,301 3,565 2,095 48,191 23
Kettering Town 804 3,247 1,399 32,187 23
Newport County 1,011 1,675 1,349 31,042 23
Southport 753 2,589 1,289 29,669 23
Barrow 870 2,190 1,259 28,975 23
Tamworth 742 1,923 1,097 25,237 23
Alfreton Town 579 3,354 1,063 24,454 23
Forest Green Rovers 632 1,848 1,034 23,796 23
Ebbsfleet United 687 1,651 1,017 23,396 23
Braintree Town 454 2,029 895 20,601 23
Gateshead 465 1,604 842 19,381 23
Bath City 512 1,158 823 18,942 23
Hayes & Yeading United 172 1,015 377 8,671 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12