Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

 

Average League Attendances 2006-2007

 

Final Average League Attendances 2006/07



Barclaycard Premier League 2006-2007

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 75,115 76,098 75,826 1,440,694
Arsenal 59,912 60,132 60,045 1,140,863
Newcastle United 48,145 52,305 50,686 963,036
Liverpool 41,370 44,403 43,561 827,660
Chelsea 38,000 41,953 41,541 789,294
Manchester City 25,915 47,244 39,470 749,946
Everton 32,968 40,004 36,763 698,503
Aston Villa 27,450 42,551 36,214 688,071
Tottenham Hotspur 34,154 36,170 35,739 679,043
West Ham United 33,085 34,977 34,681 658,943
Sheffield United 25,011 32,604 30,512 579,728
Charlton Athletic 23,423 27,111 26,195 497,708
Reading 21,954 24,122 23,829 452,758
Bolton Wanderers 21,140 27,229 23,606 448,515
Fulham 17,000 24,554 22,279 423,310
Blackburn Rovers 16,035 29,342 21,275 404,233
Portsmouth 19,105 20,223 19,862 377,380
Watford 13,760 19,830 18,750 356,258
Wigan 14,636 24,726 18,158 345,019


 


 

Coca-Cola Football League Championship 2006-2007

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Sunderland 24,242 44,448 31,887 733,406
Derby County 21,295 31,920 25,944 596,730
Norwich City 23,311 25,476 24,544 564,524
Sheffield Wednesday 18,752 29,103 23,638 543,685
Southampton 18,736 32,008 23,556 541,798
Leicester City 18,677 30,457 23,207 533,766
Ipswich Town 19,337 28,355 22,444 516,231
Birmingham City 15,854 29,431 22,273 512,294
Leeds United 16,268 31,269 21,613 497,109
Wolverhampton Wanderers 16,722 28,016 20,965 482,212
West Bromwich Albion 17,417 26,606 20,471 470,845
Coventry City 16,178 27,212 20,342 467,877
Hull City 14,895 25,512 18,757 431,428
Crystal Palace 15,985 21,523 17,541 403,453
Stoke City 11,626 23,017 15,749 362,235
Cardiff City 11,549 20,109 15,223 350,139
Preston North End 11,601 19,603 14,434 331,982
Queens Park Rangers 10,811 16,741 12,932 297,446
Barnsley 9,479 21,253 12,733 292,860
Plymouth Argyle 1,655 17,088 12,576 289,263
Burnley 9,681 15,061 11,956 274,999
Southend United 7,901 11,415 10,024 230,554
Luton Town 7,441 10,260 8,580 197,347
Colchester United 4,249 6,065 5,466 125,718





 

Coca-Cola Football League One 2006-2007

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Nottingham Forest 16,785 27,875 20,617 474,193
Bristol City 9,726 19,517 12,818 294,814
Swansea City 9,675 18,903 12,720 292,569
Huddersfield Town 8,723 14,772 10,572 243,168
Millwall 6,251 12,547 9,233 212,375
Bradford City 7,134 14,925 8,694 199,969
Carlisle United 6,087 12,031 7,906 181,855
Doncaster Rovers 5,190 14,470 7,746 178,159
Tranmere Rovers 5,528 11,444 6,930 159,390
Blackpool 4,600 9,482 6,876 158,163
Oldham Athletic 4,652 10,207 6,334 145,682
Gillingham 5,103 8,216 6,281 144,475
AFC Bournemouth 4,538 8,001 6,028 138,645
Brighton & Hove Albion 5,146 7,749 6,027 138,625
Yeovil Town 4,709 9,009 5,764 132,584
Scunthorpe United 3,473 8,906 5,668 130,384
Brentford 4,296 7,023 5,599 128,799
Northampton Town 4,564 7,172 5,573 128,186
Crewe Alexandra 4,062 7,632 5,461 125,604
Leyton Orient 3,529 7,206 4,830 111,091
Rotherham United 3,223 7,809 4,762 109,548
Port Vale 3,077 7,388 4,724 108,666
Cheltenham Town 3,036 6,554 4,358 100,256
Chesterfield 3,341 6,641 4,234 97,399





 

Coca-Cola Football League Two 2006-2007

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Swindon Town 5,462 14,731 7,419 170,645
Milton Keynes Dons 4,564 8,102 5,990 137,776
Walsall 4,070 8,345 5,642 129,778
Stockport County 4,089 7,860 5,514 126,830
Bristol Rovers 4,327 9,902 5,480 126,047
Lincoln City 3,913 6,820 5,175 119,042
Hartlepool United 3,659 7,629 5,087 117,004
Wrexham 3,401 12,374 5,030 115,694
Wycombe Wanderers 3,885 7,150 5,001 115,038
Notts County 3,010 10,034 4,973 114,396
Shrewsbury Town 3,369 7,782 4,705 108,224
Peterborough United 3,193 8,405 4,662 107,230
Grimsby Town 3,012 6,137 4,379 100,718
Darlington 2,321 10,121 3,819 87,847
Hereford United 2,176 5,201 3,327 76,534
Mansfield Town 2,023 6,182 3,176 73,049
Rochdale 1,982 5,846 2,897 66,650
Torquay United 1,588 4,047 2,633 60,568
Bury 1,775 5,075 2,588 59,534
Chester City 1,527 4,206 2,473 56,889
Macclesfield Town 1,472 4,451 2,427 55,842
Barnet 1,461 2,958 2,279 52,417
Accrington Stanley 1,234 4,004 2,260 51,984
Boston United 1,571 4,327 2,151 49,487




Nationwide Conference 2006-2007

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Oxford United 4,542 11,065 6,331 145,634
Exeter City 2,494 6,670 3,627 83,427
York City 2,132 5,378 2,859 65,764
Cambridge United 1,860 6,021 2,815 64,747
Aldershot 1,734 3,621 2,406 55,355
Stevenage 1,653 3,058 2,126 48,898
Rushden & Diamonds 1,533 3,270 2,044 47,028
Weymouth 1,206 5,244 1,968 45,269
Burton Albion 1,419 2,910 1,869 42,995
Woking 851 3,725 1,774 40,808
Dagenham & Redbridge 947 4,044 1,756 40,390
Halifax Town 1,221 2,515 1,657 38,130
Kidderminster Harriers 1,203 2,264 1,623 37,345
Morecambe 1,165 2,412 1,598 36,763
Tamworth 907 2,411 1,273 29,282
Southport 810 3,206 1,212 27,891
Forest Green Rovers 782 3,021 1,185 27,258
Stafford Rangers 524 1,795 1,181 27,164
Altrincham 829 2,330 1,166 26,818
Gravesend and Northfleet 857 2,019 1,165 26,804
Crawley Town 663 2,102 1,158 26,639
St Albans 613 2,878 1,143 26,300



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6