Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands 111111
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

 

Average League Attendances 2005-2006

 


 

Barclaycard Premier League 2005-2006

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 67,684 73,006 68,764 1,306,528
Newcastle United 50,451 52,327 52,032 988,609
Liverpool 42,293 44,983 44,236 840,491
Manchester City 40,256 47,192 42,856 814,269
Chelsea 40,652 42,321 41,901 796,131
Arsenal 37,867 38,359 38,184 725,499
Everton 34,333 40,158 36,860 700,347
Tottenham Hotspur 35,427 36,247 36,073 685,399
Aston Villa 26,422 42,551 34,111 648,124
Sunderland 28,226 44,003 33,904 644,180
West Ham United 29,582 34,970 33,742 641,109
Middlesbrough 25,971 31,908 28,463 540,799
Birmingham City 24,010 29,257 27,386 520,349
Charlton Athletic 23,453 27,111 26,271 472,891
West Bromwich Albion 23,144 27,623 25,403 482,667
Bolton Wanderers 22,733 27,718 25,265 480,036
Blackburn Rovers 16,953 29,142 21,015 399,288
Fulham 16,550 22,486 20,654 392,430
Wigan 16,641 25,023 20,609 391,587
Portsmouth 18,778 20,240 19,786 375,951


 


 

Coca-Cola Football League Championship 2005-2006


Team MinCrowd MaxCrowd AveCrowd TotCrowd
Norwich City 23,838 27,470 24,952 573,899
Sheffield Wednesday 20,244 33,439 24,853 571,625
Ipswich Town 22,551 29,184 24,251 557,786
Derby County 21,434 30,391 24,166 555,821
Sheffield United 17,739 30,558 23,650 543,958
Wolverhampton Wanderers 21,683 27,980 23,625 543,397
Southampton 19,086 30,173 23,613 543,115
Leeds United 18,353 27,843 22,354 514,159
Leicester City 18,856 25,578 22,233 511,372
Coventry City 16,156 26,851 21,169 486,908
Watford 11,358 135,002 20,697 476,039
Reading 14,027 23,845 20,207 464,770
Hull City 17,698 23,486 19,838 456,291
Crystal Palace 17,291 23,843 19,457 447,512
Preston North End 12,453 19,350 14,613 336,113
Stoke 10,121 20,408 14,434 331,992
Plymouth Argyle 10,460 17,726 13,776 316,857
Queens Park Rangers 10,901 16,152 13,440 309,132
Burnley 10,431 17,912 12,461 286,616
Cardiff 8,724 16,403 11,720 269,562
Millwall 7,108 13,209 9,529 219,178
Luton Town 7,474 10,248 9,139 210,203
Brighton 5,859 7,999 6,793 156,243
Crewe Alexandra 5,686 8,942 6,731 154,832





 

Coca-Cola Football League One 2005-2006
 

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Nottingham Forest 16,237 28,193 20,257 465,920
Swansea City 11,028 19,288 14,111 324,566
Huddersfield Town 10,304 19,052 13,058 300,339
Bristol City 9,103 15,889 11,725 269,682
Barnsley 6,996 13,063 9,045 208,044
Bradford City 6,745 15,608 8,264 190,084
Southend United 5,261 11,387 8,053 185,230
Tranmere Rovers 6,210 9,152 7,211 165,858
Brentford 5,131 9,903 6,774 155,814
Yeovil Town 5,048 9,579 6,667 153,355
Gillingham 4,861 8,128 6,664 153,285
AFC Bournemouth 5,191 9,359 6,458 148,537
Doncaster Rovers 4,262 8,299 6,140 141,224
Swindon Town 4,139 8,985 5,950 136,862
Blackpool 4,326 8,541 5,819 133,855
Oldham Athletic 3,878 7,772 5,796 133,324
Milton Keynes Dons 4,423 8,426 5,776 132,857
Walsall 4,293 8,703 5,392 124,021
Rotherham United 3,537 7,625 5,306 122,044
Scunthorpe United 3,786 7,152 5,171 118,941
Hartlepool United 3,375 6,895 4,811 110,673
Chesterfield 3,445 7,073 4,772 109,763
Port Vale 3,452 6,793 4,665 107,310
Colchester United 2,721 5,920 3,969 91,294





 

Coca-Cola Football League Two 2005-2006
 

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Carlisle 5,190 13,467 7,218 166,019
Bristol Rovers 4,836 7,551 5,945 136,756
Northampton Town 5,012 7,114 5,935 136,516
Notts County 3,710 9,817 5,466 125,738
Wycombe Wanderers 4,166 7,134 5,444 125,232
Oxford United 3,702 12,243 5,442 125,182
Grimsby Town 3,658 8,458 5,153 118,520
Stockport County 3,460 10,006 4,772 109,760
Lincoln City 2,956 7,182 4,739 109,002
Leyton Orient 3,463 6,720 4,699 108,085
Wrexham 3,195 7,240 4,477 102,993
Peterborough United 2,833 8,637 4,363 100,368
Darlington 2,905 8,640 4,198 96,571
Shrewsbury Town 2,469 6,249 3,996 91,930
Mansfield Town 2,357 6,444 3,560 81,891
Cheltenham Town 2,531 6,005 3,453 79,427
Rushden & Diamonds 2,216 5,211 3,162 72,730
Chester City 1,806 4,801 2,964 68,177
Torquay United 2,010 5,697 2,894 66,578
Rochdale 1,769 4,439 2,807 64,577
Bury 1,673 4,276 2,593 59,657
Barnet 1,366 3,873 2,582 59,403
Boston United 1,651 4,476 2,515 57,846
Macclesfield Town 1,576 4,553 2,274 52,321




Nationwide Conference 2005-2006

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Exeter City 1,782 6,682 3,755 78,870
York City 2,153 4,921 2,870 60,281
Hereford United 1,950 4,497 2,793 58,655
Cambridge United 1,821 3,697 2,606 54,739
Aldershot Town 1,645 3,136 2,318 46,372
Stevenage Borough 1,403 3,463 2,178 45,746
Woking 890 3,244 1,949 40,940
Accrington Stanley 959 3,320 1,894 39,791
Morecambe 1,413 2,788 1,780 37,383
Kidderminster Harriers 1,220 3,241 1,775 37,275
Halifax Town 1,284 2,688 1,749 36,732
Burton Albion 1,235 2,680 1,719 36,112
Scarborough 1,152 4,057 1,605 33,718
Crawley Town 1,012 2,454 1,532 32,192
Grays Athletic 858 2,910 1,444 30,325
Tamworth 823 2,151 1,246 26,182
Southport 901 1,807 1,244 26,134
Dagenham & Redbridge 932 2,017 1,243 26,110
Gravesend and Northfleet 618 1,616 1,092 22,933
Altrincham 688 1,447 1,047 22,006
Forest Green Rovers 548 1,957 977 20,517
Canvey Island 358 1,458 806 16,938



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6