Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
When not watching the football, why not try playing bingo?
     
   
 
The Soccerlinks Hit List
 
 

Final League Attendance Figures 2008-2009

 

Barclaycard Premier League 2008-2009

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 73,917 75,569 75,304 1,430,776
Arsenal 59,317 60,109 60,039 1,140,755
Newcastle United 44,567 52,114 48,749 926,244
Liverpool 41,169 44,424 43,625 828,880
Manchester City 36,635 47,331 42,900 815,105
Chelsea 40,280 43,417 41,588 790,172
Sunderland 35,222 47,936 40,163 763,098
Aston Villa 35,134 42,585 39,811 756,422
Tottenham Hotspur 35,507 36,183 35,928 682,649
Everton 31,063 39,574 35,662 677,579
West Ham United 30,842 34,958 33,700 640,307
Middlesbrough 24,020 33,767 28,428 540,144
Stoke City 19,248 27,500 26,570 504,836
West Bromwich Albion 24,741 26,344 25,827 490,726
Hull City 24,282 24,945 24,816 471,507
Fulham 22,259 25,661 24,343 462,533
Blackburn Rovers 17,606 28,389 23,479 446,102
Bolton Wanderers 19,884 26,021 22,485 427,228
Portsmouth 18,111 20,540 19,829 376,762
Wigan Athletic 14,169 22,954 18,350 348,656

 


 

Coca-Cola Football League Championship 2008-2009

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Derby County 25,534 33,079 29,440 677,131
Sheffield United 23,045 30,786 26,023 598,534
Norwich City 23,225 25,487 24,542 564,483
Wolverhampton Wanderers 21,326 28,252 24,153 555,525
Nottingham Forest 17,568 29,140 22,299 512,887
Sheffield Wednesday 14,792 30,658 21,542 495,472
Ipswich Town 17,749 28,274 20,960 482,094
Charlton Athletic 19,215 24,553 20,894 480,564
Reading 16,514 23,879 19,935 458,526
Birmingham City 15,330 25,935 19,053 419,174
Cardiff City 15,902 20,156 18,043 415,010
Southampton 13,257 27,228 17,866 410,936
Coventry City 14,621 22,637 17,407 400,378
Bristol City 15,304 18,456 16,816 386,780
Crystal Palace 12,847 22,824 15,220 350,070
Swansea 11,442 18,053 15,186 349,296
Watford 13,193 16,386 14,858 341,743
Queens Park Rangers 12,286 17,120 14,090 324,078
Preston North End 10,558 21,273 13,425 308,791
Barnsley 10,678 19,681 13,189 303,358
Burnley 10,032 18,005 13,082 300,886
Doncaster 9,534 14,823 11,964 275,182
Plymouth Argyle 9,203 15,197 11,485 252,674
Blackpool 6,648 9,643 7,842 180,378





 

Coca-Cola Football League One 2008-2009

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Leeds United 18,847 34,214 23,813 547,716
Leicester City 16,378 30,542 20,253 465,825
Huddersfield Town 4,740 20,928 12,862 295,847
Milton Keynes Dons 6,931 17,717 10,550 242,662
Millwall 6,685 13,261 8,940 205,622
Southend United 6,028 10,241 7,850 180,550
Peterborough United 4,876 14,110 7,598 174,773
Swindon Town 6,002 13,001 7,498 172,473
Bristol Rovers 5,870 10,293 7,170 164,923
Tranmere Rovers 4,535 22,618 6,575 151,227
Carlisle United 4,223 12,148 6,250 143,755
Stockport County 4,790 10,273 6,129 140,979
Brighton 5,035 8,618 6,092 140,120
Oldham Athletic 3,745 8,901 5,636 129,628
Northampton Town 4,402 7,028 5,200 119,602
Colchester United 3,179 9,559 5,084 116,943
Scunthorpe United 3,423 8,315 5,018 115,429
Leyton Orient 3,381 6,951 4,691 107,912
Walsall 3,549 8,920 4,571 105,154
Crewe 3,432 7,138 4,482 103,094
Yeovil Town 3,275 6,580 4,427 101,839
Cheltenham Town 2,845 5,726 3,854 88,644
Hartlepool United 3,033 6,402 3,834 88,202
Hereford United 2,033 6,120 3,269 75,205





 

Coca-Cola Football League Two 2008-2009

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Bradford City 11,908 14,038 12,704 292,192
Luton Town 5,248 7,149 6,019 138,443
Brentford 3,733 10,642 5,707 131,270
Shrewsbury Town 4,134 7,162 5,663 130,269
Port Vale 4,090 7,273 5,521 126,997
Gillingham 4,029 8,360 5,306 122,056
Wycombe 3,713 9,625 5,109 117,512
Exeter City 2,839 8,544 4,931 113,424
AFC Bournemouth 3,068 9,008 4,930 113,406
Grimsby Town 2,644 7,095 4,474 102,918
Notts County 2,886 6,686 4,445 102,256
Lincoln City 2,478 6,156 3,939 90,611
Chesterfield 2,451 4,951 3,448 79,321
Rotherham United 2,078 4,748 3,420 78,682
Bury 2,068 7,589 3,342 76,867
Aldershot Town 2,090 5,023 3,276 75,349
Rochdale 2,162 5,500 3,222 74,115
Darlington 2,180 3,868 2,931 67,428
Morecambe 1,253 4,546 2,153 49,530
Barnet 1,332 3,133 2,152 49,509
Dagenham & Redbridge 1,302 4,791 2,041 46,965
Chester City 1,235 3,349 1,971 45,346
Macclesfield Town 1,182 2,556 1,897 43,650
Accrington Stanley 1,033 3,012 1,413 32,515






Blue Square Conference 2008-2009

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Oxford Utd 3,690 10,298 4,879 112,228
Cambridge United 2,662 7,090 3,570 82,115
Wrexham 2,234 5,173 3,292 75,730
Burton Albion 1,291 6,192 2,434 56,000
Mansfield Town 1,553 3,614 2,422 55,721
Torquay United 1,554 4,528 2,325 53,495
York City 1,714 2,703 2,295 52,794
Stevenage Borough 1,242 3,700 1,989 45,756
Woking 751 3,791 1,727 39,739
Kidderminster 1,211 3,025 1,684 38,747
Kettering Town 867 2,897 1,615 37,150
Barrow 965 2,790 1,553 35,738
Rushden & Diamonds 918 3,406 1,509 34,715
Eastbourne 919 3,105 1,387 31,905
Crawley Town 600 3,207 1,233 28,359
Weymouth 696 3,711 1,212 27,894
Ebbsfleet United 711 1,872 1,202 27,667
Histon 541 2,716 1,120 25,763
Salisbury 579 2,418 1,118 25,732
Altrincham 605 2,619 1,081 24,863
Forest Green Rovers 464 2,027 955 21,970
Northwich Victoria 428 1,709 787 18,112
Lewes 337 2,232 718 16,517
Grays Athletic 415 1,246 686 15,793


Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8