Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

 

Average League Attendances 2007-2008

 

Final Attendance Figures For The 2007/2008 Season

Up to and including 11th May 2008

 

Barclaycard Premier League 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Manchester United 75,055 76,013 75,691 1,438,136
Arsenal 59,442 60,161 60,070 1,141,335
Newcastle United 49,948 52,307 51,320 975,093
Liverpool 42,308 44,459 43,532 827,111
Sunderland 36,063 47,701 42,728 811,837
Manchester City 38,261 47,321 42,126 800,400
Chelsea 39,447 41,837 41,397 786,549
Aston Villa 32,288 47,938 40,397 767,560
Everton 31,885 40,049 36,954 702,142
Tottenham Hotspur 35,504 36,178 35,966 683,370
West Ham United 33,629 34,980 34,601 657,423
Derby County 30,048 33,087 32,432 616,216
Middlesbrough 22,920 33,952 26,707 507,450
Birmingham City 22,089 29,252 26,180 497,438
Blackburn Rovers 19,316 30,316 23,943 454,928
Fulham 20,774 25,357 23,774 451,712
Reading 21,379 24,374 23,585 448,115
Bolton Wanderers 17,014 25,414 20,901 397,122
Portsmouth 17,108 20,556 19,914 378,367
Wigan Athletic 14,007 25,133 19,046 361,876


 


 

Coca-Cola Football League Championship 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Sheffield United 23,161 31,760 25,630 589,508
Norwich City 23,176 25,497 24,527 564,130
Leicester City 19,264 31,892 23,508 540,700
Wolv'hmpton Wanderers 20,763 27,883 23,498 540,471
Charlton Athletic 20,737 26,337 23,159 532,666
Ipswich Town 17,938 29,656 21,934 504,497
West Bromwich Albion 9,413 27,493 21,451 493,394
Sheffield Wednesday 17,211 36,208 21,418 492,618
Southampton 17,741 31,957 21,253 488,840
Coventry City 14,036 27,992 19,123 439,832
Hull City 14,822 24,350 18,024 414,573
Watford 15,021 18,698 16,876 388,154
Stoke City 11,147 26,609 16,823 386,934
Bristol City 12,474 19,332 16,275 374,346
Crystal Palace 13,084 23,950 16,032 368,742
Queens Park Rangers 10,514 18,309 13,958 321,053
Cardiff City 9,246 18,840 13,771 316,740
Plymouth Argyle 10,451 17,511 13,002 299,046
Preston North End 10,279 17,807 12,646 290,875
Burnley 9,779 16,843 12,364 284,391
Barnsley 8,531 18,257 11,424 262,768
Blackpool 7,214 9,640 8,860 203,799
Scunthorpe United 4,407 8,801 6,434 147,989
Colchester United 4,450 6,300 5,508 126,696





 

Coca-Cola Football League One 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Leeds United 19,095 38,256 26,546 610,569
Nottm Forest 15,860 28,520 19,955 458,983
Swansea City 10,135 19,010 13,519 310,950
Huddersfield Town 6,004 16,413 9,391 215,993
Millwall 6,520 13,395 8,668 199,382
Southend United 6,844 9,828 8,173 187,981
Doncaster Rovers 5,967 15,001 7,978 183,504
Carlisle United 5,477 16,668 7,835 180,209
Swindon Town 4,840 13,270 7,169 164,907
Bristol Rovers 3,933 11,883 6,849 157,543
Tranmere Rovers 5,006 11,008 6,504 149,599
Luton Town 5,417 9,297 6,493 149,341
Gillingham 4,402 8,719 6,077 139,773
Brighton 4,395 8,691 5,936 136,550
Walsall 4,309 10,102 5,619 129,250
Bournemouth 3,489 9,632 5,504 126,597
Yeovil 4,319 9,527 5,467 125,753
Northampton 4,555 7,260 5,409 124,409
Oldham 3,633 10,054 5,325 122,490
Leyton Orient 3,082 7,602 5,210 119,831
Crewe 3,929 6,786 4,932 113,442
Hartlepool United 3,217 7,784 4,506 103,653
Port Vale 2,869 7,908 4,417 101,594
Cheltenham 3,169 7,043 4,310 99,130





 

Coca-Cola Football League Two 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Bradford City 13,027 15,510 13,692 314,919
Milton Keynes Dons 6,483 17,250 9,456 217,490
Peterborough United 4,200 10,400 5,995 137,895
Shrewsbury Town 4,499 7,707 5,698 131,055
Stockport County 4,477 8,838 5,642 129,779
Wycombe Wanderers 3,821 6,202 4,746 109,162
Notts County 3,421 10,027 4,732 108,837
Brentford 3,155 6,246 4,465 102,706
Wrexham 2,805 7,687 4,234 97,386
Rotherham United 2,979 6,709 4,201 96,629
Grimsby Town 2,537 5,829 4,114 94,634
Chesterfield 3,274 6,300 4,103 94,372
Lincoln City 3,189 5,286 4,078 93,795
Darlington 2,628 6,965 3,818 87,816
Hereford United 2,271 6,020 3,394 78,076
Rochdale 2,278 4,692 3,056 70,305
Mansfield Town 1,606 5,271 2,820 64,876
Morecambe 1,634 4,761 2,811 64,667
Bury 1,690 6,271 2,601 59,827
Chester City 1,566 3,849 2,479 57,017
Macclesfield Town 1,378 3,585 2,297 52,843
Barnet 1,303 3,074 2,146 49,374
Dagenham & Redbridge 1,328 3,451 2,007 46,172
Accrington Stanley 1,149 2,898 1,633 37,580






Blue Square Conference 2007-2008

Team MinCrowd MaxCrowd AveCrowd TotCrowd
Oxford United 3,950 5,900 4,728 108,750
Exeter City 2,753 7,839 3,704 85,206
Cambridge 2,000 7,125 3,551 81,675
Torquay 2,165 6,021 3,125 71,879
Aldershot 1,400 5,980 2,987 68,711
York City 1,567 3,136 2,258 51,940
Stevenage 1,117 4,533 2,224 51,166
Burton Albion 1,295 2,881 1,786 41,079
Woking 1,133 4,356 1,757 40,423
R'den & Dmnds 1,186 2,405 1,586 36,491
Kidderminster 1,240 2,052 1,555 35,786
Salisbury 1,081 2,633 1,542 35,488
Weymouth 783 2,995 1,411 32,463
Halifax 894 2,875 1,334 30,702
Forest Green 690 2,382 1,178 27,104
Altrincham 715 4,154 1,176 27,053
Ebbsfleet United 546 1,852 1,087 25,002
Histon 527 3,721 1,063 24,454
Crawley Town 595 1,940 1,041 23,955
Grays Ath 496 1,624 945 21,750
Northwich 481 1,875 908 20,888
Stafford Rangers 436 1,853 843 19,394



Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8