Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 

Average League Attendance Figures 2010-2011

Up to and including 15th May 2011


Barclaycard Premier League 2010-2011

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 73,401 75,486 75,109 1,427,077 19
Arsenal 59,552 60,112 60,025 1,140,480 19
Newcastle United 41,053 51,998 47,718 906,650 19
Manchester City 43,077 47,393 45,880 871,726 19
Liverpool 35,400 44,923 42,820 813,584 19
Chelsea 40,734 41,829 41,435 787,280 19
Sunderland 35,101 47,864 40,011 760,209 19
Aston Villa 32,627 42,785 37,193 706,685 19
Everton 31,808 39,673 36,038 684,738 19
Tottenham Hotspur 35,101 36,310 35,879 681,716 19
West Ham United 31,194 34,941 33,404 634,685 19
Wolverhampton Wanderers 25,112 29,086 27,695 526,222 19
Stoke City 25,019 27,566 26,858 510,303 19
Birmingham City 21,394 28,270 25,461 483,775 19
Fulham 23,222 25,694 25,042 475,810 19
Blackburn Rovers 21,848 29,867 24,999 474,995 19
West Bromwich Albion 22,846 26,196 24,682 468,976 19
Bolton Wanderers 18,139 26,881 22,869 434,528 19
Wigan Athletic 14,042 22,043 16,813 319,458 19
Blackpool 14,550 16,116 15,779 299,815 19


 

Coca-Cola Football League Championship 2010-2011

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Leeds United 20,747 33,622 27,299 627,877 23
Derby County 23,159 33,010 26,022 598,527 23
Norwich City 23,852 26,532 25,386 583,886 23
Leicester City 19,611 30,919 23,666 544,319 23
Nottingham Forest 19,411 29,490 23,274 535,317 23
Cardiff City 20,573 26,058 23,193 533,451 23
Hull City 19,714 24,110 21,168 486,886 23
Sheffield United 17,496 23,728 20,632 474,537 23
Ipswich Town 16,728 29,258 19,614 451,135 23
Reading 14,029 23,677 17,681 406,685 23
Coventry City 12,292 28,184 16,309 375,122 23
Middlesbrough 13,712 23,550 16,268 374,182 23
Portsmouth 13,132 20,040 15,707 361,267 23
Queens Park Rangers 12,046 18,234 15,635 359,616 23
Swansea City 12,411 19,309 15,507 356,672 23
Crystal Palace 12,353 20,142 15,351 353,075 23
Burnley 13,655 20,453 14,930 343,405 23
Bristol City 13,376 18,308 14,604 335,906 23
Watford 10,620 15,538 13,151 302,492 23
Millwall 8,937 16,724 12,438 286,094 23
Barnsley 10,250 20,309 11,855 272,685 23
Preston North End 8,994 18,417 11,767 270,662 23
Doncaster Rovers 7,921 14,312 10,258 235,937 23
Scunthorpe United 4,190 8,122 5,547 127,602 23

 

 

Coca-Cola Football League One 2010-2011

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Southampton 17,857 31,653 22,160 509,695 23
Sheffield Wednesday 14,797 23,081 17,817 409,796 23
Charlton Athletic 12,797 24,767 15,582 358,390 23
Huddersfield Town 11,462 17,024 13,733 315,859 23
Plymouth Argyle 4,960 14,347 8,613 198,106 23
Milton Keynes Dons 6,469 11,857 8,512 195,784 23
Swindon Town 6,912 11,087 8,454 194,452 23
Brighton & Hove Albion 6,474 8,416 7,351 169,091 23
AFC Bournemouth 5,501 10,008 7,103 163,369 23
Notts County 4,041 11,355 6,586 151,490 23
Peterborough United 4,233 10,116 6,449 148,340 23
Bristol Rovers 4,829 8,340 6,253 143,824 23
Tranmere Rovers 4,110 12,249 5,467 125,748 23
Exeter City 3,456 7,869 5,393 124,045 23
Brentford 3,795 7,015 5,172 118,963 23
Carlisle United 3,354 7,412 5,142 118,274 23
Leyton Orient 2,963 7,714 4,581 105,381 23
Oldham Athletic 3,056 8,564 4,392 101,026 23
Yeovil Town 3,331 6,281 4,291 98,699 23
Colchester United 2,892 6,523 4,246 97,675 23
Walsall 2,072 6,015 3,845 88,457 23
Rochdale 2,019 6,483 3,537 81,356 23
Hartlepool United 2,289 4,084 2,933 67,460 23
Dagenham & Redbridge 1,907 4,446 2,769 63,709 23

 

 

Coca-Cola Football League Two 2010-2011

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Bradford City 10,392 15,332 11,128 255,953 23
Oxford United 6,004 9,440 7,277 167,380 23
Chesterfield 4,801 10,089 6,972 160,360 23
Shrewsbury Town 4,343 8,817 5,875 135,144 23
Port Vale 4,112 8,607 5,532 127,254 23
Southend United 4,499 6,622 5,337 122,765 23
Gillingham 4,076 6,841 5,230 120,302 23
Northampton Town 3,423 6,257 4,604 105,905 23
Wycombe Wanderers 2,273 8,597 4,496 103,420 23
Stockport County 3,335 5,470 4,163 95,755 23
Crewe Alexandra 3,171 7,183 4,119 94,737 23
Rotherham United 2,490 5,365 3,667 84,349 23
Lincoln City 2,261 7,932 3,508 80,690 23
Bury 2,080 6,238 3,313 76,206 23
Cheltenham Town 2,191 4,349 2,980 68,545 23
Burton Albion 1,904 4,321 2,947 67,799 23
Stevenage Borough 1,549 5,016 2,898 66,667 23
Morecambe 1,612 10,691 2,646 60,877 23
Torquay United 1,514 5,002 2,630 60,512 23
Hereford United 1,444 3,942 2,516 57,878 23
Aldershot Town 1,847 3,722 2,487 57,215 23
Barnet 1,520 4,478 2,219 51,043 23
Accrington Stanley 1,356 2,815 1,867 42,957 23
Macclesfield Town 1,067 3,915 1,816 41,778 23


 

Blue Square Conference 2010-2011

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Luton Town 5,528 7,283 6,241 143,562 23
AFC Wimbledon 2,300 4,287 3,390 77,979 23
Grimsby Town 2,071 5,037 3,072 70,672 23
Wrexham 2,221 4,630 3,060 70,398 23
Cambridge United 1,635 3,225 2,557 58,822 23
Crawley Town 952 4,054 2,521 57,997 23
York City 1,978 3,176 2,487 57,206 23
Mansfield Town 1,253 3,266 2,115 48,645 23
Newport County 1,027 3,462 2,090 48,078 23
Darlington 1,407 2,966 1,886 43,384 23
Fleetwood Town 1,011 2,831 1,752 40,305 23
Kidderminster Harriers 937 3,028 1,630 37,504 23
Kettering Town 782 2,906 1,371 31,535 23
Rushden & Diamonds 759 2,459 1,254 28,856 23
Barrow 874 1,718 1,213 27,910 23
Southport 652 1,866 1,153 26,541 23
Eastbourne Borough 551 2,518 1,104 25,406 23
Tamworth 609 1,717 1,090 25,077 23
Bath City 532 2,301 1,069 24,606 23
Altrincham 558 1,982 1,039 23,919 23
Forest Green Rovers 642 1,824 949 21,840 23
Gateshead 463 1,231 752 17,318 23
Histon 255 1,903 616 14,176 23
Hayes & Yeading United 190 801 385 8,877 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10