Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
 
The Soccerlinks Hit List
 

Average League Attendance Figures 2013-2014

Up to and including 11/05/2014


Barclaycard Premier League 2013-2014

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 74,966 75,368 75,206 1,428,928 19
Arsenal 50,002 60,071 59,486 1,130,251 19
Newcastle United 46,402 52,280 50,395 957,511 19
Manchester City 46,559 47,364 47,082 894,566 19
Liverpool 44,411 44,822 44,671 848,750 19
Chelsea 41,111 41,623 41,481 788,153 19
Sunderland 34,745 46,313 41,089 780,706 19
Everton 33,495 39,576 37,731 716,902 19
Aston Villa 30,292 42,682 36,080 685,535 19
Tottenham Hotspur 34,410 36,102 35,808 680,360 19
West Ham United 31,033 35,153 34,196 649,741 19
Southampton 27,987 31,659 30,211 574,020 19
Cardiff City 26,167 28,018 27,429 521,165 19
Norwich City 26,646 26,876 26,805 509,312 19
Stoke City 24,822 27,429 26,137 496,607 19
West Bromwich Albion 22,943 26,613 25,193 478,678 19
Fulham 22,288 26,375 25,029 475,563 19
Hull City 21,949 24,940 24,116 458,217 19
Crystal Palace 20,050 25,564 24,114 458,169 19
Swansea City 19,242 20,769 20,406 387,725 19


 

Sky Bet Football League Championship 2013-2014

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Brighton & Hove Albion 25,725 29,093 27,283 627,516 23
Leeds United 17,343 33,432 25,088 577,029 23
Derby County 21,037 33,004 24,933 573,461 23
Leicester City 19,153 31,242 24,907 547,972 23
Nottingham Forest 17,951 28,276 22,629 520,480 23
Sheffield Wednesday 18,029 25,279 21,238 488,487 23
Reading 16,636 23,335 19,166 440,832 23
Ipswich Town 14,953 20,862 17,110 393,542 23
Queens Park Rangers 14,649 18,171 16,655 383,084 23
Bolton Wanderers 14,260 19,622 16,140 371,238 23
Charlton Athletic 12,974 23,600 16,134 371,084 23
Middlesbrough 12,793 23,679 15,748 362,212 23
Watford 13,904 16,625 15,511 356,771 23
Birmingham City 12,663 23,497 15,457 355,530 23
Wigan Athletic 12,709 19,226 15,176 349,067 23
Blackburn Rovers 12,332 21,589 14,981 344,574 23
Blackpool 12,280 16,098 14,216 326,989 23
Huddersfield Town 11,857 18,309 14,212 326,895 23
Burnley 9,641 19,125 13,719 315,549 23
Barnsley 9,084 16,338 11,557 265,812 23
Millwall 8,415 16,102 11,062 254,445 23
Bournemouth 7,258 11,307 9,951 228,892 23
Doncaster Rovers 6,454 12,609 9,040 207,941 23
Yeovil Town 4,463 9,108 6,616 152,171 23

 

 

Sky Bet Football League One 2013-2014

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Wolverhampton Wanderers 14,989 30,110 20,878 480,211 23
Sheffield United 14,796 21,659 17,506 402,656 23
Bradford City 12,106 18,218 14,120 324,780 23
Bristol City 10,085 14,884 11,928 274,357 23
Preston North End 8,206 16,593 10,234 235,393 23
Milton Keynes Dons 6,675 20,516 9,047 208,085 23
Rotherham United 7,096 11,758 8,450 194,353 23
Swindon Town 6,683 11,598 8,129 186,988 23
Brentford 5,646 11,393 7,715 177,460 23
Peterborough United 4,263 10,026 6,339 145,819 23
Port Vale 3,734 12,601 6,249 143,734 23
Gillingham 4,951 8,613 6,188 129,966 23
Shrewsbury Town 4,039 9,510 5,580 128,355 23
Notts County 3,331 8,564 5,508 126,695 23
Leyton Orient 3,645 8,335 5,467 125,753 23
Tranmere Rovers 3,717 9,598 5,113 117,599 23
Crewe Alexandra 3,613 7,458 4,932 113,445 23
Walsall 3,522 10,139 4,806 110,560 23
Oldham Athletic 2,792 7,698 4,415 101,554 23
Carlisle United 2,969 7,934 4,243 97,598 23
Colchester United 2,508 7,295 3,735 85,908 23
Crawley Town 2,407 5,680 3,486 80,182 23
Stevenage 1,970 4,660 2,981 65,589 23
Coventry City 1,603 4,905 2,348 54,015 23

 

 

Sky Bet Football League Two 2013-2014

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Portsmouth 12,780 18,181 15,460 355,602 23
Plymouth Argyle 5,689 13,442 7,304 168,007 23
Bristol Rovers 5,303 10,594 6,420 147,672 23
Chesterfield 4,891 10,015 6,278 144,409 23
Southend United 4,361 9,018 5,959 137,073 23
Oxford United 4,606 10,049 5,923 136,240 23
Northampton Town 3,695 7,529 4,548 104,607 23
AFC Wimbledon 3,424 4,763 4,134 95,101 23
Scunthorpe United 3,005 7,482 4,012 92,296 23
York City 3,148 5,225 3,773 86,783 23
Hartlepool United 2,976 4,864 3,723 85,629 23
Exeter City 2,540 5,700 3,700 85,120 23
Wycombe Wanderers 2,185 7,004 3,680 84,662 23
Newport County 2,160 5,387 3,453 79,426 23
Mansfield Town 2,549 5,931 3,385 77,860 23
Bury 1,998 6,295 3,138 72,193 23
Cheltenham Town 2,050 4,776 2,988 68,736 23
Rochdale 2,092 5,616 2,900 66,705 23
Fleetwood Town 2,023 4,521 2,819 64,843 23
Burton Albion 1,784 4,855 2,720 62,565 23
Torquay United 1,583 4,231 2,641 60,756 23
Morecambe 1,290 3,008 1,935 44,522 23
Dagenham & Redbridge 1,377 3,357 1,920 44,160 23
Accrington Stanley 1,101 2,531 1,605 36,928 23


 

Skrill Football Conference 2013-2014

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Luton Town 5,433 10,044 7,387 169,906 23
Grimsby Town 2,487 5,484 3,567 82,057 23
Cambridge United 2,012 6,050 3,085 70,956 23
Wrexham 2,019 6,037 2,977 68,490 23
Chester 1,731 4,326 2,366 54,420 23
Lincoln City 1,411 5,421 2,353 54,135 23
Kidderminster Harriers 1,448 3,420 2,034 46,794 23
Aldershot Town 1,215 3,593 1,946 44,775 23
Hereford United 1,013 2,545 1,757 40,429 23
Barnet 1,179 3,608 1,705 39,228 23
Woking 1,124 4,728 1,601 36,832 23
FC Halifax Town 1,003 3,586 1,597 36,734 23
Macclesfield Town 1,142 2,207 1,512 34,780 23
Dartford 803 2,869 1,250 28,764 23
Nuneaton Town 715 3,480 1,209 27,808 23
Forest Green Rovers 829 1,858 1,194 27,474 23
Southport 714 2,210 1,048 24,125 23
Salisbury City 594 2,633 1,003 23,070 23
Braintree Town 699 1,518 993 22,854 23
Tamworth 564 2,066 964 22,184 23
Gateshead 502 2,916 885 20,366 23
Welling United 403 2,650 807 18,567 23
Alfreton Town 463 1,771 804 18,514 23
Hyde 275 2,729 688 15,837 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12

Average Attendances 2012/13