Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 
Free £25 Bet

Average League Attendance Figures 2012-2013

Up to and including 19/05/2013


Barclaycard Premier League 2012-2013

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 75,142 75,752 75,539 1,435,243 19
Arsenal 59,872 60,112 60,079 1,141,507 19
Newcastle United 43,858 52,385 50,517 959,826 19
Manchester City 45,579 47,386 46,955 845,205 19
Liverpool 44,228 45,009 44,748 850,224 19
Chelsea 38,484 41,794 41,462 787,786 19
Sunderland 35,628 47,456 40,544 770,344 19
Everton 31,376 39,613 36,355 690,763 19
Tottenham Hotspur 35,534 36,763 36,060 649,096 19
Aston Villa 28,692 42,084 35,059 666,135 19
West Ham United 33,052 35,005 34,719 659,675 19
Southampton 28,004 32,070 30,873 586,602 19
Stoke City 22,690 27,544 26,724 507,763 19
Norwich City 26,072 26,842 26,671 506,762 19
Fulham 24,087 25,700 25,394 482,492 19
West Bromwich Albion 23,854 26,438 25,359 481,838 19
Reading 22,321 24,184 23,862 453,378 19
Swansea City 19,603 20,650 20,370 387,037 19
Wigan Athletic 15,436 23,001 19,359 367,827 19
Queens Park Rangers 16,658 18,337 17,779 337,808 19


 

NPower Football League Championship 2012-2013

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Brighton & Hove Albion 23,703 30,003 26,236 603,438 23
Sheffield Wednesday 18,922 31,375 24,078 553,794 23
Derby County 20,063 33,010 23,228 534,245 23
Nottingham Forest 18,748 28,707 23,082 530,893 23
Cardiff City 20,058 26,588 22,998 528,971 23
Leicester City 8,585 25,913 22,054 507,251 23
Wolverhampton Wanderers 18,174 28,595 21,772 500,768 23
Leeds United 16,788 25,532 21,572 496,157 23
Charlton Athletic 15,585 26,185 18,499 425,486 23
Bolton Wanderers 15,675 24,844 18,034 414,782 23
Ipswich Town 15,417 21,988 17,526 403,106 23
Hull City 14,756 23,812 17,368 399,484 23
Crystal Palace 12,757 22,154 17,280 397,450 23
Middlesbrough 13,377 28,229 16,794 386,263 23
Birmingham City 13,532 19,630 16,702 384,163 23
Blackburn Rovers 12,230 20,735 14,996 344,920 23
Huddersfield Town 11,840 21,614 14,978 344,501 23
Blackpool 12,653 15,907 13,915 320,063 23
Watford 11,022 16,968 13,453 309,431 23
Bristol City 11,836 19,148 13,348 307,010 23
Burnley 10,450 21,341 12,928 297,349 23
Millwall 8,607 18,013 10,559 242,867 23
Barnsley 7,844 15,744 10,207 234,762 23
Peterborough United 5,435 13,938 8,215 188,952 23

 

 

NPower Football League One 2012-2013

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Sheffield United 15,744 23,431 18,611 428,069 23
Portsmouth 9,815 18,433 12,232 281,338 23
Coventry City 8,862 15,185 10,948 240,867 23
Preston North End 8,013 12,014 9,262 213,042 23
Swindon Town 7,169 18,299 8,963 206,152 23
Milton Keynes Dons 6,622 13,620 8,611 198,073 23
Doncaster Rovers 5,411 12,785 7,238 166,496 23
Bournemouth 4,951 9,135 6,852 157,605 23
Brentford 3,333 12,300 6,317 138,994 23
Tranmere Rovers 4,342 10,587 6,195 142,500 23
Shrewsbury Town 4,711 8,021 5,735 131,922 23
Notts County 3,409 7,608 5,521 127,004 23
Crewe Alexandra 3,770 6,547 4,903 112,769 23
Walsall 2,787 7,504 4,234 97,385 23
Carlisle United 388 5,965 4,151 95,484 23
Oldham Athletic 2,969 6,426 4,128 94,964 23
Yeovil Town 2,900 6,006 4,071 93,654 23
Leyton Orient 2,664 5,191 4,001 92,043 23
Hartlepool United 2,502 4,474 3,612 83,091 23
Colchester United 2,367 5,862 3,529 81,179 23
Scunthorpe United 2,382 6,020 3,464 79,692 23
Crawley Town 2,544 5,058 3,395 74,690 23
Stevenage 2,374 4,518 3,169 72,904 23
Bury 1,396 5,213 2,749 63,237 23

 

 

NPower Football League Two 2012-2013

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Bradford City 8,047 13,461 10,322 237,413 23
Rotherham United 5,632 11,441 7,954 182,942 23
Plymouth Argyle 5,172 13,251 7,049 162,140 23
Gillingham 4,380 11,172 6,601 151,825 23
Bristol Rovers 4,721 8,646 6,308 145,099 23
Oxford United 4,906 7,608 5,954 136,957 23
Port Vale 4,139 12,496 5,727 131,729 23
Chesterfield 3,968 7,322 5,431 124,913 23
Southend United 3,908 7,498 5,019 115,443 23
Northampton Town 3,541 7,471 4,785 110,060 23
Exeter City 3,249 6,447 4,141 95,256 23
AFC Wimbledon 3,350 4,749 4,060 93,382 23
York City 2,699 5,975 3,878 89,213 23
Wycombe Wanderers 2,365 7,120 3,720 85,581 23
Cheltenham Town 2,195 5,888 3,252 74,813 23
Burton Albion 1,712 5,426 2,859 65,768 23
Fleetwood Town 2,019 3,705 2,855 65,681 23
Torquay United 1,178 5,666 2,709 62,308 23
Barnet 1,483 6,001 2,439 56,114 23
Rochdale 1,551 5,042 2,439 56,097 23
Aldershot Town 1,191 3,699 2,271 52,245 23
Morecambe 1,226 4,029 1,954 44,953 23
Dagenham & Redbridge 1,227 3,781 1,903 43,770 23
Accrington Stanley 1,031 3,010 1,674 38,516 23


 

Blue Square Conference 2012-2013

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Luton Town 4,847 6,744 5,882 135,293 23
Grimsby Town 2,755 7,405 3,813 87,706 23
Wrexham 2,312 4,378 3,520 80,968 23
Stockport County 2,618 6,113 3,479 80,036 23
Mansfield Town 1,845 6,394 2,757 63,432 23
Newport County 1,473 4,365 2,370 54,522 23
Cambridge United 1,737 3,304 2,281 52,474 23
Kidderminster Harriers 1,457 6,453 2,193 50,448 23
Lincoln City 1,379 5,702 2,181 50,169 23
Hereford United 662 2,902 1,751 40,295 23
AFC Telford United 1,260 2,931 1,729 39,783 23
Macclesfield Town 1,089 4,027 1,670 38,418 23
Woking 1,105 2,961 1,600 36,815 23
Dartford 757 3,116 1,365 31,409 23
Forest Green Rovers 575 2,332 1,202 27,664 23
Tamworth 565 1,968 1,018 23,417 23
Nuneaton Town 338 1,608 997 22,936 23
Southport 606 1,743 957 22,030 23
Barrow 624 1,278 918 21,124 23
Ebbsfleet United 488 2,242 877 20,183 23
Hyde 385 2,540 809 18,609 23
Alfreton Town 459 1,537 746 17,172 23
Braintree Town 409 1,755 670 15,431 23
Gateshead 227 803 502 11,552 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12

Average Attendances 2012/13