Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 

Average League Attendance Figures 2014-2015

Up to and including 24/05/2015


Barclaycard Premier League 2014-2015

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 75,112 75,454 75,334 1,431,362 19
Arsenal 59,900 60,081 59,991 1,139,843 19
Newcastle United 46,884 52,315 50,359 956,823 19
Manchester City 44,564 45,919 45,367 861,979 19
Liverpool 44,405 44,736 44,658 848,519 19
Sunderland 39,077 47,563 43,157 819,985 19
Chelsea 41,098 41,629 41,546 789,385 19
Everton 34,035 39,621 38,405 729,711 19
Tottenham Hotspur 34,008 36,130 35,727 678,824 19
West Ham United 34,125 34,977 34,871 662,552 19
Aston Villa 25,311 41,273 34,132 648,518 19
Leicester City 31,121 32,021 31,692 602,165 19
Southampton 27,598 31,723 30,652 582,395 19
Stoke City 26,332 27,602 27,081 514,547 19
West Bromwich Albion 23,516 26,768 25,063 476,211 19
Crystal Palace 23,038 25,197 24,421 464,004 19
Hull City 21,275 24,877 23,557 447,584 19
Swansea City 20,145 20,828 20,554 390,543 19
Burnley 16,904 21,335 19,130 363,483 19
Queens Park Rangers 16,163 18,098 17,808 338,369 19


 

Sky Bet Football League Championship 2014-2015

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Derby County 26,373 32,705 29,231 672,334 23
Norwich City 22,993 27,005 26,168 601,882 23
Brighton & Hove Albion 23,044 28,890 25,644 589,833 23
Leeds United 17,634 31,850 24,051 553,194 23
Nottingham Forest 19,619 30,227 23,492 540,321 23
Wolverhampton Wanderers 17,744 28,132 22,418 515,635 23
Sheffield Wednesday 16,881 29,848 21,980 505,556 23
Cardiff City 19,057 26,357 21,123 485,851 23
Ipswich Town 15,726 26,157 19,602 450,858 23
Middlesbrough 14,970 33,381 19,562 449,933 23
Fulham 14,325 23,271 18,276 420,358 23
Reading 13,775 20,048 17,021 391,502 23
Charlton Athletic 13,433 25,545 16,707 384,282 23
Watford 13,468 20,250 16,664 383,274 23
Birmingham City 13,837 23,851 16,111 370,561 23
Bolton Wanderers 12,790 23,203 15,413 354,508 23
Blackburn Rovers 12,852 22,304 14,911 342,970 23
Huddersfield Town 10,282 20,029 13,612 313,094 23
Wigan Athletic 10,016 16,810 12,881 296,282 23
Blackpool 9,168 12,233 10,928 240,420 22
Millwall 8,250 16,205 10,901 250,738 23
Brentford 8,765 12,255 10,821 248,904 23
Bournemouth 8,480 11,318 10,265 236,097 23
Rotherham United 8,534 11,707 10,240 235,527 23

 

 

Sky Bet Football League One 2014-2015

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Sheffield United 17,030 26,078 19,805 455,521 23
Bradford City 11,683 16,032 13,353 307,125 23
Bristol City 10,719 13,731 12,056 277,297 23
Preston North End 7,491 17,621 10,852 249,602 23
Barnsley 8,328 17,532 9,768 224,671 23
Milton Keynes Dons 6,720 16,965 9,451 217,386 23
Coventry City 2,279 27,306 9,331 214,633 23
Swindon Town 6,305 12,565 7,940 182,624 23
Chesterfield 4,804 9,723 6,924 159,271 23
Doncaster Rovers 5,197 11,520 6,884 158,340 23
Peterborough United 4,338 7,325 6,227 143,223 23
Gillingham 4,632 8,443 5,694 130,968 23
Notts County 3,159 7,746 5,351 123,078 23
Port Vale 3,590 8,524 5,313 122,206 23
Leyton Orient 3,534 7,249 5,041 115,956 23
Crewe Alexandra 3,495 7,608 4,731 108,829 23
Walsall 3,296 5,930 4,391 101,007 23
Oldham Athletic 2,445 6,344 4,349 100,027 23
Yeovil Town 3,509 6,837 4,346 99,959 23
Colchester United 2,336 8,413 3,886 89,381 23
Scunthorpe United 2,773 5,550 3,646 83,867 23
Fleetwood Town 2,601 5,110 3,521 81,005 23
Rochdale 1,914 7,269 3,309 76,112 23
Crawley Town 1,905 5,744 2,709 62,310 23

 

 

Sky Bet Football League Two 2014-2015

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Portsmouth 13,281 17,558 15,241 350,556 23
Luton Town 7,666 10,071 8,702 200,157 23
Plymouth Argyle 5,657 11,418 7,412 170,479 23
Oxford United 4,111 9,406 6,153 141,531 23
Southend United 5,013 10,730 6,024 138,557 23
Shrewsbury Town 3,833 8,963 5,342 122,887 23
Tranmere Rovers 3,948 7,518 5,192 119,419 23
Cambridge United 3,152 7,109 5,107 117,474 23
Northampton Town 3,653 5,723 4,599 105,787 23
Carlisle United 3,116 8,105 4,375 100,640 23
AFC Wimbledon 3,195 4,667 4,072 93,668 23
Wycombe Wanderers 2,621 7,539 4,044 93,017 23
Exeter City 2,741 7,440 3,873 89,083 23
Bury 2,638 8,396 3,773 86,800 23
Hartlepool United 2,792 5,393 3,753 82,579 23
York City 2,854 5,424 3,554 81,759 23
Burton Albion 2,099 5,720 3,236 74,441 23
Newport County 2,327 5,020 3,212 73,897 23
Stevenage 2,165 5,236 3,190 73,391 23
Mansfield Town 2,185 4,614 3,064 70,475 23
Cheltenham Town 2,122 5,117 2,864 65,875 23
Dagenham & Redbridge 1,529 3,393 2,040 46,934 23
Morecambe 1,156 4,165 1,997 45,953 23
Accrington Stanley 919 2,274 1,478 34,005 23


 

Vanarama Football Conference 2014-2015

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Bristol Rovers 4,861 11,085 6,629 152,469 23
Grimsby Town 2,535 7,136 3,683 84,717 23
Wrexham 1,839 8,163 3,220 74,071 23
Lincoln City 1,421 5,209 2,562 58,941 23
Chester 1,569 3,183 2,202 48,463 23
Barnet 1,074 5,233 1,960 45,093 23
Torquay United 1,103 3,755 1,949 44,829 23
Woking 1,056 3,853 1,911 43,975 23
Kidderminster Harriers 1,225 4,229 1,910 43,941 23
Aldershot Town 966 3,567 1,758 40,446 23
Eastleigh 953 4,126 1,751 40,295 23
Macclesfield Town 1,110 2,786 1,613 37,103 23
AFC Telford United 657 2,860 1,530 35,198 23
Forest Green Rovers 956 3,781 1,500 34,505 23
FC Halifax Town 852 2,369 1,472 33,859 23
Altrincham 850 1,881 1,229 28,279 23
Gateshead 620 1,782 1,179 27,127 23
Dartford 602 1,832 1,091 24,023 23
Southport 715 1,968 1,070 24,619 23
Dover Athletic 550 2,351 984 22,652 23
Nuneaton Town 636 1,661 865 19,914 23
Braintree Town 445 2,115 834 19,183 23
Alfreton Town 442 3,327 802 18,466 23
Welling United 500 1,306 727 16,723 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12

Average Attendances 2012/13

Average Attendances 2013/14