Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 
 

Average League Attendance Figures 2017-2018

Up to and including 13/05/2018


Barclaycard Premier League 2017-2018

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 74,726 75,118 74,975 1,424,538 19
Tottenham Hotspur 46,438 83,222 67,495 1,282,417 19
Arsenal 58,420 59,547 59,322 1,127,133 19
West Ham United 56,197 56,988 56,884 1,080,808 19
Manchester City 49,108 54,452 53,812 1,022,434 19
Liverpool 50,752 53,287 53,049 1,007,931 19
Newcastle United 50,174 52,311 51,991 987,844 19
Chelsea 38,910 41,616 41,281 784,353 19
Everton 37,580 39,221 38,797 737,143 19
Leicester City 30,203 32,202 31,583 600,084 19
Southampton 27,714 31,930 30,793 585,084 19
Brighton & Hove Albion 29,676 30,634 30,402 577,651 19
Stoke City 27,458 30,022 29,285 556,416 19
Crystal Palace 23,477 25,840 25,062 476,189 19
West Bromwich Albion 22,704 26,223 24,519 465,878 19
Huddersfield Town 23,548 24,426 24,044 456,845 19
Burnley 18,862 21,841 20,688 393,080 19
Swansea City 19,580 20,933 20,622 391,830 19
Watford 20,002 20,552 20,230 384,388 19
Bournemouth 10,302 23,918 11,360 215,850 19


 

Sky Bet Football League Championship 2017-2018

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Aston Villa 26,631 41,745 32,096 738,226 23
Leeds United 26,434 35,377 31,524 725,065 23
Wolverhampton Wanderers 23,045 30,239 28,297 650,851 23
Sunderland 24,894 31,237 27,635 635,605 23
Derby County 23,296 31,196 27,175 625,034 23
Sheffield United 24,409 31,120 26,853 617,633 23
Sheffield Wednesday 22,733 32,839 25,995 597,893 23
Norwich City 21,167 27,100 25,783 593,029 23
Middlesbrough 22,848 29,443 25,543 587,502 23
Nottingham Forest 20,596 29,106 24,679 567,638 23
Birmingham City 18,301 27,608 21,041 483,960 23
Bristol City 17,203 25,540 20,952 481,916 23
Cardiff City 15,951 32,478 20,164 463,772 23
Fulham 15,792 24,547 19,896 457,616 23
Reading 6,769 21,771 16,656 383,099 23
Ipswich Town 13,031 24,928 16,271 374,251 23
Bolton Wanderers 13,113 21,097 15,887 365,408 23
Hull City 13,524 18,026 15,622 359,312 23
Queens Park Rangers 11,488 16,934 13,927 320,337 23
Preston North End 10,796 18,570 13,773 316,791 23
Barnsley 10,920 17,163 13,703 315,187 23
Millwall 9,817 17,614 13,367 307,458 23
Brentford 7,957 12,367 10,233 235,376 23
Burton Albion 2,750 6,535 4,645 106,837 23

 

 

Sky Bet Football League One 2017-2018

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Coventry City 6,151 28,343 9,254 212,863 23
Lincoln City 7,320 10,004 8,781 201,981 23
Luton Town 7,046 10,063 8,676 199,557 23
Notts County 3,738 17,274 7,910 181,942 23
Swindon Town 5,439 8,526 6,380 146,742 23
Chesterfield 3,955 7,967 5,354 123,152 23
Wycombe Wanderers 3,295 8,802 4,705 108,216 23
Grimsby Town 3,023 7,669 4,657 107,123 23
Carlisle United 3,562 6,036 4,608 105,997 23
Port Vale 3,129 7,127 4,582 105,401 23
Cambridge United 3,524 6,722 4,522 104,025 23
Mansfield Town 2,866 7,525 4,308 99,096 23
Exeter City 3,382 4,760 4,005 92,117 23
Crewe Alexandra 3,042 6,680 3,876 89,154 23
Newport County 2,275 5,741 3,489 80,254 23
Colchester United 2,552 5,461 3,320 76,372 23
Cheltenham Town 2,266 5,050 3,171 72,946 23
Yeovil Town 2,205 4,834 2,941 67,651 23
Forest Green Rovers 1,825 3,880 2,773 63,784 23
Stevenage 1,788 4,365 2,610 60,046 23
Crawley Town 1,455 5,008 2,268 52,169 23
Barnet 1,123 5,539 2,113 48,603 23
Accrington Stanley 1,119 4,753 1,978 45,513 23
Morecambe 893 3,319 1,492 34,327 23

 

 

Sky Bet Football League Two 2017-2018

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Coventry City 6,151 28,343 9,254 212,863 23
Lincoln City 7,320 10,004 8,781 201,981 23
Luton Town 7,046 10,063 8,676 199,557 23
Notts County 3,738 17,274 7,910 181,942 23
Swindon Town 5,439 8,526 6,380 146,742 23
Chesterfield 3,955 7,967 5,354 123,152 23
Wycombe Wanderers 3,295 8,802 4,705 108,216 23
Grimsby Town 3,023 7,669 4,657 107,123 23
Carlisle United 3,562 6,036 4,608 105,997 23
Port Vale 3,129 7,127 4,582 105,401 23
Cambridge United 3,524 6,722 4,522 104,025 23
Mansfield Town 2,866 7,525 4,308 99,096 23
Exeter City 3,382 4,760 4,005 92,117 23
Crewe Alexandra 3,042 6,680 3,876 89,154 23
Newport County 2,275 5,741 3,489 80,254 23
Colchester United 2,552 5,461 3,320 76,372 23
Cheltenham Town 2,266 5,050 3,171 72,946 23
Yeovil Town 2,205 4,834 2,941 67,651 23
Forest Green Rovers 1,825 3,880 2,773 63,784 23
Stevenage 1,788 4,365 2,610 60,046 23
Crawley Town 1,455 5,008 2,268 52,169 23
Barnet 1,123 5,539 2,113 48,603 23
Accrington Stanley 1,119 4,753 1,978 45,513 23
Morecambe 893 3,319 1,492 34,327 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12

Average Attendances 2012/13

Average Attendances 2013/14

Average Attendances 2014/15

Average Attendances 2015/16

Average Attendances 2016/17