Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 
 

Average League Attendance Figures 2016-2017

Up to and including 21/05/2017


Barclaycard Premier League 2016-2017

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 75,245 75,397 75,289 1,430,502 19
Arsenal 59,500 60,055 59,958 1,139,207 19
West Ham United 56,864 56,996 56,971 1,082,464 19
Manchester City 51,527 54,512 54,018 1,026,358 19
Liverpool 51,232 53,292 53,016 1,007,311 19
Chelsea 41,168 41,622 41,507 788,645 19
Sunderland 38,394 46,494 41,286 784,450 19
Everton 34,494 39,595 39,046 741,890 19
Leicester City 31,351 32,072 31,893 605,968 19
Tottenham Hotspur 21,211 31,962 31,112 591,143 19
Southampton 28,976 31,891 30,936 587,787 19
Middlesbrough 27,316 32,704 30,449 578,539 19
Stoke City 26,602 27,815 27,433 521,230 19
Crystal Palace 23,503 25,648 25,160 478,052 19
West Bromwich Albion 21,467 26,308 23,876 453,646 19
Hull City 17,403 24,822 20,761 394,466 19
Swansea City 20,024 20,938 20,619 391,766 19
Watford 20,022 21,118 20,571 390,849 19
Burnley 18,519 21,870 20,558 390,609 19
Bournemouth 10,890 11,388 11,182 212,464 19


 

Sky Bet Football League Championship 2016-2017

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Newcastle United 47,907 52,301 51,101 1,175,342 23
Aston Villa 26,435 41,337 32,107 738,474 23
Derby County 26,301 32,616 29,042 667,966 23
Brighton & Hove Albion 24,166 30,338 27,995 643,905 23
Leeds United 19,009 36,002 27,697 637,053 23
Sheffield Wednesday 24,151 33,681 27,129 623,971 23
Norwich City 25,275 27,107 26,353 606,132 23
Wolverhampton Wanderers 17,156 27,541 21,570 496,112 23
Huddersfield Town 18,333 23,213 20,342 467,887 23
Nottingham Forest 15,770 28,249 20,332 467,649 23
Bristol City 16,444 25,404 19,256 442,892 23
Fulham 13,735 24,594 19,198 441,573 23
Birmingham City 15,212 29,656 18,717 430,496 23
Reading 12,655 23,121 17,504 402,608 23
Ipswich Town 14,661 25,684 16,980 390,552 23
Cardiff City 13,894 23,153 16,564 380,977 23
Queens Park Rangers 11,635 17,404 14,615 336,159 23
Barnsley 10,814 18,597 13,857 318,719 23
Blackburn Rovers 9,976 21,884 12,687 291,814 23
Preston North End 9,216 21,255 12,606 289,960 23
Wigan Athletic 10,071 15,280 11,722 269,606 23
Brentford 8,732 12,052 10,467 240,741 23
Rotherham United 8,266 11,653 9,782 225,005 23
Burton Albion 3,725 6,746 5,227 120,235 23

 

 

Sky Bet Football League One 2016-2017

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Sheffield United 17,410 31,003 21,891 503,508 23
Bradford City 15,112 21,874 18,123 416,835 23
Bolton Wanderers 11,486 23,376 14,933 343,471 23
Charlton Athletic 8,745 15,315 11,161 256,723 23
Milton Keynes Dons 7,429 21,545 10,306 237,052 23
Millwall 7,032 14,395 9,339 214,814 23
Bristol Rovers 7,805 11,750 9,302 213,956 23
Coventry City 7,646 11,946 9,118 209,725 23
Oxford United 6,552 11,790 8,297 190,839 23
Southend United 5,507 10,329 7,406 170,346 23
Swindon Town 6,048 10,658 7,025 161,597 23
Northampton Town 4,686 7,675 6,207 142,776 23
Gillingham 4,595 8,760 6,129 140,977 23
Chesterfield 4,598 8,451 5,928 136,358 23
Peterborough United 3,964 10,258 5,581 128,366 23
Shrewsbury Town 4,314 7,532 5,507 126,668 23
Walsall 3,890 6,899 5,072 116,665 23
Port Vale 3,152 8,999 4,813 110,706 23
Oldham Athletic 2,911 8,788 4,513 103,814 23
Scunthorpe United 3,168 6,243 4,478 98,522 23
AFC Wimbledon 3,812 4,867 4,449 102,334 23
Bury 2,005 8,007 3,844 88,434 23
Rochdale 1,907 6,876 3,555 81,787 23
Fleetwood Town 2,111 5,123 3,271 75,249 23

 

 

Sky Bet Football League Two 2016-2017

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Portsmouth 15,132 18,625 16,822 386,922 23
Plymouth Argyle 6,935 14,671 9,652 222,001 23
Luton Town 6,708 9,164 8,046 185,063 23
Doncaster Rovers 4,327 10,084 6,021 138,492 23
Notts County 2,736 12,184 5,969 137,303 23
Grimsby Town 4,061 6,866 5,259 120,968 23
Carlisle United 4,052 7,333 5,113 117,612 23
Cambridge United 3,556 6,397 4,737 108,952 23
Leyton Orient 2,660 6,854 4,663 107,256 23
Exeter City 2,660 6,774 4,166 95,822 23
Colchester United 2,526 7,003 3,973 91,389 23
Wycombe Wanderers 2,572 6,313 3,916 90,090 23
Crewe Alexandra 2,844 5,016 3,882 89,293 23
Hartlepool United 2,514 6,799 3,787 87,116 23
Mansfield Town 2,503 6,819 3,773 86,793 23
Yeovil Town 2,749 6,306 3,566 82,039 23
Blackpool 2,080 5,471 3,456 79,495 23
Cheltenham Town 2,238 5,606 3,323 76,435 23
Stevenage 1,930 4,185 2,899 66,680 23
Newport County 1,868 3,789 2,650 58,305 23
Crawley Town 1,566 5,350 2,492 57,319 23
Barnet 1,164 4,571 2,259 51,976 23
Morecambe 1,080 3,773 1,703 39,176 23
Accrington Stanley 1,045 2,754 1,699 39,085 23


 

Vanarama Football Conference 2016-2017

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Tranmere Rovers 4,048 7,790 5,173 118,990 23
Lincoln City 2,440 10,031 5,160 118,697 23
Wrexham 3,204 5,603 3,892 89,525 23
York City 1,907 4,091 2,558 58,838 23
Maidstone United 1,714 3,409 2,385 54,877 23
Aldershot Town 1,390 3,977 2,296 52,815 23
Eastleigh 1,632 4,114 2,245 51,657 23
Chester 1,392 3,961 2,030 46,707 23
Torquay United 1,272 4,026 1,888 43,429 23
Forest Green Rovers 1,143 2,383 1,753 40,324 23
Sutton United 922 2,246 1,659 38,173 23
Macclesfield Town 988 3,317 1,456 33,498 23
Woking 860 3,224 1,430 32,891 23
Dagenham & Redbridge 1,072 2,055 1,379 31,724 23
Dover Athletic 726 3,018 1,294 29,777 23
Barrow 956 2,123 1,288 29,645 23
Southport 702 3,462 1,140 26,238 23
Bromley 437 2,036 1,112 25,590 23
Guiseley 565 2,446 1,035 23,820 23
Solihull Moors 526 1,995 1,008 23,204 23
Gateshead 491 3,770 909 20,923 23
Braintree Town 410 1,353 725 16,677 23
North Ferriby United 354 2,389 615 14,151 23
Boreham Wood 313 1,002 477 10,971 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12

Average Attendances 2012/13

Average Attendances 2013/14

Average Attendances 2014/15

Average Attendances 2015/16