Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 
 

Average League Attendance Figures 2015-2016

Up to and including 15/05/2016


Barclaycard Premier League 2015-2016

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Manchester United 75,234 75,415 75,329 1,355,936 18
Arsenal 59,257 60,084 59,943 1,138,934 19
Manchester City 53,052 54,693 54,040 1,026,776 19
Newcastle United 46,424 52,311 49,753 945,317 19
Liverpool 43,210 44,228 43,908 834,265 19
Sunderland 38,852 47,653 43,071 818,351 19
Chelsea 40,945 41,642 41,500 788,506 19
Everton 35,736 39,598 38,113 724,156 19
Tottenham Hotspur 34,882 36,084 35,775 679,741 19
West Ham United 34,602 34,977 34,910 663,291 19
Aston Villa 28,245 47,472 34,479 655,112 19
Leicester City 31,733 32,242 32,020 608,393 19
Southampton 28,399 31,688 30,750 584,266 19
Stoke City 26,747 27,833 27,534 523,148 19
Norwich City 26,279 27,137 26,972 512,470 19
Crystal Palace 23,528 28,467 24,825 471,683 19
West Bromwich Albion 22,062 26,313 24,631 467,995 19
Swansea City 20,044 20,972 20,710 393,508 19
Watford 20,011 21,012 20,593 391,281 19
Bournemouth 10,863 11,386 11,188 212,577 19


 

Sky Bet Football League Championship 2015-2016

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Derby County 26,834 33,010 29,663 682,249 23
Brighton & Hove Albion 21,397 30,292 25,583 588,415 23
Middlesbrough 19,966 33,806 24,626 566,419 23
Sheffield Wednesday 18,706 31,843 22,640 520,738 23
Leeds United 17,103 29,311 22,446 516,261 23
Wolverhampton Wanderers 17,387 25,488 20,156 463,609 23
Nottingham Forest 16,449 27,551 19,671 452,453 23
Ipswich Town 16,488 23,615 18,989 436,756 23
Birmingham City 14,366 21,380 17,602 404,867 23
Fulham 14,283 20,316 17,589 404,563 23
Reading 12,949 21,581 17,285 397,556 23
Hull City 15,139 21,842 17,194 395,468 23
Burnley 14,928 20,478 16,823 386,936 23
Cardiff City 12,729 28,680 16,463 378,653 23
Queens Park Rangers 14,007 18,031 15,993 367,857 23
Charlton Athletic 12,294 21,506 15,632 359,541 23
Bristol City 14,291 15,854 15,291 351,705 23
Bolton Wanderers 12,257 18,423 15,056 346,299 23
Blackburn Rovers 12,002 21,029 14,130 325,003 23
Milton Keynes Dons 9,402 21,345 13,157 302,633 23
Preston North End 9,963 19,852 13,034 299,801 23
Huddersfield Town 9,736 17,118 12,630 290,505 23
Brentford 8,363 12,301 10,309 237,120 23
Rotherham United 8,534 11,658 10,025 230,578 23

 

 

Sky Bet Football League One 2015-2016

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Sheffield United 17,623 24,777 19,803 455,478 23
Bradford City 16,786 20,807 18,089 416,067 23
Coventry City 9,942 17,779 12,570 289,119 23
Barnsley 8,227 13,571 9,498 218,468 23
Wigan Athletic 7,794 18,730 9,467 217,743 23
Millwall 7,657 12,419 9,107 209,473 23
Swindon Town 6,311 9,240 7,409 170,415 23
Blackpool 5,960 9,226 7,051 162,185 23
Southend United 5,212 10,279 7,000 161,022 23
Chesterfield 5,227 9,402 6,676 153,553 23
Doncaster Rovers 4,693 10,168 6,490 149,288 23
Gillingham 4,823 9,375 6,315 145,263 23
Peterborough United 3,544 7,153 5,435 125,008 23
Shrewsbury Town 4,057 7,019 5,407 124,372 23
Walsall 3,868 7,176 5,381 123,769 23
Port Vale 3,256 8,595 4,993 114,847 23
Crewe Alexandra 3,094 6,751 4,551 104,684 23
Oldham Athletic 3,301 6,117 4,360 100,293 23
Colchester United 2,493 9,222 4,135 95,122 23
Burton Albion 2,666 5,512 4,089 94,052 23
Scunthorpe United 2,596 7,275 3,906 89,852 23
Bury 2,180 6,470 3,751 86,275 23
Fleetwood Town 2,133 5,123 3,307 76,078 23
Rochdale 1,767 5,690 3,098 71,259 23

 

 

Sky Bet Football League Two 2015-2016

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Portsmouth 13,616 18,746 16,391 376,998 23
Plymouth Argyle 6,071 14,008 8,798 202,360 23
Luton Town 6,997 9,676 8,225 189,189 23
Bristol Rovers 5,819 11,130 8,096 186,218 23
Oxford United 5,273 11,815 7,211 165,860 23
Leyton Orient 4,209 6,526 5,332 122,640 23
Northampton Town 3,642 7,664 5,278 121,413 23
Cambridge United 3,941 6,714 5,261 121,021 23
Notts County 3,098 10,074 4,859 111,774 23
Carlisle United 3,336 7,461 4,837 111,266 23
AFC Wimbledon 3,525 4,805 4,138 95,178 23
Exeter City 2,883 7,177 4,007 92,177 23
Wycombe Wanderers 2,812 5,816 3,984 91,642 23
Yeovil Town 2,954 6,051 3,936 90,528 23
Hartlepool United 3,124 5,046 3,889 89,467 23
Mansfield Town 2,435 6,357 3,439 79,099 23
Stevenage 2,415 4,782 3,349 77,030 23
York City 2,559 4,890 3,228 74,244 23
Newport County 2,032 4,903 2,730 62,805 23
Crawley Town 1,543 4,003 2,405 55,326 23
Barnet 1,322 4,008 2,357 54,233 23
Dagenham & Redbridge 1,233 3,336 1,979 45,524 23
Accrington Stanley 1,073 4,386 1,834 42,192 23
Morecambe 1,027 3,070 1,571 36,152 23


 

Vanarama Football Conference 2015-2016

Team MinCrowd MaxCrowd AveCrowd TotCrowd Played
Tranmere Rovers 4,126 7,541 5,214 119,932 23
Wrexham 3,470 6,706 4,616 106,177 23
Grimsby Town 2,874 7,650 4,357 100,211 23
Cheltenham Town 1,962 5,449 3,005 69,132 23
Lincoln City 1,893 5,849 2,596 59,708 23
Chester 1,425 3,741 2,199 50,583 23
Eastleigh 1,330 3,292 1,968 45,266 23
Kidderminster Harriers 1,294 3,459 1,862 42,831 23
Torquay United 721 2,874 1,802 41,467 23
Forest Green Rovers 1,076 3,127 1,773 40,781 23
Woking 1,005 3,708 1,634 37,585 23
Aldershot Town 1,256 3,150 1,610 37,031 23
Macclesfield Town 1,022 2,406 1,556 35,807 23
FC Halifax Town 1,001 3,131 1,545 35,553 23
Bromley 706 2,455 1,396 32,108 23
Barrow 881 2,285 1,335 30,719 23
Altrincham 677 2,460 1,229 28,281 23
Southport 707 2,827 1,133 26,065 23
Dover Athletic 588 1,957 1,029 23,669 23
Gateshead 573 2,174 948 21,820 23
Guiseley 550 1,915 926 21,305 23
Braintree Town 461 1,803 773 17,786 23
Welling United 500 1,337 704 16,206 23
Boreham Wood 306 1,293 543 12,509 23

 

Average Attendances 2000/1

Average Attendances 2001/2

Average Attendances 2002/3

Average Attendances 2003/4

Average Attendances 2004/5

Average Attendances 2005/6

Average Attendances 2006/7

Average Attendances 2007/8

Average Attendances 2008/9

Average Attendances 2009/10

Average Attendances 2010/11

Average Attendances 2011/12

Average Attendances 2012/13

Average Attendances 2013/14

Average Attendances 2014/15