Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
 
The Soccerlinks Hit List
 
 

Football League Ground Capacities

Up to and including 2nd January 2011

Barclaycard Premier League 2010-2011

Team Stadium AveCrowd Capacity

% Full

Manchester United Old Trafford 75,080 76,212 98.5%
Arsenal Emirates Stadium 60,045 60,355 99.5%
Newcastle United St James' Park 46,545 52,387 88.8%
Manchester City City of Manchester Stadium 46,311 47,726 97.0%
Liverpool Anfield 41,938 45,362 92.5%
Chelsea Stamford Bridge 41,438 42,055 98.5%
Sunderland Stadium of Light 38,564 49,000 78.7%
Aston Villa Villa Park 37,616 42,640 88.2%
Everton Goodison Park 35,967 40,170 89.5%
Tottenham Hotspur White Hart Lane 35,816 36,310 98.6%
West Ham United Upton Park 33,358 35,303 94.5%
Wolverhampton Wanderers Molineux Stadium, 26,965 29,303 92.0%
Stoke City Britannia Stadium 26,852 28,383 94.6%
Fulham Craven Cottage 25,111 25,678 97.8%
Birmingham City St Andrew's Stadium 25,008 30,009 83.3%
West Bromwich Albion The Hawthorns 23,940 28,003 85.5%
Blackburn Rovers Ewood Park 23,836 31,367 76.0%
Bolton Wanderers Reebok Stadium 22,675 28,723 78.9%
Blackpool Bloomfield Road 15,795 16,220 97.4%
Wigan Athletic DW Stadium 15,763 25,138 62.7%


 

Coca-Cola Football League Championship 2010-2011

Team Stadium AveCrowd Capacity % Full
Leeds United Elland Road 26,733 39,460 67.7%
Derby County Pride Park 26,171 33,597 77.9%
Norwich City Carrow Road 25,223 27,000 93.4%
Leicester City Walkers Stadium 23,317 32,500 71.7%
Cardiff City Cardiff City Stadium 23,281 26,828 86.8%
Nottingham Forest City Ground 22,617 30,576 74.0%
Hull City KC Stadium 20,930 25,404 82.4%
Sheffield United Bramall Lane 20,682 32,702 63.2%
Ipswich Town Portman Road 19,216 30,311 63.4%
Reading Madejski Stadium 17,218 24,161 71.3%
Middlesbrough The Riverside Stadium 16,678 34,988 47.7%
Coventry City Ricoh Arena 16,473 32,609 50.5%
Portsmouth Fratton Park 16,246 20,688 78.5%
Burnley Turf Moor 15,295 22,546 67.8%
Queens Park Rangers Loftus Road 14,985 18,200 82.3%
Crystal Palace Selhurst Park 14,860 26,309 56.5%
Swansea City Liberty Stadium 14,778 20,532 72.0%
Bristol City Ashton Gate 14,562 21,497 67.7%
Watford Vicarage Road 13,192 19,920 66.2%
Barnsley Oakwell 12,604 23,009 54.8%
Millwall New Den Stadium 11,989 20,146 59.5%
Preston North End Deepdale 10,910 23,408 46.6%
Doncaster Rovers Keepmoat Stadium 10,431 15,231 68.5%
Scunthorpe United Glandford Park 5,820 9,088 64.0%

 

 

Coca-Cola Football League One 2010-2011

Team Stadium AveCrowd Capacity % Full
Southampton St Mary's Stadium 21,610 32,689 66.1%
Sheffield Wednesday Hillsborough 18,517 39,814 46.5%
Charlton Athletic The Valley 15,337 27,111 56.6%
Huddersfield Town Galpharm Stadium 13,521 24,500 55.2%
Swindon Town County Ground 8,932 15,728 56.8%
Milton Keynes Dons Stadium MK 8,155 22,000 37.1%
Plymouth Argyle Home Park 8,139 19,500 41.7%
Brighton & Hove Albion Withdean Stadium 7,130 8,850 80.6%
Notts County Meadow Lane 7,092 21,388 33.2%
Peterborough United London Road 6,739 15,460 43.6%
AFC Bournemouth Dean Court 6,230 9,600 64.9%
Bristol Rovers Memorial Stadium 6,172 12,100 51.0%
Exeter City St James Park 5,693 8,830 64.5%
Carlisle United Brunton Park 5,527 16,651 33.2%
Brentford Griffin Park 5,298 12,763 41.5%
Tranmere Rovers Prenton Park 4,982 16,789 29.7%
Yeovil Town Huish Park 4,618 9,665 47.8%
Oldham Athletic Boundary Park 4,497 10,638 42.3%
Colchester United Colchester Community Stadium 4,286 10,000 42.9%
Leyton Orient Brisbane Road 4,257 9,271 45.9%
Rochdale Spotland 3,996 10,249 39.0%
Walsall Bescot Stadium 3,798 11,300 33.6%
Hartlepool United Victoria Park 3,101 7,691 40.3%
Dagenham & Redbridge Victoria Road 2,609 6,078 42.9%

 

 

Coca-Cola Football League Two 2010-2011

Team Stadium AveCrowd Capacity % Full
Bradford City Valley Parade 10,746 25,136 42.8%
Oxford United Kassam Stadium 7,250 12,500 58.0%
Port Vale Vale Park 6,548 19,052 34.4%
Chesterfield B2Net Stadium 6,323 10,379 60.9%
Shrewsbury Town New Meadow 5,776 9,875 58.5%
Southend United Roots Hall 5,260 12,392 42.4%
Gillingham Priestfield Stadium 5,028 11,582 43.4%
Northampton Town Sixfields Stadium 4,471 7,653 58.4%
Wycombe Wanderers Adams Park 4,169 10,000 41.7%
Crewe Alexandra The Alexandra Stadium 4,112 10,153 40.5%
Stockport County Edgeley Park 4,085 10,852 37.6%
Rotherham United Don Valley 3,580 25,000 14.3%
Bury Gigg Lane 3,508 11,669 30.1%
Lincoln City Sincil Bamk 3,432 10,127 33.9%
Stevenage Borough Broadhall Way 3,068 7,100 43.2%
Cheltenham Town Whaddon Road 3,054 7,066 43.2%
Burton Albion Pirelli Stadium 3,016 6,912 43.6%
Aldershot Town The Recreation Ground 2,727 7,100 38.4%
Torquay United Plainmoor 2,600 6,104 42.6%
Hereford United Edgar Street 2,445 5,057 48.3%
Morecambe Globe Arena 2,428 6,476 37.5%
Macclesfield Town Moss Rose 2,185 6,355 34.4%
Barnet Underhill Stadium 1,958 6,200 31.6%
Accrington Stanley The Fraser Eagle Stadium 1,679 5,057 33.2%