|
Chad Mansfield Youth League 2009/2010
Results For Saturday 13th March 2010
Under 17s Date - 13/03/10
*** Division Under 17s
Skegby Colts 1-2 Tibshelf FC
Woodhouse Colts 2-7 Welbeck Welfare
Team P W D L F A Pts
Tibshelf FC 14 11 1 2 54 21 34
Welbeck Welfare 17 11 0 6 60 40 33
Skegby Colts 16 10 0 6 47 44 30
Woodhouse Colts 14 9 1 4 61 29 28
Bilsthorpe Welfare Yout 12 6 2 4 37 23 20
Sherwood United 17 3 2 12 21 60 11
Jacksdale Mw Colts 12 3 0 9 14 39 9
Ollerton Athletic 14 2 0 12 20 58 6
Under 16s Date - 13/03/10
*** Division Under 16s Div.1
Beaufort United 2-2 Shirebrook Rangers
Clipstone Welfare Colts 2-1 Selston FC
Forest Town Pumas 1-0 Skegby Colts
Team P W D L F A Pts
Skegby Colts 12 7 1 4 29 26 22
Shirebrook Rangers 12 6 3 3 36 17 21
Clipstone Welfare Colts 9 6 3 0 20 8 21
Forest Town Pumas 14 6 3 5 21 17 21
Southwell United 11 6 0 5 24 24 18
Selston FC 10 5 2 3 26 9 17
Beaufort United 9 4 4 1 13 9 16
Ripley Town Colts 11 2 2 7 15 26 8
Newark Town Blue 9 1 3 5 9 21 6
Blackwell Mw 13 1 1 11 11 47 4
*** Division Under 16s Div.2
Derwent Rangers Blue 1-4 Rainworth Rangers
Market Warsop 2-2 Ordsall Rangers
Woodhouse Colts Blue 3-2 Bolsover Old Boys
Team P W D L F A Pts
Market Warsop 14 9 4 1 42 19 31
Rainworth Rangers 13 9 3 1 44 19 30
Ordsall Rangers 16 6 6 4 34 31 24
Bolsover Old Boys 13 7 2 4 29 26 23
Woodhouse Colts Blue 13 6 2 5 40 31 20
Derwent Rangers Blue 11 5 1 5 28 21 16
Ashfield FC 12 3 4 5 31 29 13
Winthorpe/Coddington 11 3 2 6 35 43 11
Manor 4th 10 2 1 7 18 31 7
Arnold Town Blue 13 0 1 12 13 64 1
*** Division Under 16s Div.3
Codnor Boys 1-3 Lowdham Colts Black
Woodhouse Colts Yellow 2-1 Warsop Plough Jnrs
Team P W D L F A Pts
Lowdham Colts Red 12 10 2 0 45 17 32
Robin Hood Colts 15 7 3 5 44 34 24
Warsop Plough Jnrs 11 7 1 3 25 21 22
Lowdham Colts Black 12 6 1 5 37 33 19
Woodhouse Colts Yellow 15 5 3 7 33 34 18
Codnor Boys 15 5 2 8 26 42 17
Derwent Rangers Yellow 12 4 2 6 33 37 14
Walesby Jfc 12 4 1 7 28 37 13
Southwell United Warrio 9 5 0 4 27 18 12*
Newark Town Vikings 15 3 1 11 34 59 10
Under 15s Date - 13/03/10
*** Division Under 15s Div.1
Arnold Town Maroon 0-2 Drezden Colts
Team P W D L F A Pts
Arnold Town Maroon 10 9 0 1 47 15 27
Drezden Colts 9 7 2 0 35 7 23
Glapwell FC 10 7 1 2 42 22 22
Teversal FC 10 4 3 3 20 21 15
Robin Hood Colts 9 4 1 4 29 24 13
Spire Blues 8 2 1 5 16 26 7
Welbeck Welfare 10 1 0 9 14 51 0*
Southwell United 10 0 0 10 11 48 0
*** Division Under 15s Div.3
Skegby Colts Red 4-0 Ashfield FC
Team P W D L F A Pts
Skegby Colts Red 13 10 1 2 67 21 31
Sutton On Trent 14 10 1 3 53 28 31
Woodhouse Colts 13 8 1 4 47 17 25
Ashfield FC 15 7 0 8 32 36 21
Rolls Royce Leisure FC 13 6 2 5 29 30 20
Southwell United Pumas 12 6 3 3 40 32 18*
FC Huthwaite 13 4 0 9 33 38 12
Market Warsop Windmills 10 2 0 8 11 37 3*
Ollerton Town Jnrs. 11 0 0 11 21 94 0
Under 14s Date - 13/03/10
*** Division Under 14s Div.1
Woodhouse Colts 1-2 Moorgreen Colts
Team P W D L F A Pts
Ashfield Athletic 12 10 2 0 46 5 32
Moorgreen Colts 10 6 2 2 26 12 20
Woodhouse Colts 8 5 1 2 24 10 16
Newark Town Cavaliers 12 5 1 6 25 29 16
Lowdham Colts 9 4 2 3 32 20 14
Southwell United 9 4 1 4 21 22 13
Walesby Jfc 10 2 2 6 13 33 8
Drezden Colts 12 1 4 7 6 20 7
Manor 4th 8 0 1 7 3 45 1
*** Division Under 14s Div.2
Tuxford Yfc 0-6 Tibshelf FC
Team P W D L F A Pts
Shirebrook Rangers 11 8 2 1 59 13 26
Robin Hood Colts 10 7 2 1 55 24 23
Glapwell Gladiators 12 6 4 2 40 24 22
Hucknall Warriors Yello 14 4 6 4 33 32 18
Racecourse Colts 15 5 3 7 34 51 18
Tuxford Yfc 14 5 1 8 32 57 16
FC Interski 10 5 0 5 26 43 15
Tibshelf FC 14 4 2 8 30 50 14
Underwood Villa 10 0 2 8 22 37 2
Under 13s Date - 13/03/10
*** Division Under 13s Div.1
Southwell United 2-1 Bridge Colts
Team P W D L F A Pts
Teversal FC 7 7 0 0 23 4 21
Shirebrook Rangers Red 9 7 0 2 26 10 21
Forest Town FC 8 4 3 1 27 17 15
Southwell United 10 3 4 3 19 22 13
Claypole Warriors 11 2 3 6 24 33 9
Bridge Colts 12 2 2 8 19 42 8
Woodhouse Colts 6 2 1 3 16 17 7
Mansfield Athletic 9 2 1 6 27 36 7
*** Division Under 13s Div.2
Selston FC 4-0 Swanwick Pentrich Road
Underwood Villa 2-3 Pinxton Rangers
Team P W D L F A Pts
Blackwell Mw 14 11 2 1 35 19 35
Glapwell Gladiators 12 10 1 1 73 17 31
Swanwick Pentrich Road 13 6 3 4 27 31 21
Pinxton Rangers 13 6 0 7 29 30 18
Ripley Town Colts 13 5 1 7 27 36 16
Underwood Villa 13 4 2 7 38 41 14
Selston FC 10 4 0 6 19 20 12
Ollerton Town Jnrs. 10 2 5 3 25 24 11
Woodhouse West End 12 3 2 7 20 33 11
Walesby Jfc 12 1 2 9 20 62 5
*** Division Under 13s Div.3
Drezden Colts 2-0 Rainworth Rangers
Market Warsop 0-2 Tuxford Flames
Shirebrook Rangers Blue 2-10 Mansfield Blades
Team P W D L F A Pts
Drezden Colts 15 9 1 5 68 37 28
Mansfield Blades 9 9 0 0 91 14 27
Rainworth Rangers 12 9 0 3 65 15 27
Glapwell FC 13 7 1 5 54 25 22
Rainworth Welfare Tiger 10 7 0 3 68 26 21
Beaufort United 13 5 3 5 55 35 18
Shirebrook Rangers Blue 14 5 1 8 45 69 16
Tuxford Flames 11 1 0 10 13 73 3
Market Warsop 15 1 0 14 18 183 3
Under 12s Date - 13/03/10
*** Division Under 12s Div.2
Blidworth Welfare FC 2-1 Walesby Jfc
Rainworth Rangers Yellow 6-5 Beaufort United
Tibshelf Community 3-2 Mansfield Athletic
Team P W D L F A Pts
Tibshelf Community 12 8 1 3 52 18 25
Walesby Jfc 12 8 1 3 46 22 25
Blidworth Welfare FC 11 8 1 2 47 25 25
Rainworth Rangers Yellow 11 8 0 3 51 33 24
Mansfield Athletic 15 7 1 7 47 52 22
Beaufort United 14 6 2 6 50 46 20
Shirebrook Rangers Red 12 4 1 7 35 38 13
Robin Hood Colts 12 4 1 7 33 57 10*
Manor 4th Black 11 2 1 8 19 53 7
Qe Rangers 12 1 1 10 26 62 4
Under 11s Date - 13/03/10
*** Division Under 11s Div.2
Robin Hood Colts 2-4 Beaufort United
Team P W D L F A Pts
Southwell Utd Falcons 14 13 1 0 88 22 40
Woodhouse Colts 13 8 1 4 49 22 25
Robin Hood Colts 12 7 1 4 59 26 22
Beaufort United 13 6 1 6 30 36 19
Ordsall Rangers 11 5 3 3 43 26 18
Selston FC 11 5 0 6 32 23 15
Adasc United 10 3 1 6 27 26 10
Walesby Jfc 8 1 0 7 9 37 3
Glapwell Gladiators 12 0 0 12 5 124 0*
*Denotes points Deduction
Under10s Date - 13/03/10
*** Division Under 10s Div.2
Southwell Utd Squires 1-0 Walesby Jfc
Teversal FC 1-0 Shirebrook Rangers Blue
Team P W D L F A Pts
Selston FC 15 10 2 3 72 24 32
Walesby Jfc 13 10 0 3 69 16 30
Teversal FC 11 10 0 1 42 4 30
Southwell Utd Squires 10 9 1 0 33 4 28
FC Interski 10 6 2 2 36 15 20
Shirebrook Rangers Blue 15 6 2 7 32 37 20
Adasc Colts 14 5 1 8 24 47 16
Woodhouse Colts 14 4 0 10 25 47 12
Manor 4th Black 13 2 0 11 25 51 6
Glapwell Gladiators 17 0 0 17 14 127 0
Under 9s Date - 13/03/10
*** Division U9s Div.1
Teversal FC 0-1 Woodhouse Colts
Underwood Villa 1-7 Bagthorpe Athletic
Team P W D L F A Pts
Bagthorpe Athletic 15 14 1 0 110 7 43
Manor 4th 15 11 1 3 57 27 34
Woodhouse Colts 14 9 2 3 34 20 29
Teversal FC 14 6 2 6 36 33 20
Drezden Colts 13 6 0 7 27 54 18
Underwood Villa 13 5 1 7 39 49 16
Rainworth Rangers 13 4 1 8 25 50 13
Walesby Jfc 14 2 2 10 26 60 8
FC Interski 15 0 2 13 13 67 2
Cup Competitions Date - 13/03/10
*** U17s Supp/Cup – Semi/Final
Jacksdale Mw Colts 3-2 Ollerton Athletic
Sherwood United 2-4 Bilsthorpe Welfare Yout
*** U16s Supp/Cup – Div.1 Semi/Final
Ripley Town Colts 0-2 Newark Town Blue
Southwell United 4-2 Blackwell Mw
*** U16s Supp/Cup – Div.2 Semi/Final
Arnold Town Blue 1-5 Winthorpe/Coddington
Ashfield FC 5-1 Manor 4th
*** U16s Supp/Cup – Div.3 Semi/Final
Derwent Rangers Yellow 4-3 Newark Town Vikings(AET Pen.)
Walesby Jfc 4-3 Southwell United Warrio(AET Pen)
*** U15s K/O Cup - Rnd 3
Sutton On Trent 1-7 Tibshelf FC
Teversal FC 5-0 Pinxton Rangers
*** U15s Supp/Cup – Div.1 Semi/Final
Southwell United 0-2 Robin Hood Colts
Welbeck Welfare 1-9 Spire Blues
*** U15s Supp/Cup – Div.2 Semi/Final
Ravenshead Reds 0-4 Winthorpe/Coddington
Collingham Panthers 4-1 Manor 4th
*** U15s Supp/Cup – Div.3 Semi/Final
FC Huthwaite 7-1 Ollerton Town Jnrs.
Market Warsop Windmills 1-4 Southwell United Pumas
*** U14s K/O Cup - Rnd 3
Shirebrook Rangers 0-7 Ashfield Athletic
Teversal FC 1-0 Manor 4th Yellow
Walesby Jfc 0-1 Drezden Colts
Lowdham Colts 7-1 Manor 4th
*** U14s Supp/Cup – Div.2 Semi/Final
Racecourse Colts 4-3 Hucknall Warriors Yello
Underwood Villa 3-1 FC Interski
*** U14s Supp/Cup – Div.3 Semi/Final
Ashfield Rangers 1-5 Quarrydale Utd Rangers
Mansfield Athletic 5-1 Ravenshead Reds
*** U13s K/O Cup - Rnd 3
Forest Town FC 1-2 Shirebrook Rangers Red
Rainworth Welfare Tiger 2-3 Teversal FC
*** U13s Supp/Cup – Div.1 Semi/Final
Mansfield Athletic 0-2 Claypole Warriors
*** U13s Supp/Cup – Div.2 Semi/Final
Ollerton Town Jnrs. 2-0 Ripley Town Colts
Woodhouse West End 1-2 Walesby Jfc
*** U12s K/O Cup - Rnd 3
Manor 4th 1-3 Southwell United
Teversal FC 1-2 Skegby Colts
Underwood Villa 3-1 Shirebrook Rangers Blue
*** U12s Supp/Cup – Div.1 Semi/Final
Woodhouse Colts 2-3 Rainworth Welfare Tiger
Worksop Town Jun.B 7-1 Quarrydale FC
*** U12s Supp/Cup – Div.2 Semi/Final
Qe Rangers 2-3 Robin Hood Colts
Shirebrook Rangers Red 5-4 Manor 4th Black
*** U11s K/O Cup - Rnd 3
Blidworth Welfare FC 3-6 Southwell Utd Falcons
Skegby Colts 1-3 Teversal FC
*** U11s Supp/Cup – Div.1 Semi/Final
Ashfield FC 5-0 Market Warsop
Shirebrook Rangers 7-3 Mansfield Athletic
*** U11s Supp/Cup – Div.2 Semi/Final
Walesby Jfc 0-2 Adasc United
*** U10s K/O Cup - Rnd 3
Manor 4th 4-2 Selston FC
Shirebrook Rangers Red 0-1 Blidworth Welfare Red
*** U10s Supp/Cup – Div.1 Semi/Final
Chesterfield FC 0-2 Pinxton Rangers
Clipstone Welfare Colts 4-0 Brampton Rovers
*** U11s Supp/Cup – Div.2 Semi/Final
Glapwell Gladiators 2-1 Adasc Colts
Woodhouse Colts 0-2 Manor 4th Black
*** U9s Supp/Cup – Semi/Final
FC Interski 2-0 Drezden Colts(After Penalties
Rainworth Rangers 1-6 Walesby Jfc
|