CHAD MANSFIELD YOUTH FOOTBALL LEAGUE Results & League Tables
Under 17s Date - 23/05/09
*** Division Under 17s
FC Interski 15-0 Rainworth Rangers
Shirebrook Rangers 1-1 Ollerton Town Juniors
Team P W D L F A Pts
Shirebrook Rangers 15 12 1 2 62 26 37
FC Interski 15 9 1 5 57 26 28
Rainworth Welfare Tiger 15 9 1 5 42 19 28
Woodhouse Colts 15 7 0 8 34 37 21
Ollerton Town Juniors 15 4 3 8 31 34 12*
Rainworth Rangers 15 1 0 14 17 101 3
Under 16s Date - 23/05/09
*** Division Under 16s Div.1
Ripley Town Colts 0-1 Shirebrook Rangers
Tibshelf FC 1-2 Southwell United
Worksop Town Jun.B 4-1 Bagthorpe Athletic
Bagthorpe Athletic 3-1 Quarrydale FC(Midweek Result)
Tibshelf FC 2-0 Shirebrook Rangers(Midweek Result)
Shirebrook Rangers 1-2 Tibshelf FC(Midweek Result)
Tibshelf FC 3-0 Sherwood United(Midweek Result)
Blackwell Mw 6-2 Bagthorpe Athletic(Midweek Result)
Team P W D L F A Pts
Blackwell Mw 23 19 2 2 103 26 59
Bagthorpe Athletic 24 15 4 5 95 44 49
Worksop Town Jun.B 21 15 4 2 61 24 49
Clipstone YC Colts 22 10 7 5 46 36 37
Woodhouse Colts 23 10 5 8 55 34 35
Ripley Town Colts 22 11 2 9 59 41 35
Shirebrook Rangers 24 10 4 10 52 44 34
Tibshelf FC 21 11 1 9 51 46 34
Quarrydale FC 24 11 1 12 42 53 34
Blidworth Welfare FC 21 8 5 8 44 40 20*
Welbeck Welfare 21 3 1 17 24 86 10
Southwell United 22 2 1 19 26 98 7
Sherwood United 24 1 3 20 22 108 6
Under 16s Date - 23/05/09
*** Division Under 16s Div.2
Jacksdale Mw Colts 1-3 Rainworth Welfare Tiger
Manor 4th 0-0 Bilsthorpe Welfare Yout
Ollerton Athletic 2-3 Normanton United
Team P W D L F A Pts
Bilsthorpe Welfare Yout 22 18 2 2 110 19 56
Selston FC 22 17 3 2 83 20 54
Rainworth Welfare Tiger 22 17 0 5 124 21 51
Normanton United 22 13 1 8 67 34 40
Manor 4th 22 12 4 6 57 33 40
Skegby Colts 22 9 5 8 54 56 32
Carr Vale 22 8 4 10 63 52 28
Kirkby Town Youth 22 7 5 10 39 61 26
Ollerton Town FC 22 7 2 13 57 77 20*
Jacksdale Mw Colts 22 3 4 15 22 67 13
Ollerton Athletic 22 3 3 16 25 110 12
Beaufort United 22 0 3 19 20 171 3
Under 15s Date - 23/05/09
*** Division Under 15s Div.1
Beaufort United 1-5 Selston FC
Carnfield 1-7 Shirebrook Rangers
Rainworth Welfare Tiger v Clipstone YC Colts(Cancelled)
Southwell United 7-1 Ordsall Rangers
Southwell United 3-5 Clipstone YC Colts(Midweek Result)
Southwell United 0-3 Selston FC(Midweek Result)
Shirebrook Rangers 4-0 Forest Town Pumas(Midweek Reult)
Beaufort United 0-4 Forest Town Pumas(Midweek Result)
Team P W D L F A Pts
Selston FC 20 18 1 1 99 10 55
Clipstone YC Colts 19 17 1 1 112 15 52
Shirebrook Rangers 19 12 1 6 102 38 37
Southwell United 19 12 0 7 73 44 36
Forest Town Pumas 20 11 1 8 54 48 34
Ripley Town Colts 20 9 3 8 48 51 30
Beaufort United 20 9 1 10 44 66 28
Carnfield 20 9 0 11 52 61 27
Ordsall Rangers 20 5 0 15 35 93 15
Rainworth Welfare Tiger 19 1 0 18 17 103 3
Ashfield Youth 20 1 0 19 21 128 3
Under 15s Date - 23/05/09
*** Division Under 15s Div.2
Blackwell Mw 2-3 Woodhouse Colts Yellow
Skegby Colts 1-1 FC Interski Red
Newark Town Blue 2-2 Blackwell Mw(Midweek Result)
Team P W D L F A Pts
Newark Town Blue 20 13 4 3 66 28 43
Skegby Colts 20 12 5 3 42 21 41
Blackwell Mw 20 10 4 6 54 46 34
Winthorpe/Coddington 20 10 1 9 65 61 31
FC Interski Red 20 8 4 8 56 43 28
Bolsover Old Boys 20 8 4 8 44 48 28
Derwent Rangers Blue 20 8 3 9 45 51 27
Woodhouse Colts Blue 20 7 5 8 34 42 26
Lowdham Colts Red 20 6 4 10 41 50 22
Woodhouse Colts Yellow 20 5 3 12 35 51 18
Rhp Colts 20 4 1 15 47 88 13
Under 15s Date - 23/05/09
*** Division Under 15s Div.3
Claypole Warriors 0-0 Market Warsop
Derwent Rangers Yellow 0-1 Warsop Plough Jnrs
Lowdham Colts Black 2-3 Southwell United Warrio
Newark Town Blue 2-2 Blackwell Mw(Midweek Result)
Team P W D L F A Pts
Manor 4th 22 15 6 1 81 32 51
Market Warsop 22 13 6 3 78 31 45
Rainworth Rangers 22 13 4 5 86 45 43
Codnor Boys 22 12 4 6 65 42 40
Lowdham Colts Black 22 12 3 7 99 51 39
Derwent Rangers Yellow 22 11 3 8 65 60 36
Walesby Jfc 22 9 4 9 58 58 31
Warsop Plough Jnrs 22 7 3 12 42 42 24
Southwell United Warrio 22 8 5 9 37 62 23*
Claypole Warriors 22 6 1 15 37 91 13*
Newark Town Vikings 22 3 0 19 40 98 9
Robin Hood Colts 22 2 3 17 29 105 9
Under 14s Date - 23/05/09
*** Division Under 14s Div.1
Kirkby Town Colts 5-4 Southwell United
Drezden Colts FC 0-1 Glapwell FC(Midweek Result)
Glapwell FC 6-1 Market Warsop(Midweek Result)
Teversal FC 3-1 Southwell United(Midweek Result)
Team P W D L F A Pts
Drezden Colts FC 18 16 0 2 108 13 48
Glapwell FC 18 15 2 1 103 12 47
Kirkby Town Colts 18 10 0 8 49 57 30
Teversal FC 18 9 2 7 59 30 29
Shirebrook Rangers 18 8 4 6 40 46 28
Southwell United 18 8 2 8 59 53 26
Newark Town Titans 18 8 2 8 58 64 26
Welbeck Welfare 18 8 0 10 50 47 24
Market Warsop 18 2 0 16 20 89 6
Manor 4th 18 0 0 18 13 148 0
Under 14s Date - 23/05/09
*** Division Under 14s Div.2
Rainworth Welfare Tiger v Woodhouse Colts(Cancelled)
Team P W D L F A Pts
Robin Hood Colts 18 16 1 1 99 29 49
Spire Blues 18 16 1 1 79 23 49
Tibshelf FC 18 13 0 5 71 24 39
Pinxton Rangers 18 9 1 8 48 47 28
Lowdham Colts 18 7 3 8 37 38 24
Winthorpe/Coddington 18 8 0 10 35 55 24
Quarrydale United 18 7 1 10 36 58 22
Woodhouse Colts 17 4 2 11 31 45 14
Southwell United Pumas 18 3 1 14 29 90 10
Rainworth Welfare Tiger 17 0 2 15 24 80 -1*
Under 14s Date - 23/05/09
*** Division Under 14s Div.3
Team P W D L F A Pts
Clipstone Welfare Yfc 16 13 2 1 73 28 41
Collingham Panthers 16 13 0 3 65 24 39
Rolls Royce Leisure FC 16 12 0 4 61 33 36
Skegby Colts Blue 16 8 0 8 30 27 24
Ashfield Youth 16 6 1 9 20 33 19
Muskham Cougars 16 5 1 10 27 55 16
Market Warsop Windmills 16 4 1 11 25 51 13
Skegby Colts Red 16 3 3 10 35 52 12
Ollerton Town Jnrs 16 4 0 12 45 78 12
Under 13s Date - 23/05/09
*** Division Under 13s Div.1
Southwell United 0-3 Ashfield Athletic(Midweek Result)
Ashfield Athletic 8-0 Shirebrook Rangers(Midweek Result)
Team P W D L F A Pts
Ashfield Athletic 18 16 1 1 83 9 46*
Woodhouse Colts 18 14 2 2 69 14 44
Newark Town Cavaliers 18 12 3 3 52 19 39
Drezden Colts FC 18 10 2 6 47 21 29*
Southwell United 18 9 1 8 58 36 28
Lowdham Colts 18 8 3 7 70 49 27
Shirebrook Rangers 18 4 2 12 34 81 14
Underwood Villa 18 3 1 14 28 64 10
FC Interski 18 3 1 14 20 74 10
Worksop Town Jun.B 18 2 2 14 29 123 8
Under 13s Date - 23/05/09
*** Division Under 13s Div.2
Team P W D L F A Pts
Walesby Jfc 16 13 1 2 60 23 40
Manor 4th 16 12 1 3 44 15 37
Glapwell Gladiators 16 12 0 4 61 25 36
Hucknall Warriors 16 6 2 8 42 49 20
Tibshelf FC 16 5 3 8 47 44 18
Racecourse Colts 16 5 3 8 30 49 18
Welbeck Welfare 16 5 2 9 40 55 17
Skegby Colts 16 2 4 10 20 51 10
Quarrydale Utd Rangers 16 2 4 10 32 65 10
Under 13s Date - 23/05/09
*** Division Div 3 Under13s
Team P W D L F A Pts
Tuxford Yfc 16 14 1 1 135 30 43
Robin Hood Colts 16 13 1 2 138 33 40
Manor 4th Yellow 16 11 0 5 74 33 33
Pride Of Shirebrook 16 9 2 5 82 49 29
Mansfield Athletic 16 9 0 7 52 39 27
Adasc Vipers 16 5 0 11 54 90 15
Ashfield Rangers 16 5 0 11 47 112 15
Ravenshead Reds 16 3 1 12 41 105 10
Ollerton Town Jnrs 16 0 1 15 19 151 1
Under 12s Date - 23/05/09
*** Division Under 12s Div.1
Manor 4th 3-2 Woodhouse Colts
Underwood Villa 0-8 Teversal FC
Team P W D L F A Pts
Teversal FC 16 14 2 0 67 11 44
Shirebrook Rangers Red 17 12 3 2 61 19 39
Forest Town Welfare 17 11 3 3 70 27 36
Southwell United 18 11 1 6 66 30 34
Woodhouse Colts 18 9 2 7 64 35 29
Manor 4th 18 7 2 9 44 49 23
Selston FC 18 6 0 12 27 43 18
Walesby Jfc 18 5 2 11 36 70 17
Ollerton Town Jnrs 18 3 1 14 26 83 10
Underwood Villa 18 2 0 16 16 110 6
Under 12s Date - 23/05/09
*** Division Under 12s Div.2
Team P W D L F A Pts
Clipstone YC Colts 16 11 3 2 55 21 36
Mansfield Athletic 16 12 3 1 51 21 36*
Blackwell Mw 16 7 4 5 30 29 25
Ripley Town Colts 16 6 4 6 24 19 22
Pinxton Rangers 16 5 6 5 28 25 21
Rainworth Welfare Tiger 16 5 2 9 24 37 17
Tuxford Yfc 16 3 5 8 27 53 14
Beaufort United 16 4 1 11 25 39 13
Skegby Colts 16 3 4 9 15 35 13
Under 12s Date - 23/05/09
*** Division Under 12s Div 3
Market Warsop Cobras 1-20 Woodhouse West End
Team P W D L F A Pts
Glapwell Gladiators 18 16 1 1 106 18 49
FC Huthwaite 18 15 2 1 87 17 47
Adasc Wolves 18 14 2 2 90 20 44
Woodhouse West End 18 10 2 6 91 27 32
Rainworth Rangers 18 8 2 8 50 54 26
Drezden Colts FC 18 7 2 9 41 47 23
Rise Park 18 7 0 11 56 70 21
Shirebrook Rangers Blue 18 5 1 12 41 65 16
Market Warsop Cobras 18 1 1 16 21 137 1*
Tuxford Flames 18 0 1 17 21 149 1
Under 11s Date - 23/05/09
*** Division Under 11s Div.1
Rainworth Welfare Tiger 2-0 Manor 4th
Skegby Colts 0-2 Underwood Villa(Midweek Result)
Team P W D L F A Pts
South Normanton Colts 16 12 2 2 70 23 38
Southwell United 16 11 3 2 57 20 36
Underwood Villa 16 9 4 3 65 24 31
Teversal FC 16 10 1 5 60 42 31
Worksop Town Jun.B 16 6 1 9 38 61 19
Rainworth Welfare Tiger 16 5 3 8 31 31 18
Manor 4th 16 6 0 10 35 40 18
Skegby Colts 16 6 0 10 42 52 18
Rainworth Rangers 16 0 0 16 11 116 0
Under 11s Date - 23/05/09
*** Division Under 11s Div.2
Team P W D L F A Pts
Quarrydale FC 18 16 1 1 123 18 49
Shirebrook Rangers Blue 18 15 1 2 109 14 46
Woodhouse Colts 18 15 1 2 111 24 46
Blidworth Welfare FC 18 12 0 6 67 50 36
Adasc "Harriers" 18 7 4 7 48 39 25
Walesby Jfc 18 7 3 8 53 48 24
Shirebrook Rangers Red 18 5 2 11 47 56 17
Mansfield Athletic 18 3 2 13 45 106 11
Robin Hood Colts 18 2 2 14 28 107 8
Bolsover Old Boys 18 0 0 18 22 191 0
Under10s Date - 23/05/09
*** Division Under 10s Div.1
Team P W D L F A Pts
Teversal FC 18 16 2 0 64 6 50
Blidworth Welfare FC 18 11 4 3 62 21 37
Adasc "Sharks" 18 8 7 3 37 18 31
Ashfield Youth 18 9 2 7 33 27 29
Shirebrook Rangers 18 7 7 4 30 17 28
Codnor Boys 18 9 1 8 42 36 28
Clipstone Welfare Yfc 18 5 3 10 26 25 18
Adasc "Eagles" 18 5 3 10 29 32 15*
Robin Hood Colts 18 4 2 12 22 47 14
Tuxford Yfc 18 0 1 17 13 129 1
Under10s Date - 23/05/09
*** Division Under 10s Div.2
Doe Lea Jnrs 0-5 Adasc United
Team P W D L F A Pts
Skegby Colts 20 20 0 0 143 9 60
Mansfield Athletic 20 12 2 6 88 29 38
Bolsover Old Boys 20 12 2 6 56 24 38
Market Warsop 20 12 0 8 66 39 36
Woodhouse Colts 20 11 1 8 97 32 34
Selston FC 20 10 2 8 66 31 32
Adasc United 20 10 1 9 45 39 31
Walesby Jfc 20 10 1 9 40 45 31
Glapwell Gladiators 20 4 1 15 32 105 13
Rainworth Rangers 20 3 2 15 42 94 11
Doe Lea Jnrs 20 0 0 20 6 234 0
Under 9s Date - 23/05/09
*** Division U9s Div.1
Team P W D L F A Pts
Manor 4th 18 16 2 0 74 19 50
Pinxton Rangers 18 14 1 3 59 26 43
Drezden Colts FC 18 12 2 4 80 29 38
Shirebrook Rangers Red 18 11 2 5 53 27 35
Clipstone YC Colts 18 8 2 8 29 30 26
Southwell United 18 8 2 8 49 51 26
Ashfield Youth 18 7 2 9 49 41 23
Blidworth Welfare FC 18 5 1 12 38 54 13*
Walesby Jfc 18 2 0 16 25 62 6
Shirebrook Rangers Blue 18 0 0 18 7 124 0
|