Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
     
   
     
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

Chad Mansfield Youth League Results 2007/08

 

Results For Games Played 10th May 2008

   

 

UNDER 16s : Benevolent Cup Final (@ Teversal FC) - Quarrydale FC 1 (OG), Jacksdale MW 3 (J. Cooper, C. Kiddy, L. Fantom).

Supplementary Cup Final Div I - Welbeck Welfare 0, Drezden Colts 3 (no scorers given).

Supplementary Cup Final Div II - Winthorpe & Coddington Tigers 1 (no scorer given), Ault Hucknall JFC 2 (no scorers given).

 

Under 16s Date - 10/05/08

*** Division Under 16s Div.1

CHURCH WARSOP MW 2-0 WELBECK WELFARE FC
QUARRYDALE FC. v MANOR 4TH (cup tied)
ROBIN HOOD COLTS. 7-0 DREZDEN COLTS

Team P W D L F A Pts
JACKSDALE MW. 17 16 1 0 84 11 49
ROBIN HOOD COLTS. 17 13 1 3 54 18 40
QUARRYDALE FC. 16 11 2 3 49 20 35
CHURCH WARSOP MW 17 11 1 5 36 21 34
MANOR 4TH. 15 9 1 5 50 25 28
MANSFIELD ATHLETIC 17 7 2 8 35 35 23
WELBECK WELFARE FC 14 4 2 8 20 35 14
DREZDEN COLTS 18 3 1 14 28 68 10
SHIREBROOK RANGERS 17 1 1 15 22 94 4
FOREST TOWN YOUTH 16 1 0 15 18 69 3

Under 16s Date - 10/05/08

*** Division Under 16s Div.2

ASHFIELD YOUTH 2-1 WINTHORPE/CODD. TIGERS
AULT HUCKNALL JFC 4-6 MANTON SPITFIRES.

Team P W D L F A Pts
FC INTERSKI. 18 12 4 2 53 30 40
FISKERTON FC 18 12 2 4 75 34 38
ASHFIELD YOUTH 18 9 4 5 58 37 31
RAINWORTH WEL TIGERS. 18 9 3 6 45 43 30
WINTHORPE/CODD. TIGERS 18 8 1 9 56 60 25
MANTON SPITFIRES. 18 7 2 9 53 50 23
BRINKLEY BOMBERS 18 6 4 8 21 35 22
WALESBY JUNIORS. 18 6 1 11 36 52 19
AULT HUCKNALL JFC 18 3 6 9 40 55 15
WOODHOUSE COLTS. 18 4 1 13 22 63 13



Under 15s Date - 10/05/08

UNDER 15s : Supplementary Cup Final Div I - Clipstone YC Colts 4 (no scorers given), Manor 4th 1 (no scorer given).


*** Division Under 15s Div.1

BLIDWORTH WELFARE v BAGTHORPE ATHLETIC (no result)
CLIPSTONE YC COLTS v MANOR 4TH.(no result)
QUARRYDALE FC. 1-0 WOODHOUSE COLTS.
SHIREBROOK RANGERS 2-2 SUTTON CELTIC.
WORKSOP TOWN JFC 7-2 RAINWORTH WEL TIGERS.

Team P W D L F A Pts
QUARRYDALE FC. 18 15 2 1 56 15 47
BAGTHORPE ATHLETIC 17 12 3 2 67 24 39
SUTTON CELTIC. 19 11 6 2 60 30 39
WORKSOP TOWN JFC 18 9 5 4 43 26 32
SHIREBROOK RANGERS 19 9 3 7 52 26 30
RIPLEY TOWN COLTS 20 6 5 9 37 44 23
WOODHOUSE COLTS. 19 6 6 7 36 35 21*
BLIDWORTH WELFARE 18 5 5 8 25 32 20
CLIPSTONE YC COLTS 18 5 4 9 33 53 19
RAINWORTH WEL TIGERS. 20 2 3 15 31 76 9
MANOR 4TH. 18 1 0 17 8 87 3

Under 15s Date - 10/05/08

*** Division Under 15s Div.2

JACKSDALE MW COLTS 2-1 BILSTHORPE WELFARE YOUT
MANTON SPITFIRES. 2-3 SKEGBY COLTS.
TIBSHELF FC 12-0 SHERWOOD UNITED

Team P W D L F A Pts
TIBSHELF FC 19 18 0 1 136 29 54
SOUTHWELL UNITED YOUTH 19 16 1 2 110 23 49
WELBECK WELFARE FC 20 13 3 4 73 41 42
SHERWOOD UNITED 20 14 0 6 70 39 42
SELSTON FC 20 10 1 9 79 51 31
BILSTHORPE WELFARE YOUT 20 11 1 8 65 45 31*
CARR VALE COLTS 20 8 2 10 46 73 26
JACKSDALE MW COLTS 19 6 2 11 34 51 20
BEAUFORT UNITED 18 3 1 14 26 91 10
SKEGBY COLTS. 20 2 1 17 34 115 7
MANTON SPITFIRES. 19 0 0 19 27 142 0



Under 14s Date - 10/05/08

UNDER 14s : Supplementary Cup Final Div I - Beaufort United 0, Skegby Colts 0 - after extra time - Beaufort United won 4-3 on penalties.


*** Division Under 14s Div.1

DERWENT RANGERS "BLUE" 3-2 RAINWORTH WEL TIGERS.
FOREST TOWN PUMAS 0-2 SOUTHWELL UNITED
SKEGBY COLTS. 0-5 BAGTHORPE ATHLETIC

Team P W D L F A Pts
CLIPSTONE YC COLTS 14 13 0 1 59 10 39
SOUTHWELL UNITED 15 11 3 1 55 24 36
BAGTHORPE ATHLETIC 14 11 2 1 66 15 35
FOREST TOWN PUMAS 13 7 3 3 39 18 24
RAINWORTH WEL TIGERS. 16 6 0 10 21 47 18
BEAUFORT UNITED 15 3 3 9 21 38 12
DERWENT RANGERS "BLUE" 16 4 0 12 21 56 12
FC INTERSKI "RED" 16 3 1 12 27 67 10
SKEGBY COLTS. 15 2 2 11 16 50 8

Under 14s Date - 10/05/08

*** Division Under 14s Div.2

MANOR 4TH. 1-0 MARKET WARSOP

Team P W D L F A Pts
SHIREBROOK RANGERS 16 14 1 1 102 14 43
RIPLEY TOWN COLTS 16 14 1 1 62 11 43
CARNFIELD FC 16 12 0 4 47 18 36
ASHFIELD YOUTH 16 7 1 8 45 40 22
NEWARK TOWN "BLUE" 16 6 3 7 31 42 21
BLACKWELL MW 16 5 4 7 32 38 19
MANOR 4TH. 16 3 2 11 15 55 11
MARKET WARSOP 16 2 2 12 12 55 8
SOUTHWELL UNITED WARRIO 16 1 2 13 17 90 5

Under 14s Date - 10/05/08

*** Division Under 14s Div.3

ROBIN HOOD COLTS. 3-10 FOREST TOWN TIGERS

Team P W D L F A Pts
HILLSTOWN 18 13 3 2 69 24 42
FOREST TOWN TIGERS 18 13 2 3 58 36 41
WOODHOUSE COLTS "BLUE" 18 10 3 5 59 32 33
WOODHOUSE COLTS "YELLOW 18 9 3 6 36 32 30
WALESBY JUNIORS. 18 9 1 8 47 49 28
CODNOR BOYS. 18 8 3 7 49 44 27
WARSOP PLOUGH JFC 18 8 1 9 35 34 25
RAINWORTH RANGERS. 18 6 3 9 43 52 21
DERWENT RANGERS "YELLOW 18 2 2 14 35 62 8
ROBIN HOOD COLTS. 18 1 1 16 21 87 4



Under 13s Date - 10/05/08

*** Division Under 13s Div.1

UNDER 13s : Division I - Drezden Colts 5 (J. Hawkins, T. Place 3, L. Sperry), Shirebrook Rangers 3 (J. Dando, J. Wilton, A. Carrington); Teversal FC 3 (J. Clegg, L. Guest, S. Burnham), Woodhouse Colts 2 (T. Gregory 2); Glapwell FC 5 (O. Ashton 2, J. Scully, J. Martin, D. Williams), Southwell United 0; midweek - Tibshelf FC 1 (J. Greaves), Teversal FC 7 (S. Cox, S. Ganyiwa 2, J. Clegg 2, J. Simmons 2); Drezden Colts 1 (C. Dean), Kirkby Town Colts 0.

Team P W D L F A Pts
DREZDEN COLTS 15 14 1 0 62 13 43
GLAPWELL FC 16 12 2 2 66 18 38
TEVERSAL FC 15 10 1 4 59 18 31
SHIREBROOK RANGERS 16 6 5 5 38 29 23
SOUTHWELL UNITED 16 6 2 8 42 47 20
KIRKBY TOWN COLTS 16 4 5 7 38 28 17
TIBSHELF FC 16 4 3 9 27 56 15
WOODHOUSE COLTS. 16 3 2 11 20 70 11
RAINWORTH WEL TIGERS. 16 1 1 14 12 85 4




Under 12s Date - 10/05/08

*** Division Under 12s Div.1

UNDER 12s : Division I - Ashfield Athletic 10 (E. Hook 2, N. Holmes 2, J. Curry 2, B. North 2, T. Fisher, A. Daly), Ripley Town Colts 1 (J. Hehir); Drezden Colts 1 (B. McGowan), Woodhouse Colts 0; Southwell United 8 (J. Mackintosh, M. Bowles 3, H. Allen, R. Brown 2, A. Burns), Shirebrook Rangers Red 0; midweek - Ashfield Athletic 1 (B. North), Underwood Villa 0; Manor 4th 0, Drezden Colts 3 (R. Lamb 3); Ripley Town Colts 2 (J. Hehir, R. Holland), Walesby Juniors 1 (W. Kitchen).



Team P W D L F A Pts
ASHFIELD ATHLETIC 15 13 1 1 53 9 40
DREZDEN COLTS 13 11 1 1 30 6 34
WOODHOUSE COLTS. 16 10 2 4 36 14 32
SOUTHWELL UNITED 15 9 4 2 46 18 31
SHIREBROOK RANGERS RED.. 16 5 1 10 24 51 16
UNDERWOOD VILLA. 16 4 3 9 20 38 15
MANOR 4TH. 15 3 3 9 23 45 12
WALESBY JUNIORS. 15 2 2 11 15 30 8
RIPLEY TOWN COLTS 15 1 3 11 15 51 6

Under 12s Date - 10/05/08

*** Division Under 12s Div.2

Division II - Clipstone Welfare 6 (S. Calladine 2, J. Brentnall 4), Hucknall Warriors 1 (M. Brierley); Welbeck Welfare 3 (K. Dale, T. Edwards 2), FC Interski 6 (J. Renshaw 2, T. Cull 2, K. Johnson 2).

Team P W D L F A Pts
WORKSOP TOWN JFC 18 18 0 0 117 9 54
FC INTERSKI. 18 12 4 2 73 35 40
WELBECK WELFARE FC 18 9 4 5 57 55 31
GLAPWELL GLADIATORS 18 9 1 8 60 49 28
SKEGBY COLTS. 18 6 6 6 46 42 24
CLIPSTONE WELFARE YFC 18 8 3 7 67 63 23*
TIBSHELF FC 18 7 2 9 54 70 23
HUCKNALL WARRIORS 18 5 3 10 45 64 18
MANOR 4TH "YELLOW" 18 3 2 13 32 75 11
CRESWELL PARISH JUNIORS 18 0 1 17 22 111 1







Under 11s Date - 10/05/08

UNDER 11s : Benevolent Cup Final (29.04.08 @ Teversal FC) - Shirebrook Rangers Red 1 (N. Clarke), Woodhouse Colts 3 (N. Richardson 2, A. Tebbett).

Supplementary Cup Final Div I - Clipstone YC Colts 6 (no scorers given), FC Interski 1 (no scorer given).

Division I - Manor 4th 1 (D. Brewin), Woodhouse Colts 7 (C. Green 2, J. Tryner 2, K. Brownley, A. Tebbett, J. Smith); Shirebrook Rangers Red 1 (N. Clarke), Southwell United 2 (T. Winning 2); South Normanton Colts 8 (D. Buckley 2, L. Parker, J. Henry, C. Yemm, O. Cupit, S. King 2), Clipstone YC Colts 0; midweek - Southwell United 3 (M. Lannon, T. Winning, H. Harmer), Woodhouse Colts 4 (C. Simpkin 2, A. Wilson, N. Richardson).



Team P W D L F A Pts
SOUTH NORMANTON COLTS.. 15 14 1 0 95 6 43
FOREST TOWN WELFARE COL 16 13 1 2 72 19 40
WOODHOUSE COLTS. 15 11 2 2 87 16 35
SOUTHWELL UNITED 16 8 0 8 54 41 24
MANOR 4TH. 16 6 4 6 45 38 22
SHIREBROOK RANGERS RED.. 15 4 4 7 29 32 16
CLIPSTON YC COLTS 15 4 2 9 39 57 14
FC INTERSKI. 16 2 2 12 24 77 8
MARKET WARSOP 16 0 0 16 14 173 0

Under 11s Date - 10/05/08

*** Division Under 11s Div.2

Division II - Underwood Villa 8 (L. Bull 2, G. Limb, J. Meynell 2, L. Hurley, T. Jackson, B. Didcott), ADASC Panthers 1 (J. Clark).


Team P W D L F A Pts
UNDERWOOD VILLA. 18 14 1 3 87 24 43
WALESBY JUNIORS. 18 12 3 3 86 38 39
SELSTON FC 18 12 0 6 55 25 36
OLLERTON TOWN JUNIORS 18 10 6 2 56 28 36
PINXTON RANGERS 18 9 1 8 52 46 28
RAINWORTH WEL TIGERS. 18 9 0 9 55 34 27
BEAUFORT UNITED 18 8 0 10 49 50 24
SKEGBY COLTS. 18 5 2 11 29 49 17
DREZDEN COLTS 18 2 2 14 34 96 8
ADASC "PANTHERS" 18 1 1 16 26 139 4

Under 11s Date - 10/05/08

*** Division under 11s div3.

Division III - ADASC Wolves 8 (J. Hunt 4, R. Rhodes 2, K. Flynn, C. Rhodes), Blidworth Welfare 1 (no scorer given); midweek - ADASC Wolves 1 (C. Rhodes), Rainworth Rangers 2 (no scorers given).

Division III Championship Play Off - Mansfield Athletic 0, Ripley Town Colts 3 (D. Johnson 2, F. Pritchett).


Team P W D L F A Pts
MANSFIELD ATHLETIC 16 11 0 5 46 29 33
RIPLEY TOWN COLTS 16 10 3 3 38 23 33
BLACKWELL MW 16 10 0 6 49 27 30
GLAPWELL GLADIATORS 16 9 1 6 46 28 28
BLIDWORTH WELFARE 16 9 0 7 42 34 27
FC HUTHWAITE 16 7 2 7 34 39 23
ADASC "WOLVES" 16 5 3 8 33 30 18
SHIREBROOK RANGERS BLUE 16 2 4 10 26 39 10
RAINWORTH RANGERS. 16 2 1 13 21 86 7
 


Under10s Date - 10/05/08


UNDER 10s : Benevolent Cup Final (28.04.08 @ Worksop Town FC) - Manor 4th 2 (J. Palmer, J. Morley), Rainworth Welfare Tigers 1 (J. Crowder).

Supplementary Cup Final Div I - Codnor Boys 1 (B. Sharpe), Shirebrook Rangers Blue 3 (B. Gregory, R. Herbert, O. Biddle).
 

Division I - Southwell United 2 (R. Clark 2), Rainworth Welfare Tigers 1 (L. Stirland); FC Interski 8 (no scorers given), Quarrydale FC 0.

Team P W D L F A Pts
UNDERWOOD VILLA. 16 12 3 1 33 10 39
FC INTERSKI. 16 10 2 4 41 17 32
RAINWORTH WEL TIGERS. 16 8 5 3 35 20 29
ADASC "LIONS" 16 8 3 5 28 20 27
SOUTH NORMANTON COLTS.. 16 7 4 5 36 29 25
MANOR 4TH. 16 5 8 3 33 26 23
SHIREBROOK RANGERS BLUE 15 4 2 9 22 30 14
QUARRYDALE FC. 15 2 2 11 16 55 8
CODNOR BOYS. 16 0 1 15 18 55 1

Under10s Date - 10/05/08

*** Division Under 10s Div.2

Supplementary Cup Final Div II - Mansfield Athletic 0, Walesby Juniors 1 (J. Reddington).


Division II - ADASC Harriers 6 (no scorers given), Mansfield Athletic 1 (no scorer given).


Team P W D L F A Pts
WORKSOP TOWN JUN.B 16 12 4 0 58 17 40
TEVERSAL FC 16 9 4 3 53 27 31
RAINWORTH RANGERS YELLO 15 9 3 3 46 33 30
SOUTHWELL UNITED 16 9 2 5 51 29 29
WOODHOUSE COLTS. 16 7 3 6 31 38 24
DREZDEN COLTS 16 5 1 10 29 48 16
WALESBY JUNIORS. 16 4 2 10 21 34 14
ADASC "HARRIERS" 15 3 3 9 24 39 12
MANSFIELD ATHLETIC 16 1 2 13 29 77 5

Supplementary Cup Final Div III - Worksop Town Juniors 7,  Rainworth Rangers Red 0.




Under 9s Date - 10/05/08

*** Division U9s Div.1

Under 9s : Benevolent Cup Final - (28.04.08 @ Worksop Town FC) Mansfield Athletic 1 (M. Sprigg), Teversal FC 6 (J. Haywood, K. Cockerill, N. Hall 2, G. Hadfield, B. Mills).

Supplementary Cup Final Div I - ADASC Eagles 2 (D. Daykin, H. Brookes), Shirebrook Rangers 1 (L. Adams).

Division I - ADASC Eagles 2 (H. Brooks, K. Robinson), Ashfield Youth 1 (no scorer given).

Team P W D L F A Pts
CODNOR BOYS. 12 11 1 0 32 6 34
ADASC "SHARKS" 12 8 2 2 18 6 26
ADASC "EAGLES" 12 6 2 4 16 16 20
ASHFIELD YOUTH 12 5 1 6 15 18 16
CLIPSTONE WELFARE YFC 12 4 1 7 10 16 13
SHIREBROOK RANGERS 12 3 1 8 15 21 10
MANSFIELD ATHLETIC 12 1 0 11 10 33 3


U9s Div.1 Plate Date - 10/05/08

*** U9s Div.1 Plate

Plate Division I - ADASC Sharks 3 (A. Morton 2, C. Petrovics), Teversal FC 2 (N. Hall, G. Hadfield).

Team P W D L F A Pts
BLIDWORTH WELFARE 8 7 0 1 27 12 21
TEVERSAL FC 8 4 1 3 27 11 13
CODNOR BOYS. 8 3 2 3 14 18 11
ADASC "SHARKS" 7 1 3 3 11 19 6
SHIREBROOK RANGERS 7 0 2 5 4 23 2



U9s Div.2 Plate Date - 10/05/08

*** U9s Div.2 Plate

Supplementary Cup Final Div II - ADASC United 3 (D. Simon 3), Robin Hood Colts 1 (M. Selby-Smith).

Plate Division II - Mansfield Athletic 1 (J. Ward), Robin Hood Colts 5 (M. Meyrick, L. Smith, A. Glover 2, B. Padgett).


Team P W D L F A Pts
CLIPSTONE WELFARE YFC 10 8 1 1 25 6 25
ROBIN HOOD COLTS. 11 7 1 3 27 19 22
ASHFIELD YOUTH 7 5 2 0 21 3 17
SELSTON FC 10 5 1 4 12 15 16
ADASC "UNITED" 8 2 0 6 8 17 6
WALESBY JUNIORS. 9 1 1 7 10 28 4
MANSFIELD ATHLETIC 9 1 0 8 10 25 3



u/8 plate Date - 10/05/08


*** Division U/8 Plate

ADASC "HAWKS" 2-0 SOUTHWELL UNITED

Team P W D L F A Pts
BLIDWORTH WELFARE 12 8 2 2 34 16 26
ADASC "HAWKS" 12 8 2 2 21 9 26
SHIREBROOK RANGERS 12 8 2 2 21 13 26
ASHFIELD YOUTH 12 6 1 5 15 16 19
DREZDEN COLTS 12 2 3 7 14 24 9
SOUTHWELL UNITED 12 1 4 7 7 18 7
CLIPSTONE YC COLTS 12 1 2 9 8 24 5