Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

1997/1998 Carling Premier and Nationwide Tables

 

FA Carling Premiership 1997/98
Pos Team P W D L F A W D L F A Pts
1 Arsenal 38 15 2 2 43 10 8 7 4 25 23 78
2 Manchester United 38 13 4 2 42 9 10 4 5 31 17 77
3 Liverpool 38 13 2 4 42 16 5 9 5 26 26 65
4 Chelsea 38 13 2 4 37 14 7 1 11 34 29 63
5 Leeds United 38 9 5 5 31 21 8 3 8 26 25 59
6 Blackburn Rovers 38 11 4 4 40 26 5 6 8 17 26 58
7 Aston Villa 38 9 3 7 26 24 8 3 8 23 24 57
8 West Ham United 38 13 4 2 40 18 3 4 12 16 39 56
9 Derby County 38 12 3 4 33 18 4 4 11 19 31 55
10 Leicester City 38 6 10 3 21 15 7 4 8 30 26 53
11 Coventry City 38 8 9 2 26 17 4 7 8 20 27 52
12 Southampton 38 10 1 8 28 23 4 5 10 22 32 48
13 Newcastle United 38 8 5 6 22 20 3 6 10 13 24 44
14 Tottenham Hotspur 38 7 8 4 23 22 4 3 12 21 34 44
15 Wimbledon 38 5 6 8 18 25 5 8 6 16 21 44
16 Sheffield Wednesday 38 9 5 5 30 26 3 3 13 22 41 44
17 Everton 38 7 5 7 25 27 2 8 9 16 29 40
18 Bolton Wanderers 38 7 8 4 25 22 2 5 12 16 39 40
19 Barnsley 38 7 4 8 25 35 3 1 15 12 47 35
20 Crystal Palace 38 2 5 12 15 39 6 4 9 22 32 33




Nationwide Division 1 1997/98
Pos Team P W D L F A W D L F A Pts
1 Nottingham Forest 46 18 2 3 52 20 10 8 5 30 22 94
2 Middlesborough 46 17 4 2 51 12 10 6 7 26 29 91
3 Sunderland 46 14 7 2 49 22 12 5 6 37 28 90
4 Charlton Athlectic 46 17 5 1 48 17 9 5 9 32 32 88
5 Ipswich Town 46 14 5 4 47 20 9 9 5 30 23 83
6 Sheffield United 46 16 5 2 44 20 3 12 8 25 34 74
7 Birmingham City 46 10 8 5 27 15 9 9 5 33 20 74
8 Stockport County 46 14 6 3 46 21 5 2 16 25 48 65
9 Wolverhampton Wanderers 46 13 6 4 42 25 5 5 13 15 28 65
10 West Bromich Albion 46 9 8 6 27 26 7 5 11 23 30 61
11 Crewe Alexandra 46 10 2 11 30 34 8 3 12 28 31 59
12 Oxford United 46 12 6 5 36 20 4 4 15 24 44 58
13 Bradford City 46 10 9 4 26 23 4 6 13 20 36 57
14 Tranmere Rovers 46 9 8 6 34 26 5 6 12 20 31 56
15 Norwich City 46 9 8 6 32 27 5 5 13 20 42 55
16 Huddersfield 46 9 5 9 28 28 5 6 12 22 44 53
17 Bury 46 7 10 6 22 22 4 9 10 20 36 52
18 Swindon Town 46 9 6 8 28 25 5 4 14 14 48 52
19 Port Vale 46 7 6 10 25 24 6 4 13 31 42 49
20 Portsmouth 46 8 6 9 28 30 5 4 14 23 33 49
21 Queens Park Rangers 46 8 9 6 28 21 2 10 11 23 42 49
22 Manchester City 46 6 6 11 28 26 6 6 11 28 31 48
23 Stoke City 46 8 5 10 30 40 3 8 12 14 34 46
24 Reading 46 8 4 11 27 31 3 5 15 12 47 42




Nationwide Division 2 1997/98
Pos Team P W D L F A W D L F A Pts
1 Watford 46 13 7 3 36 22 11 9 3 31 19 88
2 Bristol City 46 16 5 2 41 17 9 5 9 28 22 85
3 Grimsby Town 46 11 7 5 30 14 8 8 7 25 23 72
4 Northampton Town 46 14 5 4 33 17 4 12 7 19 20 71
5 Bristol Rovers 46 13 2 8 43 33 7 8 8 27 31 70
6 Fulham 46 12 7 4 31 14 8 3 12 29 29 70
7 Wrexham 46 10 10 3 31 23 8 6 9 24 28 70
8 Gillingham 46 13 7 3 30 18 6 6 11 22 29 70
9 Bournemouth AFC 46 11 8 4 28 15 7 4 12 29 37 66
10 Chesterfield 46 13 7 3 31 19 3 10 10 15 25 65
11 Wigan Athlectic 46 12 5 6 41 31 5 6 12 23 35 62
12 Blackpool 46 13 6 4 35 24 4 5 14 24 43 62
13 Oldham Athlectic 46 13 7 3 43 23 2 9 12 19 31 61
14 Wycombe Wanderers 46 10 10 3 32 20 4 8 11 19 33 60
15 Preston North End 46 10 6 7 29 26 5 8 10 27 30 59
16 York City 46 9 7 7 26 21 5 10 8 26 37 59
17 Luton Town 46 7 7 9 35 38 7 8 8 25 26 57
18 Millwall 46 7 8 8 23 23 7 5 11 20 31 55
19 Walsall 46 10 8 5 26 16 4 4 15 17 36 54
20 Burnley 46 10 9 4 34 23 3 4 16 21 42 52
21 Brentford 46 9 7 7 33 29 2 10 11 17 42 50
22 Plymouth Argyle 46 10 5 8 36 30 2 8 13 19 40 49
23 Carlisle United 46 8 5 10 27 28 4 3 16 30 45 44
24 Southend United 46 8 7 8 29 30 3 3 17 18 49 43




Nationwide Division 3 1997/98
Pos Team P W D L F A W D L F A Pts
1 Notts County 46 14 7 2 41 20 15 5 3 41 23 99
2 Macclesfield Town 46 19 4 0 40 11 4 9 10 23 33 82
3 Lincoln City 46 11 7 5 32 24 9 8 6 28 27 75
4 Colchester United 46 14 5 4 41 24 7 6 10 31 36 74
5 Torquay United 46 14 4 5 39 22 7 7 9 29 37 74
6 Scarborough United 46 14 6 3 44 23 5 9 9 23 35 72
7 Barnet 46 10 8 5 35 22 9 5 9 26 29 70
8 Scunthorpe United 46 11 7 5 30 24 8 5 10 26 28 69
9 Rotherham 46 10 9 4 41 30 6 10 7 26 31 67
10 Peterboro United 46 13 6 4 37 16 5 7 11 26 35 67
11 Leyton Orient 46 14 5 4 40 20 5 7 11 22 27 66
12 Mansfield Town 46 11 9 3 42 26 5 8 10 22 29 65
13 Shrewsbury Town 46 12 3 8 35 28 4 10 9 26 34 61
14 Chester City 46 12 7 4 34 15 5 3 15 26 46 61
15 Exeter City 46 10 8 5 39 25 5 7 11 29 38 60
16 Cambridge United 46 11 8 4 39 27 3 10 10 24 30 60
17 Hartlepool 46 10 12 1 40 22 2 11 10 21 31 59
18 Rochdale 46 15 3 5 43 15 2 4 17 13 40 58
19 Darlington 46 13 6 4 43 28 1 6 16 13 44 54
20 Swansea City 46 8 8 7 24 16 5 3 15 25 46 50
21 Cardiff City 46 5 13 5 27 22 4 10 9 21 30 50
22 Hull City 46 10 6 7 36 32 1 2 20 20 51 41
23 Brighton and Hove Albion 46 3 10 10 21 34 3 7 13 17 32 35
24 Doncaster Rovers 46 3 3 17 14 48 1 5 17 16 65 20