Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

1998/1999 Carling Premier and Nationwide Tables

 

FA Carling Premiership 1998/99
Pos Team P W D L F A W D L F A Pts
1 Manchester United 38 14 4 1 45 18 8 9 2 35 19 79
2 Arsenal 38 14 5 0 34 5 8 7 4 25 12 78
3 Chelsea 38 12 6 1 29 13 8 9 2 28 17 75
4 Leeds United 38 12 5 2 32 9 6 8 5 30 25 67
5 West Ham United 38 11 3 5 32 26 5 6 8 14 27 57
6 Aston Villa 38 10 3 6 33 28 5 7 7 18 18 55
7 Liverpool 38 10 5 4 44 24 5 4 10 24 25 54
8 Derby County 38 8 7 4 22 19 5 6 8 18 26 52
9 Middlesbrough 38 7 9 3 25 18 5 6 8 23 36 51
10 Leicester City 38 7 6 6 25 25 5 7 7 15 21 49
11 Tottenham Hotspur 38 7 7 5 28 26 4 7 8 19 24 47
12 Sheffield Wednesday 38 7 5 7 20 15 6 2 11 21 27 46
13 Newcastle United 38 7 6 6 26 25 4 7 8 22 29 46
14 Everton 38 6 8 5 22 12 5 2 12 20 35 43
15 Coventry City 38 8 6 5 26 21 3 3 13 13 30 42
16 Wimbledon 38 7 7 5 22 21 3 5 11 18 42 42
17 Southampton 38 9 4 6 29 26 2 4 13 8 38 41
18 Charlton Athletic 38 4 7 8 20 20 4 5 10 21 36 36
19 Blackburn Rovers 38 6 5 8 21 24 1 9 9 17 28 35
20 Nottingham Forest 38 3 7 9 18 31 4 2 13 17 38 30




Nationwide Division 1 1998/99
Pos Team P W D L F A W D L F A Pts
1 Sunderland 46 19 3 1 50 10 12 9 2 41 18 105
2 Bradford City 46 15 4 4 48 19 11 5 7 34 27 87
3 Ipswich Town 46 16 1 6 37 15 10 7 6 32 17 86
4 Birmingham City 46 12 7 4 32 15 11 5 7 34 22 81
5 Watford 46 12 8 3 30 19 9 6 8 35 37 77
6 Bolton Wanderers 46 13 6 4 44 25 7 10 6 34 34 76
7 Wolverhampton Wanderers 46 11 10 2 37 19 8 6 9 27 24 73
8 Sheffield United 46 12 6 5 42 29 6 7 10 29 37 67
9 Norwich City 46 7 12 4 34 28 8 5 10 28 33 62
10 Huddersfield Town 46 11 9 3 38 23 4 7 12 24 48 61
11 Grimsby Town 46 11 6 6 25 18 6 4 13 15 34 61
12 West Bromwich Albion 46 12 4 7 43 33 4 7 12 26 43 59
13 Barnsley 46 7 9 7 35 30 7 8 8 24 26 59
14 Crystal Palace 46 11 10 2 43 26 3 6 14 15 45 58
15 Tranmere Rovers 46 8 7 8 37 30 4 13 6 26 31 56
16 Stockport County 46 7 9 7 24 21 5 8 10 25 39 53
17 Swindon Town 46 7 8 8 40 44 6 3 14 19 37 50
18 Crewe Alexandra 46 7 6 10 27 35 5 6 12 27 43 48
19 Portsmouth 46 10 5 8 34 26 1 9 13 22 47 47
20 Queens Park Rangers 46 9 7 7 34 22 3 4 16 18 39 47
21 Port Vale 46 10 3 10 22 28 3 5 15 23 47 47
22 Bury 46 9 7 7 24 27 1 10 12 11 33 47
23 Oxford United 46 7 8 8 31 30 3 6 14 17 41 44
24 Bristol City 46 7 8 8 35 36 2 7 14 22 44 42




Nationwide Division 2 1998/9
Pos Team P W D L F A W D L F A Pts
1 Fulham 46 19 3 1 50 12 12 5 6 29 20 101
2 Walsall 46 13 7 3 37 23 13 2 8 26 24 87
3 Manchester City 46 13 6 4 38 14 9 10 4 31 19 82
4 Gillingham 46 15 5 3 45 17 7 9 7 30 27 80
5 Preston North End 46 12 6 5 46 23 10 7 6 32 27 79
6 Wigan Athlectic 46 14 5 4 44 17 8 5 10 31 31 76
7 Bournemouth AFC 46 14 7 2 37 11 7 6 10 26 30 76
8 Stoke City 46 10 4 9 32 32 11 2 10 27 31 69
9 Chesterfield 46 14 5 4 34 16 3 8 12 12 28 64
10 Millwall 46 9 8 6 33 24 8 3 12 19 35 62
11 Reading 46 10 6 7 29 26 6 7 10 25 37 61
12 Luton Town 46 10 4 9 25 26 6 6 11 26 34 58
13 Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 56
14 Blackpool 46 7 8 8 24 24 7 6 10 20 30 56
15 Burnley 46 8 7 8 23 33 5 9 9 31 40 55
16 Notts County 46 8 6 9 29 27 6 6 11 23 34 54
17 Wrexham 46 8 6 9 21 28 5 8 10 22 34 53
18 Colchester City 46 9 7 7 25 30 3 9 11 27 40 52
19 Wycombe Wanderers 46 8 5 10 31 26 5 7 11 21 32 51
20 Oldham Athlectic 46 8 4 11 26 31 6 5 12 22 35 51
21 York City 46 6 8 9 28 33 7 3 13 28 47 50
22 Northampton Town 46 4 12 7 26 31 6 6 11 17 26 48
23 Lincoln City 46 9 4 10 27 27 4 3 16 15 47 46
24 Macclesfield Town 46 7 4 12 24 30 4 6 13 19 33 43




Nationwide Division 3 1998/9
Pos Team P W D L F A W D L F A Pts
1 Brentford 46 16 5 2 45 18 10 2 11 34 38 85
2 Cambridge United 46 13 6 4 41 21 10 6 7 37 27 81
3 Cardiff City 46 13 7 3 35 17 9 7 7 25 22 80
4 Scunthorpe United 46 14 3 6 42 28 8 5 10 27 30 74
5 Rotherham 46 11 8 4 41 26 9 5 9 38 35 73
6 Leyton Orient 46 12 6 5 40 30 7 9 7 28 29 72
7 Swansea City 46 11 9 3 33 19 8 5 10 23 28 71
8 Mansfield Town 46 15 2 6 38 18 4 8 11 22 40 67
9 Peterboro United 46 11 4 8 41 29 7 8 8 31 27 66
10 Halifax Town 46 10 8 5 32 25 7 7 9 25 31 66
11 Darlington 46 10 6 7 41 24 8 5 10 28 34 65
12 Exeter City 46 13 5 5 32 18 4 7 12 15 32 63
13 Plymouth Argyle 46 11 6 6 32 19 6 4 13 26 35 61
14 Chester City 46 6 12 5 28 30 7 6 10 29 36 57
15 Shrewsbury Town 46 11 6 6 36 29 3 8 12 16 34 56
16 Barnet 46 10 5 8 30 31 4 8 11 24 40 55
17 Brighton and Hove Albion 46 8 3 12 25 35 8 4 11 24 31 55
18 Southend United 46 8 6 9 24 21 6 6 11 28 37 54
19 Rochdale 46 9 8 6 22 21 4 7 12 20 34 54
20 Torquay United 46 9 9 5 29 20 3 8 12 18 38 53
21 Hull City 46 8 5 10 25 28 6 6 11 19 34 53
22 Hartlepool 46 8 7 8 33 27 5 5 13 19 38 51
23 Carlisle United 46 8 8 7 25 21 3 8 12 18 32 49
24 Scarborough United 46 8 3 12 30 39 6 3 14 20 38 48