Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands 111111
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 
   
   
   
The Soccerlinks Hit List
 

 

English Football
 

Final 2004/5 Premier and Coca-Cola League Tables

 

 

 

Barclaycard Premier League 2004-2005

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Chelsea 38 14 5 0 35 6 15 3 1 37 9 57 95
2 Arsenal 38 13 5 1 54 19 12 3 4 33 17 51 83
3 Manchester United 38 12 6 1 31 12 10 5 4 27 14 32 77
4 Everton 38 12 2 5 24 15 6 5 8 21 31 -1 61
5 Liverpool 38 12 4 3 31 15 5 3 11 21 26 11 58
6 Bolton Wanderers 38 9 5 5 25 18 7 5 7 24 26 5 58
7 Middlesbrough 38 9 6 4 29 19 5 7 7 24 27 7 55
8 Manchester City 38 8 6 5 24 14 5 7 7 23 25 8 52
9 Tottenham Hotspur 38 9 5 5 36 22 5 5 9 11 19 6 52
10 Aston Villa 38 8 6 5 26 17 4 5 10 19 35 -7 47
11 Charlton Athletic 38 8 4 7 29 29 4 6 9 13 29 -16 46
12 Birmingham City 38 8 6 5 24 15 3 6 10 16 31 -6 45
13 Fulham 38 8 4 7 29 26 4 4 11 23 34 -8 44
14 Newcastle United 38 7 7 5 25 25 3 7 9 22 32 -10 44
15 Blackburn Rovers 38 5 8 6 21 22 4 7 8 11 21 -11 42
16 Portsmouth 38 8 4 7 30 26 2 5 12 13 33 -16 39
17 West Bromwich Albion 38 5 8 6 17 24 1 8 10 19 37 -25 34
18 Crystal Palace 38 6 5 8 21 19 1 7 11 20 43 -21 33
19 Norwich City 38 7 5 7 29 32 0 7 12 13 45 -35 33
20 Southampton 38 5 9 5 30 30 1 5 13 15 36 -21 32




Coca-Cola Football League Championship 2004-2005

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Sunderland 46 16 4 3 45 21 13 3 7 31 20 35 94
2 Wigan 46 13 5 5 42 15 12 7 4 37 20 44 87
3 Ipswich Town 46 17 3 3 53 26 7 10 6 32 30 29 85
4 Derby County 46 10 7 6 38 30 12 3 8 33 30 11 76
5 Preston North End 46 14 7 2 44 22 7 5 11 23 36 9 75
6 West Ham United 46 12 5 6 36 24 9 5 9 30 32 10 73
7 Reading 46 13 7 3 33 15 6 6 11 18 29 7 70
8 Sheffield United 46 9 7 7 28 23 9 6 8 29 33 1 67
9 Wolverhampton Wanderers 46 9 11 3 40 26 6 10 7 32 33 13 66
10 Millwall 46 12 5 6 33 22 6 7 10 18 23 6 66
11 Queens Park Rangers 46 10 7 6 32 26 7 4 12 22 32 -4 62
12 Stoke 46 11 2 10 22 18 6 8 9 14 20 -2 61
13 Burnley 46 10 7 6 26 19 5 8 10 12 20 -1 60
14 Leeds United 46 7 10 6 28 26 7 8 8 21 26 -3 60
15 Leicester City 46 8 8 7 24 20 4 13 6 25 26 3 57
16 Cardiff 46 10 4 9 24 19 3 11 9 24 32 -3 54
17 Plymouth Argyle 46 9 8 6 31 23 5 3 15 21 41 -12 53
18 Watford 46 5 10 8 25 25 7 6 10 27 34 -7 52
19 Coventry City 46 8 7 8 32 28 5 6 12 29 45 -12 52
20 Brighton 46 7 7 9 24 29 6 5 12 16 36 -25 51
21 Crewe Alexandra 46 6 8 9 37 38 6 6 11 29 48 -20 50
22 Gillingham 46 10 6 7 22 23 2 8 13 23 43 -21 50
23 Nottingham Forest 46 7 10 6 26 28 2 7 14 16 38 -24 44
24 Rotherham 46 2 7 14 17 34 3 7 13 18 35 -34 29




Coca-Cola Football League One 2004-2005

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Luton Town 46 17 4 2 45 16 12 7 4 41 32 38 98
2 Hull 46 16 5 2 42 17 10 3 10 38 36 27 86
3 Tranmere Rovers 46 14 5 4 43 23 8 8 7 30 32 18 79
4 Brentford 46 15 4 4 34 22 7 6 10 22 34 0 76
5 Sheffield Wednesday 46 10 6 7 34 28 9 9 5 42 31 17 72
6 Hartlepool United 46 15 3 5 51 30 6 5 12 25 36 10 71
7 Bristol City 46 9 8 6 42 25 9 8 6 32 32 17 70
8 Huddersfield Town 46 12 6 5 42 28 8 4 11 32 36 10 70
9 Bournemouth 46 9 7 7 40 30 10 4 9 36 34 12 68
10 Doncaster 46 10 11 2 35 19 6 7 10 30 40 6 66
11 Bradford City 46 8 7 8 36 34 8 8 7 24 27 -1 63
12 Swindon Town 46 12 5 6 40 30 5 7 11 26 38 -2 63
13 Barnsley 46 7 11 5 38 31 7 8 8 31 33 5 61
14 Walsall 46 11 7 5 40 28 5 5 13 25 41 -4 60
15 Colchester United 46 8 6 9 27 23 6 11 6 33 27 10 59
16 Blackpool 46 8 7 8 28 30 7 5 11 26 29 -5 57
17 Chesterfield 46 9 8 6 32 28 5 7 11 23 34 -7 57
18 Port Vale 46 13 2 8 33 23 4 3 16 16 36 -10 56
19 Oldham Athletic 46 10 5 8 42 34 4 5 14 18 39 -13 52
20 Milton Keynes Dons 46 8 10 5 33 28 4 5 14 21 40 -14 51
21 Torquay 46 8 5 10 27 36 4 10 9 28 43 -24 51
22 Wrexham 46 6 8 9 26 37 7 6 10 36 43 -18 43
23 Peterborough United 46 5 7 11 27 34 4 6 13 22 38 -23 40
24 Stockport County 46 3 4 16 26 46 3 4 16 23 52 -49 26




Coca-Cola Football League Two 2004-2005

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Yeovil Town 46 16 4 3 57 28 9 4 10 33 37 25 83
2 Scunthorpe United 46 16 5 2 43 16 6 9 8 26 26 27 80
3 Swansea City 46 15 5 3 36 16 9 3 11 26 27 19 80
4 Southend United 46 13 5 5 31 14 9 7 7 34 32 19 78
5 Macclesfield Town 46 15 3 5 39 24 7 6 10 21 25 11 75
6 Lincoln City 46 11 8 4 37 22 9 4 10 27 25 17 72
7 Northampton Town 46 11 9 3 35 20 9 3 11 27 31 11 72
8 Darlington 46 13 4 6 33 21 7 8 8 24 28 8 72
9 Rochdale 46 11 8 4 34 21 5 10 8 20 27 6 66
10 Wycombe Wanderers 46 8 7 8 28 26 9 7 7 30 26 6 65
11 Leyton Orient 46 10 8 5 40 30 6 7 10 25 37 -2 63
12 Bristol Rovers 46 10 12 1 39 22 3 9 11 21 35 3 60
13 Mansfield Town 46 9 8 6 29 24 6 7 10 27 32 0 60
14 Cheltenham Town 46 10 5 8 27 23 6 7 10 24 31 -3 60
15 Oxford United 46 11 4 8 29 24 5 7 11 21 39 -13 59
16 Boston United 46 11 8 4 39 24 3 8 12 23 34 4 58
17 Bury 46 8 9 6 26 18 6 7 10 28 36 0 58
18 Grimsby Town 46 8 10 5 28 19 6 6 11 23 33 -1 58
19 Notts County 46 6 7 10 21 27 7 6 10 25 35 -16 52
20 Chester City 46 7 8 8 25 33 5 8 10 18 36 -26 52
21 Shrewsbury Town 46 9 7 7 34 18 2 9 12 14 35 -5 49
22 Rushden & Diamonds 46 8 6 9 29 29 2 8 13 13 34 -21 44
23 Cambridge United 46 7 6 10 22 27 1 10 12 17 35 -23 40
24 Kidderminster Harriers 46 6 6 11 21 39 4 2 17 18 46 -46 38




Nationwide Conference 2004-2005

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Barnet 42 16 2 3 56 20 10 6 5 34 24 46 86
2 Hereford United 42 10 7 4 28 14 11 4 6 40 27 27 74
3 Carlisle United 42 12 5 4 39 18 8 8 5 35 19 37 73
4 Aldershot Town 42 13 3 5 38 22 8 7 6 30 30 16 73
5 Stevenage Borough 42 13 2 6 35 21 9 4 8 30 31 13 72
6 Exeter City 42 11 5 5 39 22 9 6 6 32 28 21 71
7 Morecambe 42 12 5 4 38 23 7 9 5 31 27 19 71
8 Woking 42 11 6 4 29 19 7 8 6 29 26 13 68
9 Halifax Town 42 13 4 4 45 24 6 5 10 29 32 18 66
10 Accrington Stanley 42 11 6 4 43 26 7 5 9 29 32 14 65
11 Dagenham & Redbridge 42 12 4 5 39 27 7 4 10 29 33 8 65
12 Crawley Town 42 13 4 4 35 18 3 5 13 15 32 0 57
13 Scarborough 42 9 12 0 42 17 5 2 14 18 29 14 56
14 Tamworth 42 10 3 8 22 22 4 8 9 31 41 -10 53
15 Northwich Victoria 42 9 5 7 37 29 5 5 11 21 43 -14 52
16 Gravesend and Northfleet 42 7 7 7 34 31 6 4 11 24 33 -6 50
17 Burton Albion 42 6 7 8 25 29 7 4 10 25 37 -16 50
18 York City 42 7 6 8 22 23 4 4 13 17 43 -27 43
19 Canvey Island 42 6 10 5 34 31 3 5 13 19 34 -12 42
20 Forest Green Rovers 42 2 9 10 19 40 4 6 11 22 41 -40 33
21 Farnborough Town 42 4 5 12 20 40 2 6 13 15 49 -54 29
22 Leigh R.M.I. 42 2 2 17 18 52 2 4 15 13 46 -67 18



Last Seasons Final Premier & Nationwide League Tables