Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands 111111
Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

     
  The Soccerlinks Hit List  
     
 
 
   
 
 

 

 

 

2007/2008 Premier and Coca-Cola League Tables

 

Up To & Including 11th May 2008




Barclaycard Premier League 2007-2008

Nationwide Division One
  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Manchester United 38 17 1 1 47 7 10 5 4 33 15 58 87
2 Chelsea 38 12 7 0 36 13 13 3 3 29 13 39 85
3 Arsenal 38 14 5 0 37 11 10 6 3 38 20 44 83
4 Liverpool 38 12 6 1 43 13 9 7 3 24 15 39 76
5 Everton 38 11 4 4 34 17 8 4 7 21 16 22 65
6 Aston Villa 38 10 3 6 34 22 6 9 4 37 29 20 60
7 Blackburn Rovers 38 8 7 4 26 19 7 6 6 24 29 2 58
8 Portsmouth 38 7 8 4 24 14 9 1 9 24 26 8 57
9 Manchester City 38 11 4 4 28 20 4 6 9 17 33 -8 55
10 West Ham United 38 7 7 5 24 24 6 3 10 18 26 -8 49
11 Tottenham Hotspur 38 8 5 6 46 34 3 8 8 20 27 5 46
12 Newcastle United 38 8 5 6 25 26 3 5 11 20 39 -20 43
13 Middlesbrough 38 7 5 7 27 23 3 7 9 16 30 -10 42
14 Wigan Athletic 38 8 5 6 21 17 2 5 12 13 34 -17 40
15 Sunderland 38 9 3 7 23 22 2 3 14 13 38 -24 39
16 Bolton Wanderers 38 7 5 7 23 18 2 5 12 13 36 -18 37
17 Fulham 38 5 5 9 22 31 3 7 9 16 29 -22 36
18 Reading 38 8 2 9 19 25 2 4 13 22 41 -25 36
19 Birmingham City 38 6 8 5 30 23 2 3 14 16 39 -16 35
20 Derby County 38 1 5 13 12 43 0 3 16 8 46 -69 11




Coca-Cola Football League Championship 2007-2008

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 West Bromwich Albion 46 12 8 3 51 27 11 4 8 37 28 33 81
2 Stoke City 46 12 7 4 36 27 9 9 5 33 28 14 79
3 Hull City 46 13 7 3 43 19 8 5 10 22 28 18 75
4 Bristol City 46 13 7 3 33 20 7 7 9 21 33 1 74
5 Crystal Palace 46 9 9 5 31 23 9 8 6 27 19 16 71
6 Watford 46 8 7 8 26 29 10 9 4 36 27 6 70
7 Wolverhampton Wanderers 46 11 6 6 31 25 7 10 6 22 23 5 70
8 Ipswich Town 46 15 7 1 44 14 3 8 12 21 42 9 69
9 Sheffield United 46 10 8 5 32 24 7 7 9 24 27 5 66
10 Plymouth Argyle 46 9 9 5 37 22 8 4 11 23 28 10 64
11 Charlton Athletic 46 9 7 7 38 29 8 6 9 25 29 5 64
12 Cardiff City 46 12 4 7 31 21 4 12 7 28 34 4 64
13 Burnley 46 7 9 7 31 31 9 5 9 29 36 -7 62
14 Queens Park Rangers 46 10 6 7 32 27 4 10 9 28 39 -6 58
15 Preston North End 46 11 5 7 29 20 4 6 13 21 36 -6 56
16 Sheffield Wednesday 46 9 5 9 29 25 5 8 10 25 30 -1 55
17 Norwich City 46 10 6 7 30 22 5 4 14 19 37 -10 55
18 Barnsley 46 11 7 5 35 26 3 6 14 17 39 -13 55
19 Blackpool 46 8 11 4 35 27 4 7 12 24 37 -5 54
20 Southampton 46 9 5 9 26 27 4 10 9 30 45 -16 54
21 Coventry City 46 8 8 7 25 26 6 3 14 27 38 -12 53
22 Leicester City 46 7 7 9 23 19 5 9 9 19 26 -3 52
23 Scunthorpe United 46 7 8 8 31 33 4 5 14 15 36 -23 46
24 Colchester United 46 4 8 11 31 41 3 9 11 31 45 -24 38


Coca-Cola Football League One 2007-2008

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Swansea City 46 13 5 5 38 21 14 6 3 44 21 40 92
2 Nottm Forest 46 13 8 2 37 13 9 8 6 27 19 32 82
3 Doncaster Rovers 46 14 4 5 34 18 9 7 7 31 23 24 80
4 Carlisle United 46 17 3 3 39 16 6 8 9 25 30 18 80
5 Leeds United 46 15 4 4 41 18 12 6 5 31 20 34 76
6 Southend United 46 12 6 5 35 20 10 4 9 35 35 15 76
7 Brighton 46 12 6 5 37 25 7 6 10 21 25 8 69
8 Oldham 46 10 7 6 32 21 8 6 9 26 25 12 67
9 Northampton 46 12 6 5 38 21 5 9 9 22 34 5 66
10 Huddersfield Town 46 12 4 7 29 22 8 2 13 21 40 -12 66
11 Tranmere Rovers 46 13 4 6 32 18 5 7 11 20 29 5 65
12 Walsall 46 7 9 7 27 26 9 7 7 25 20 6 64
13 Swindon Town 46 12 5 6 41 24 4 8 11 22 32 7 61
14 Leyton Orient 46 9 6 8 27 29 7 6 10 22 34 -14 60
15 Hartlepool United 46 11 5 7 40 26 4 4 15 23 40 -3 54
16 Bristol Rovers 46 5 10 8 25 30 7 7 9 20 23 -8 53
17 Millwall 46 9 4 10 30 26 5 6 12 15 34 -15 52
18 Yeovil 46 9 4 10 19 27 5 6 12 19 32 -21 52
19 Cheltenham 46 10 8 5 23 21 3 4 16 19 43 -22 51
20 Crewe 46 8 6 9 27 33 4 8 11 20 32 -18 50
21 Bournemouth 46 10 4 9 31 35 7 3 13 31 37 -10 48
22 Gillingham 46 9 9 5 26 22 2 4 17 18 51 -29 46
23 Port Vale 46 5 8 10 26 35 4 3 16 21 46 -34 38
24 Luton Town 46 10 5 8 29 25 1 5 17 14 38 -20 33

(Bournemouth Deducted 10 Points)
(Leeds United Deducted 15 Points)
(Luton Town Deducted 10 Points)



Coca-Cola Football League Two 2007-2008

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Milton Keynes Dons 46 11 7 5 39 17 18 3 2 43 20 45 97
2 Peterborough United 46 14 4 5 46 20 14 4 5 38 23 41 92
3 Hereford United 46 11 6 6 34 19 15 4 4 38 22 31 88
4 Stockport County 46 11 5 7 40 30 13 5 5 32 24 18 82
5 Rochdale 46 11 4 8 37 28 12 7 4 40 26 23 80
6 Darlington 46 11 7 5 36 22 11 5 7 31 18 27 78
7 Wycombe Wanderers 46 13 6 4 29 15 9 6 8 27 27 14 78
8 Chesterfield 46 9 8 6 42 29 10 4 9 34 27 20 69
9 Rotherham United 46 12 4 7 37 29 9 7 7 25 29 4 64
10 Bradford City 46 10 4 9 30 30 7 7 9 33 31 2 62
11 Morecambe 46 9 6 8 33 32 7 6 10 26 31 -4 60
12 Barnet 46 10 6 7 37 30 6 6 11 19 33 -7 60
13 Bury 46 8 6 9 30 30 8 5 10 28 31 -3 59
14 Brentford 46 7 5 11 25 35 10 3 10 27 35 -18 59
15 Lincoln City 46 9 3 11 33 38 9 1 13 28 39 -16 58
16 Grimsby Town 46 7 5 11 26 34 8 5 10 29 32 -11 55
17 Accrington Stanley 46 7 1 15 20 39 9 2 12 29 44 -34 51
18 Shrewsbury Town 46 9 6 8 31 22 3 8 12 25 43 -9 50
19 Macclesfield Town 46 6 8 9 27 31 5 9 9 20 33 -17 50
20 Dagenham & Redbridge 46 6 7 10 27 32 7 3 13 22 38 -21 49
21 Notts County 46 8 5 10 19 23 2 13 8 18 30 -16 48
22 Chester City 46 5 5 13 21 30 7 6 10 30 38 -17 47
23 Mansfield Town 46 6 3 14 30 39 5 6 12 18 29 -20 42
24 Wrexham 46 6 7 10 16 28 4 3 16 22 42 -32 40

(Rotherham Deducted 10 Points)

 

Last Seasons Final Premier & Coco-Cola League Tables