Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

 

The Soccerlinks Hit List

 
     
     
 
 
   
 
 
 

2010/2011 Final Premier and NPower League Tables

 

Up To and including 30/05/2011

Barclaycard Premier League 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Manchester United (C) 38 18 1 0 49 12 5 10 4 29 25 41 80
2 Chelsea 38 14 3 2 39 13 7 5 7 30 20 36 71
3 Manchester City 38 13 4 2 34 12 8 4 7 26 21 27 71
4 Arsenal 38 11 4 4 33 15 8 7 4 39 28 29 68
5 Tottenham Hotspur 38 9 9 1 30 19 7 5 7 25 27 9 62
6 Liverpool 38 12 4 3 37 14 5 3 11 22 30 15 58
7 Everton 38 9 7 3 31 23 4 8 7 20 22 6 54
8 Fulham 38 8 7 4 30 23 3 9 7 19 20 6 49
9 Aston Villa 38 8 7 4 26 19 4 5 10 22 40 -11 48
10 Sunderland 38 7 5 7 25 27 5 6 8 20 29 -11 47
11 West Bromwich Albion 38 8 6 5 30 30 4 5 10 26 41 -15 47
12 Newcastle United 38 6 8 5 41 27 5 5 9 15 30 -1 46
13 Stoke City 38 10 4 5 31 18 3 3 13 15 30 -2 46
14 Bolton Wanderers 38 10 5 4 34 24 2 5 12 18 32 -4 46
15 Blackburn Rovers 38 7 7 5 22 16 4 3 12 24 43 -13 43
16 Wigan Athletic 38 5 8 6 22 34 4 7 8 18 27 -21 42
17 Wolverhampton Wanderers 38 8 4 7 30 30 3 3 13 16 36 -20 40
18 Birmingham City (R) 38 6 8 5 19 22 2 7 10 18 36 -21 39
19 Blackpool (R) 38 5 5 9 30 37 5 4 10 25 41 -23 39
20 West Ham United (R) 38 5 5 9 24 31 2 7 10 19 39 -27 33




NPower Football League Championship 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Queens Park Rangers (C) 46 14 7 2 43 15 10 9 4 28 17 39 88
2 Norwich City (P) 46 13 6 4 47 30 10 9 4 36 28 25 84
3 Swansea City (P) 46 15 5 3 41 11 9 3 11 28 31 27 80
4 Cardiff City 46 12 7 4 41 25 11 4 8 35 29 22 80
5 Reading 46 12 7 4 43 25 8 10 5 34 26 26 77
6 Nottingham Forest 46 13 8 2 43 22 7 7 9 26 28 19 75
7 Leeds United 46 11 8 4 47 34 8 7 8 34 36 11 72
8 Burnley 46 12 6 5 40 30 6 8 9 25 31 4 68
9 Millwall 46 12 6 5 39 22 6 7 10 23 26 14 67
10 Leicester City 46 13 6 4 48 27 6 4 13 28 44 5 67
11 Hull City 46 7 8 8 21 19 9 9 5 31 32 1 65
12 Middlesbrough 46 10 7 6 37 32 7 4 12 31 36 0 62
13 Ipswich Town 46 10 3 10 33 37 8 5 10 29 31 -6 62
14 Watford 46 9 7 7 39 32 7 6 10 38 39 6 61
15 Bristol City 46 10 4 9 30 29 7 5 11 32 36 -3 60
16 Portsmouth 46 8 9 6 31 26 7 4 12 22 34 -7 58
17 Barnsley 46 11 6 6 32 23 3 8 12 23 43 -11 56
18 Coventry City 46 9 5 9 27 26 5 8 10 27 32 -4 55
19 Derby County 46 8 4 11 35 32 5 6 12 23 39 -13 49
20 Crystal Palace 46 11 6 6 28 24 1 6 16 16 45 -25 48
21 Doncaster Rovers 46 7 9 7 26 31 4 6 13 29 50 -26 48
22 Preston North End (R) 46 7 4 12 27 36 3 8 12 27 43 -25 42
23 Sheffield United (R) 46 7 5 11 27 36 4 4 15 17 43 -35 42
24 Scunthorpe United (R) 46 5 5 13 21 40 7 1 15 22 47 -44 42




NPower Football League One 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Brighton & Hove Albion (C) 46 17 4 2 54 22 11 7 5 31 18 45 95
2 Southampton (P) 46 16 4 3 44 13 12 4 7 42 25 48 92
3 Huddersfield Town 46 12 8 3 38 21 13 4 6 39 27 29 87
4 Peterborough United (P) 46 15 5 3 69 40 8 5 10 37 35 31 79
5 Milton Keynes Dons 46 14 5 4 35 23 9 3 11 32 37 7 77
6 AFC Bournemouth 46 13 5 5 47 24 6 9 8 28 30 21 71
7 Leyton Orient 46 12 6 5 37 25 7 7 9 34 37 9 70
8 Exeter City 46 12 5 6 40 31 8 5 10 26 42 -7 70
9 Rochdale 46 9 8 6 36 30 9 6 8 27 25 8 68
10 Colchester United 46 12 7 4 38 30 4 7 12 19 33 -6 62
11 Brentford 46 9 5 9 24 28 8 5 10 31 34 -7 61
12 Carlisle United 46 9 7 7 34 26 7 4 12 26 36 -2 59
13 Charlton Athletic 46 10 6 7 29 29 5 8 10 33 37 -4 59
14 Yeovil Town 46 8 6 9 27 30 8 5 10 29 36 -10 59
15 Sheffield Wednesday 46 10 5 8 38 29 6 5 12 29 38 0 58
16 Hartlepool United 46 9 6 8 32 32 6 6 11 15 33 -18 57
17 Oldham Athletic 46 7 9 7 29 31 6 8 9 24 29 -7 56
18 Tranmere Rovers 46 9 4 10 28 27 6 7 10 25 33 -7 56
19 Notts County 46 9 3 11 24 25 5 5 13 22 35 -14 50
20 Walsall 46 9 3 11 33 36 3 9 11 23 39 -19 48
21 Dagenham & Redbridge (R) 46 8 6 9 28 27 4 5 14 24 43 -18 47
22 Bristol Rovers (R) 46 6 7 10 24 35 5 5 13 24 47 -34 45
23 Plymouth Argyle (R) 46 9 4 10 27 33 6 3 14 24 41 -23 42
24 Swindon Town (R) 46 5 9 9 20 27 4 5 14 30 45 -22 41

Plymouth Argyle deducted 10 points for going into Administration



NPower Football League Two 2010-2011

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Chesterfield (C) 46 16 3 4 59 31 8 11 4 26 20 34 86
2 Bury (P) 46 11 6 6 35 23 12 6 5 47 27 32 81
3 Wycombe Wanderers (P) 46 12 6 5 38 25 10 8 5 31 25 19 80
4 Shrewsbury Town 46 11 9 3 36 18 11 4 8 36 31 23 79
5 Accrington Stanley 46 15 5 3 53 24 3 14 6 20 30 19 73
6 Torquay United 46 10 8 5 36 22 8 9 6 38 30 22 71
7 Stevenage Borough (P) 46 9 11 3 37 24 9 4 10 25 21 17 69
8 Gillingham 46 10 7 6 29 24 7 10 6 38 33 10 68
9 Rotherham United 46 10 8 5 40 26 7 7 9 34 34 14 66
10 Crewe Alexandra 46 13 6 4 49 18 5 5 13 38 47 22 65
11 Port Vale 46 11 7 5 32 22 6 7 10 23 27 6 65
12 Oxford United 46 11 4 8 32 25 6 8 9 26 35 -2 63
13 Southend United 46 10 7 6 36 28 6 6 11 25 28 5 61
14 Aldershot Town 46 8 8 7 26 26 6 11 6 28 28 0 61
15 Macclesfield Town 46 6 7 10 25 36 8 6 9 34 37 -14 55
16 Hereford United 46 4 11 8 23 30 8 6 9 27 35 -15 53
17 Cheltenham Town 46 6 6 11 24 32 7 7 9 32 45 -21 52
18 Bradford City 46 10 3 10 27 30 5 4 14 16 38 -25 52
19 Northampton Town 46 8 8 7 39 33 3 10 10 23 38 -9 51
20 Burton Albion 46 9 8 6 36 31 3 7 13 20 39 -14 51
21 Morecambe 46 6 8 9 26 31 7 4 12 28 42 -19 51
22 Barnet 46 8 5 10 30 35 4 7 12 28 42 -19 48
23 Lincoln City (R) 46 7 4 12 18 41 6 4 13 27 40 -36 47
24 Stockport County (R) 46 4 12 7 31 52 5 2 16 17 45 -49 41

Last Seasons Final Premier & Coco-Cola League Tables