Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

   
bwin.com
 
 

 

 

   
 
   
The Soccerlinks Hit List
 
 

2013/2014 Premier League and Sky Bet League Tables

Up To and including 11/05/2014

Barclaycard Premier League 2013-2014

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Manchester City 38 17 1 1 63 13 10 4 5 39 24 65 86
2 Liverpool 38 16 1 2 53 18 10 5 4 48 32 51 84
3 Chelsea 38 15 3 1 43 11 10 4 5 28 16 44 82
4 Arsenal 38 13 5 1 36 11 11 2 6 32 30 27 79
5 Everton 38 13 3 3 38 19 8 6 5 23 20 22 72
6 Tottenham Hotspur 38 11 3 5 30 23 10 3 6 25 28 4 69
7 Manchester United 38 9 3 7 29 21 10 4 5 35 22 21 64
8 Southampton 38 8 6 5 32 23 7 5 7 22 23 8 56
9 Stoke City 38 10 6 3 27 17 3 5 11 18 35 -7 50
10 Newcastle United 38 8 3 8 23 28 7 1 11 20 31 -16 49
11 Crystal Palace 38 8 3 8 18 23 5 3 11 15 25 -15 45
12 Swansea City 38 6 5 8 33 26 5 4 10 21 28 0 42
13 West Ham United 38 7 3 9 25 26 4 4 11 15 25 -11 40
14 Sunderland 38 5 3 11 21 27 5 5 9 20 33 -19 38
15 Aston Villa 38 6 3 10 22 29 4 5 10 17 32 -22 38
16 Hull City 38 7 4 8 20 21 3 3 13 18 32 -15 37
17 West Bromwich Albion 38 4 9 6 24 27 3 6 10 19 32 -16 36
18 Norwich City 38 6 6 7 17 18 2 3 14 11 44 -34 33
19 Fulham 38 5 3 11 24 38 4 2 13 16 47 -45 32
20 Cardiff City 38 5 5 9 20 35 2 4 13 12 39 -42 30



Sky Bet Football League Championship 2013-2014

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Leicester City 46 17 4 2 46 22 14 5 4 37 21 40 102
2 Burnley 46 15 6 2 37 14 11 9 3 35 23 35 93
3 Derby County 46 14 4 5 46 25 11 6 6 38 27 32 85
4 Queens Park Rangers 46 15 6 2 38 18 8 5 10 22 26 16 80
5 Wigan Athletic 46 12 7 4 35 23 9 3 11 26 25 13 73
6 Brighton & Hove Albion 46 10 7 6 31 21 9 8 6 24 19 15 72
7 Reading 46 8 10 5 38 25 11 4 8 32 31 14 71
8 Blackburn Rovers 46 11 7 5 34 21 7 9 7 36 41 8 70
9 Ipswich Town 46 12 6 5 35 24 6 8 9 25 30 6 68
10 Bournemouth 46 11 5 7 40 27 7 7 9 27 39 1 66
11 Nottingham Forest 46 10 7 6 38 29 6 10 7 29 35 3 65
12 Middlesbrough 46 10 9 4 35 20 6 7 10 27 30 12 64
13 Watford 46 11 5 7 39 25 4 10 9 35 39 10 60
14 Bolton Wanderers 46 6 11 6 29 23 8 6 9 30 37 -1 59
15 Leeds United 46 9 5 9 35 31 7 4 12 24 36 -8 57
16 Sheffield Wednesday 46 9 4 10 39 33 4 10 9 24 32 -2 53
17 Huddersfield Town 46 8 6 9 34 32 6 5 12 24 33 -7 53
18 Charlton Athletic 46 7 6 10 21 28 6 6 11 20 33 -20 51
19 Millwall 46 6 9 8 26 33 5 6 12 20 41 -28 48
20 Blackpool 46 7 6 10 20 27 4 7 12 18 39 -28 46
21 Birmingham City 46 2 8 13 29 40 9 3 11 29 34 -16 44
22 Doncaster Rovers 46 9 4 10 27 32 2 7 14 12 38 -31 44
23 Barnsley 46 5 8 10 22 36 4 4 15 22 41 -33 39
24 Yeovil Town 46 4 6 13 19 32 4 7 12 25 43 -31 37




Sky Bet Football League One 2013-2014

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Wolverhampton Wanderers 46 17 4 2 48 15 14 6 3 41 16 58 103
2 Brentford 46 19 1 3 44 17 9 9 5 28 26 29 94
3 Leyton Orient 46 13 3 7 43 23 12 8 3 42 22 40 86
4 Rotherham United 46 10 10 3 44 30 14 4 5 42 28 28 86
5 Preston North End 46 12 9 2 44 26 11 7 5 28 20 26 85
6 Peterborough United 46 14 3 6 34 21 9 2 12 38 37 14 74
7 Sheffield United 46 12 7 4 31 18 6 6 11 17 28 2 67
8 Swindon Town 46 14 3 6 40 27 5 6 12 23 32 4 66
9 Port Vale 46 13 3 7 35 30 5 4 14 24 43 -14 61
10 Milton Keynes Dons 46 8 5 10 29 30 9 4 10 34 35 -2 60
11 Bradford City 46 8 9 6 35 27 6 8 9 22 27 3 59
12 Bristol City 46 7 10 6 34 28 6 9 8 36 39 3 58
13 Walsall 46 7 7 9 21 28 7 9 7 28 21 0 58
14 Crawley Town 46 10 7 6 24 23 4 8 11 24 31 -6 57
15 Oldham Athletic 46 7 8 8 23 28 7 6 10 27 31 -9 56
16 Colchester United 46 8 5 10 29 29 5 9 9 24 32 -8 53
17 Gillingham 46 10 5 8 35 31 5 3 15 25 48 -19 53
18 Coventry City 46 9 8 6 41 39 7 5 11 33 38 -3 51
19 Crewe Alexandra 46 7 7 9 26 34 6 5 12 28 46 -26 51
20 Notts County 46 12 2 9 40 28 3 3 17 24 49 -13 50
21 Tranmere Rovers 46 6 8 9 30 39 6 3 14 22 40 -27 47
22 Carlisle United 46 8 6 9 27 32 3 6 14 16 44 -33 45
23 Shrewsbury Town 46 6 7 10 22 28 3 8 12 22 37 -21 42
24 Stevenage 46 7 5 11 29 34 4 4 15 17 38 -26 42



Sky Bet Football League Two 2013-2014

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Chesterfield 46 12 9 2 36 16 11 6 6 35 24 31 84
2 Scunthorpe United 46 10 11 2 32 19 10 10 3 36 25 24 81
3 Rochdale 46 15 3 5 42 22 9 6 8 27 26 21 81
4 Fleetwood Town 46 11 6 6 41 30 11 4 8 25 22 14 76
5 Southend United 46 11 7 5 29 16 8 8 7 27 23 17 72
6 Burton Albion 46 11 6 6 27 22 8 9 6 20 20 5 72
7 York City 46 10 9 4 23 15 8 8 7 29 26 11 71
8 Oxford United 46 8 6 9 24 23 8 8 7 29 27 3 62
9 Dagenham & Redbridge 46 8 7 8 25 25 7 8 8 28 34 -6 60
10 Plymouth Argyle 46 8 7 8 23 26 8 5 10 28 32 -7 60
11 Mansfield Town 46 7 6 10 27 32 8 9 6 22 26 -9 60
12 Bury 46 8 12 3 33 23 5 8 10 26 28 8 59
13 Portsmouth 46 9 6 8 26 25 5 11 7 30 41 -10 59
14 Newport County 46 10 6 7 37 27 4 10 9 19 32 -3 58
15 Accrington Stanley 46 6 10 7 33 29 8 5 10 21 27 -2 57
16 AFC Wimbledon 46 8 7 8 27 29 6 7 10 22 28 -8 56
17 Exeter City 46 6 6 11 22 27 8 7 8 32 30 -3 55
18 Cheltenham Town 46 5 9 9 29 35 8 7 8 24 28 -10 55
19 Morecambe 46 7 10 6 30 26 6 5 12 22 38 -12 54
20 Hartlepool United 46 10 3 10 30 27 4 8 11 20 29 -6 53
21 Northampton Town 46 7 7 9 24 32 6 7 10 18 25 -15 53
22 Wycombe Wanderers 46 6 6 11 20 27 6 8 9 26 27 -8 50
23 Bristol Rovers 46 10 6 7 28 21 2 8 13 15 33 -11 50
24 Torquay United 46 4 8 11 18 31 8 1 14 24 35 -24 45

Last Seasons Final Premier & NPower League Tables