Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

     
     
     
 
 
   
The Soccerlinks Hit List
 
 

2011/2012 Premier League and NPower League Tables

 

Up To and including 13/05/2012

Barclaycard Premier League 2011-2012

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Manchester City 38 18 1 0 55 12 10 4 5 38 17 64 89
2 Manchester United 38 15 2 2 52 19 13 3 3 37 14 56 89
3 Arsenal 38 12 4 3 39 17 9 3 7 35 32 25 70
4 Tottenham Hotspur 38 13 3 3 39 17 7 6 6 27 24 25 69
5 Newcastle United 38 11 5 3 29 17 8 3 8 27 34 5 65
6 Chelsea 38 12 3 4 41 24 6 7 6 24 22 19 64
7 Everton 38 10 3 6 28 15 5 8 6 22 25 10 56
8 Liverpool 38 6 9 4 24 16 8 1 10 23 24 7 52
9 Fulham 38 10 5 4 36 26 4 5 10 12 25 -3 52
10 West Bromwich Albion 38 6 3 10 21 22 7 5 7 24 30 -7 47
11 Swansea City 38 8 7 4 27 18 4 4 11 17 33 -7 47
12 Norwich City 38 7 6 6 28 30 5 5 9 24 36 -14 47
13 Sunderland 38 7 7 5 26 17 4 5 10 19 29 -1 45
14 Stoke City 38 7 8 4 25 20 4 4 11 11 33 -17 45
15 Wigan Athletic 38 5 7 7 22 27 6 3 10 20 35 -20 43
16 Aston Villa 38 4 7 8 20 25 3 10 6 17 28 -16 38
17 Queens Park Rangers 38 7 5 7 24 25 3 2 14 19 41 -23 37
18 Bolton Wanderers 38 4 4 11 23 39 6 2 11 23 38 -31 36
19 Blackburn Rovers 38 6 1 12 26 33 2 6 11 22 45 -30 31
20 Wolverhampton Wanderers 38 3 3 13 19 43 2 7 10 21 39 -42 25




NPower Football League Championship 2011-2012

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Reading 46 14 5 4 36 18 13 3 7 33 23 28 89
2 Southampton 46 16 4 3 49 18 10 6 7 36 28 39 88
3 West Ham United 46 11 8 4 41 26 13 6 4 40 22 33 86
4 Birmingham City 46 13 9 1 37 14 7 7 9 41 37 27 76
5 Blackpool 46 13 7 3 42 21 7 8 8 37 38 20 75
6 Cardiff City 46 11 7 5 37 29 8 11 4 29 24 13 75
7 Middlesbrough 46 8 10 5 22 21 10 6 7 30 30 1 70
8 Hull City 46 12 4 7 28 22 7 7 9 19 22 3 68
9 Leicester City 46 11 6 6 36 22 7 6 10 30 33 11 66
10 Brighton & Hove Albion 46 11 8 4 36 21 6 7 10 16 31 0 66
11 Watford 46 10 6 7 32 33 6 10 7 24 31 -8 64
12 Derby County 46 11 4 8 28 23 7 6 10 22 35 -8 64
13 Burnley 46 7 9 7 33 27 10 2 11 28 31 3 62
14 Leeds United 46 9 3 11 34 41 8 7 8 31 27 -3 61
15 Ipswich Town 46 11 3 9 39 32 6 7 10 30 45 -8 61
16 Millwall 46 7 7 9 27 30 8 5 10 28 27 -2 57
17 Crystal Palace 46 7 11 5 22 19 6 6 11 24 32 -5 56
18 Peterborough United 46 10 3 10 41 38 3 8 12 26 39 -10 50
19 Nottingham Forest 46 6 5 12 21 32 8 3 12 27 31 -15 50
20 Bristol City 46 7 6 10 26 32 5 7 11 18 36 -24 49
21 Barnsley 46 9 4 10 31 37 4 5 14 18 37 -25 48
22 Portsmouth 46 10 5 8 30 24 3 6 14 20 35 -9 40
23 Coventry City 46 8 7 8 28 26 1 6 16 13 39 -24 40
24 Doncaster Rovers 46 4 8 11 22 35 4 4 15 21 45 -37 36

Portsmouth deducted 10 points for going into Administration



NPower Football League One 2011-2012

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Charlton Athletic 46 15 6 2 46 20 15 5 3 36 16 46 101
2 Sheffield Wednesday 46 17 4 2 48 19 11 5 7 33 29 33 93
3 Sheffield United 46 16 4 3 54 27 11 5 7 38 24 41 90
4 Huddersfield Town 46 14 6 3 35 19 7 12 4 44 28 32 81
5 Milton Keynes Dons 46 12 6 5 45 22 10 8 5 39 25 37 80
6 Stevenage 46 10 10 3 36 23 8 9 6 33 21 25 73
7 Notts County 46 13 5 5 42 29 8 5 10 33 34 12 73
8 Carlisle United 46 12 7 4 41 30 6 8 9 24 36 -1 69
9 Brentford 46 10 6 7 36 24 8 7 8 27 28 11 67
10 Colchester United 46 8 11 4 38 33 5 9 9 23 33 -5 59
11 Bournemouth 46 9 5 9 23 23 6 8 9 25 29 -4 58
12 Tranmere Rovers 46 9 11 3 27 16 5 3 15 22 37 -4 56
13 Hartlepool United 46 6 6 11 21 22 8 8 7 29 33 -5 56
14 Bury 46 8 8 7 31 32 7 3 13 29 47 -19 56
15 Preston North End 46 7 9 7 30 35 6 6 11 24 33 -14 54
16 Oldham Athletic 46 9 5 9 26 26 5 7 11 24 40 -16 54
17 Yeovil Town 46 10 3 10 34 41 4 9 10 25 39 -21 54
18 Scunthorpe United 46 5 10 8 28 33 5 12 6 27 26 -4 52
19 Walsall 46 7 9 7 27 27 3 11 9 24 30 -6 50
20 Leyton Orient 46 6 6 11 23 34 7 5 11 25 41 -27 50
21 Wycombe Wanderers 46 7 6 10 37 38 4 4 15 28 50 -23 43
22 Chesterfield 46 7 6 10 26 33 3 6 14 30 48 -25 42
23 Exeter City 46 8 8 7 31 29 2 4 17 15 46 -29 42
24 Rochdale 46 6 8 9 30 39 2 6 15 17 42 -34 38



NPower Football League Two 2011-2012

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Swindon Town 46 19 3 1 49 8 10 3 10 26 24 43 93
2 Shrewsbury Town 46 18 5 0 37 12 8 5 10 29 29 25 88
3 Crawley Town 46 14 5 4 47 25 9 10 4 29 29 22 84
4 Southend United 46 12 6 5 36 18 13 2 8 41 30 29 83
5 Torquay United 46 12 8 3 36 23 10 4 9 26 28 11 78
6 Cheltenham Town 46 13 5 5 32 16 10 3 10 34 34 16 77
7 Crewe Alexandra 46 11 6 6 38 28 9 6 8 29 31 8 72
8 Oxford United 46 10 9 4 36 24 7 9 7 23 23 12 69
9 Port Vale 46 12 3 8 38 26 8 6 9 30 34 8 69
10 Aldershot Town 46 12 5 6 27 18 8 4 11 28 33 4 69
11 Gillingham 46 12 5 6 43 27 7 6 10 35 35 16 68
12 Rotherham United 46 12 4 7 31 22 6 9 8 36 41 4 67
13 Bristol Rovers 46 10 6 7 37 29 5 6 12 23 41 -10 57
14 Accrington Stanley 46 11 4 8 34 33 3 11 9 20 33 -12 57
15 Morecambe 46 6 6 11 31 29 8 8 7 32 28 6 56
16 AFC Wimbledon 46 9 4 10 39 40 6 5 12 23 38 -16 54
17 Burton Albion 46 8 7 8 24 32 6 5 12 30 49 -27 54
18 Bradford City 46 8 9 6 34 27 4 5 14 20 32 -5 50
19 Dagenham & Redbridge 46 9 3 11 31 35 5 5 13 19 37 -22 50
20 Northampton Town 46 6 6 11 30 43 6 6 11 26 36 -23 48
21 Plymouth Argyle 46 6 9 8 23 26 4 7 12 24 38 -17 46
22 Barnet 46 6 6 11 29 39 6 4 13 23 40 -27 46
23 Hereford United 46 5 5 13 23 41 5 9 9 27 29 -20 44
24 Macclesfield Town 46 5 11 7 25 26 3 2 18 14 38 -25 37

Last Seasons Final Premier & NPower League Tables