Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

   
bwin.com
 
 

 

 

   
 
   
The Soccerlinks Hit List
 
 

2014/2015 Premier League and Sky Bet League Tables

Up To and including 24/05/2015

Barclaycard Premier League 2014-2015

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Chelsea 38 15 4 0 36 9 11 5 3 37 23 41 87
2 Manchester City 38 14 3 2 44 14 10 4 5 39 24 45 79
3 Arsenal 38 12 5 2 41 14 10 4 5 30 22 35 75
4 Manchester United 38 14 2 3 41 15 6 8 5 21 22 25 70
5 Tottenham Hotspur 38 10 3 6 31 24 9 4 6 27 29 5 64
6 Liverpool 38 10 5 4 30 20 8 3 8 22 28 4 62
7 Southampton 38 11 4 4 37 13 7 2 10 17 20 21 60
8 Swansea City 38 9 5 5 27 22 7 3 9 19 27 -3 56
9 Stoke City 38 10 3 6 32 22 5 6 8 16 23 3 54
10 Crystal Palace 38 6 3 10 21 27 7 6 6 26 24 -4 48
11 Everton 38 7 7 5 27 21 5 4 10 21 29 -2 47
12 West Ham United 38 9 4 6 25 18 3 7 9 19 29 -3 47
13 West Bromwich Albion 38 7 4 8 24 26 4 7 8 14 25 -13 44
14 Leicester City 38 7 5 7 28 22 4 3 12 18 33 -9 41
15 Newcastle United 38 7 5 7 26 27 3 4 12 14 36 -23 39
16 Sunderland 38 4 8 7 16 27 3 9 7 15 26 -22 38
17 Aston Villa 38 5 6 8 18 25 5 2 12 13 32 -26 38
18 Hull City 38 5 5 9 19 24 3 6 10 14 27 -18 35
19 Burnley 38 4 7 8 14 21 3 5 11 14 32 -25 33
20 Queens Park Rangers 38 6 5 8 23 24 2 1 16 19 49 -31 30



Sky Bet Football League Championship 2014-2015

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Bournemouth 46 13 7 3 48 25 13 5 5 50 20 53 90
2 Watford 46 14 4 5 48 22 13 4 6 43 28 41 89
3 Norwich City 46 12 6 5 50 24 13 5 5 38 24 40 86
4 Middlesbrough 46 15 5 3 42 12 10 5 8 26 25 31 85
5 Brentford 46 12 6 5 46 28 11 3 9 32 31 19 78
6 Ipswich Town 46 15 5 3 40 18 7 7 9 32 36 18 78
7 Wolverhampton Wanderers 46 13 6 4 42 23 9 6 8 28 33 14 78
8 Derby County 46 12 7 4 48 24 9 7 7 37 32 29 77
9 Blackburn Rovers 46 11 6 6 37 28 6 10 7 29 31 7 67
10 Birmingham City 46 10 7 6 29 31 6 8 9 25 33 -10 63
11 Cardiff City 46 10 5 8 31 30 6 9 8 26 31 -4 62
12 Charlton Athletic 46 9 9 5 32 27 5 9 9 22 33 -6 60
13 Sheffield Wednesday 46 5 11 7 16 20 9 7 7 27 29 -6 60
14 Nottingham Forest 46 9 5 9 37 32 6 9 8 34 37 2 59
15 Leeds United 46 8 6 9 22 24 7 5 11 28 37 -11 56
16 Huddersfield Town 45 8 8 7 34 34 5 7 10 24 41 -17 54
17 Fulham 46 9 5 9 36 38 5 5 13 26 45 -21 52
18 Bolton Wanderers 46 9 8 6 35 27 4 4 15 19 40 -13 51
19 Reading 46 8 5 10 24 25 5 6 12 24 44 -21 50
20 Rotherham United 46 8 7 8 31 34 3 9 11 15 33 -21 49
21 Brighton & Hove Albion 46 6 8 9 26 29 4 9 10 18 25 -10 47
22 Millwall 46 5 7 11 25 40 4 7 12 17 36 -34 41
23 Wigan Athletic 46 3 8 12 18 29 6 4 13 21 35 -25 39
24 Blackpool 45 4 6 12 18 35 0 7 16 18 56 -55 25




Sky Bet Football League One 2014-2015

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Bristol City 46 16 5 2 48 17 13 7 3 48 21 58 99
2 Milton Keynes Dons 46 16 3 4 60 19 11 7 5 41 25 57 91
3 Preston North End 46 13 9 1 43 21 12 5 6 36 19 39 89
4 Swindon Town 46 12 5 6 38 28 11 5 7 38 29 19 79
5 Sheffield United 46 10 7 6 35 24 9 7 7 31 29 13 71
6 Chesterfield 46 12 4 7 42 26 7 8 8 26 29 13 69
7 Bradford City 46 8 6 9 26 33 9 8 6 29 22 0 65
8 Rochdale 46 11 3 9 36 29 8 3 12 36 37 6 63
9 Peterborough United 46 10 5 8 27 26 8 4 11 26 30 -3 63
10 Fleetwood Town 46 8 9 6 28 27 9 3 11 21 25 -3 63
11 Barnsley 46 11 5 7 41 29 6 6 11 21 32 1 62
12 Gillingham 46 11 6 6 37 29 5 8 10 28 37 -1 62
13 Doncaster Rovers 46 7 6 10 24 29 9 7 7 34 33 -4 61
14 Walsall 46 8 8 7 28 24 6 9 8 22 30 -4 59
15 Oldham Athletic 46 8 8 7 32 34 6 7 10 22 33 -13 57
16 Scunthorpe United 46 9 6 8 27 28 5 8 10 35 47 -13 56
17 Coventry City 46 6 9 8 25 33 7 7 9 24 27 -11 55
18 Port Vale 46 8 5 10 31 31 7 4 12 24 34 -10 54
19 Colchester United 46 7 4 12 30 36 7 6 10 28 41 -19 52
20 Crewe Alexandra 46 8 7 8 21 28 6 3 14 22 47 -32 52
21 Notts County 46 5 6 12 24 33 7 8 8 21 30 -18 50
22 Crawley Town 46 9 6 8 30 33 4 5 14 23 46 -26 50
23 Leyton Orient 46 5 6 12 30 34 7 7 9 29 35 -10 49
24 Yeovil Town 46 5 7 11 17 33 5 3 15 19 42 -39 40



Sky Bet Football League Two 2014-2015

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Burton Albion 46 16 4 3 34 13 12 6 5 35 26 30 94
2 Shrewsbury Town 46 17 4 2 43 11 10 4 9 24 20 36 89
3 Bury 46 14 3 6 33 20 12 4 7 27 20 20 85
4 Wycombe Wanderers 46 10 7 6 30 25 13 8 2 37 20 22 84
5 Southend United 46 12 8 3 25 9 12 4 7 29 29 16 84
6 Stevenage 46 15 3 5 37 23 5 9 9 25 31 8 72
7 Plymouth Argyle 46 13 6 4 34 14 7 5 11 21 23 18 71
8 Luton Town 46 13 4 6 37 19 6 7 10 17 25 10 68
9 Newport County 46 9 7 7 30 25 9 4 10 21 29 -3 65
10 Exeter City 46 8 8 7 30 29 9 5 9 31 36 -4 64
11 Morecambe 46 8 6 9 26 28 9 6 8 27 24 1 63
12 Northampton Town 46 13 2 8 39 27 5 5 13 28 35 5 61
13 Oxford United 46 7 9 7 27 24 8 7 8 23 25 1 61
14 Dagenham & Redbridge 46 9 3 11 30 26 8 5 10 28 33 -1 59
15 AFC Wimbledon 46 10 8 5 34 25 4 8 11 20 35 -6 58
16 Portsmouth 46 11 6 6 34 23 3 9 11 18 31 -2 57
17 Accrington Stanley 46 10 6 7 33 32 5 5 13 25 45 -19 56
18 York City 46 5 10 8 16 21 6 9 8 30 30 -5 52
19 Cambridge United 46 7 5 11 34 33 6 7 10 27 33 -5 51
20 Carlisle United 46 9 5 9 35 37 5 3 15 21 37 -18 50
21 Mansfield Town 46 10 5 8 24 24 3 4 16 14 38 -24 48
22 Hartlepool United 46 8 5 10 22 30 4 4 15 17 40 -31 45
23 Cheltenham Town 46 5 8 10 22 30 4 6 13 18 37 -27 41
24 Tranmere Rovers 46 5 7 11 26 34 4 5 14 19 33 -22 39

Last Seasons Final Premier & NPower League Tables