Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

   
bwin.com
 
  The Soccerlinks Hit List  

   
 
   
 
 
 

2015/2016 Premier League and Sky Bet League Tables

Up To and including 15/05/2016

Barclaycard Premier League 2015-2016

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Leicester City 38 12 6 1 35 18 11 6 2 33 18 32 81
2 Arsenal 38 12 4 3 31 11 8 7 4 34 25 29 71
3 Tottenham Hotspur 38 10 6 3 35 15 9 7 3 34 20 34 70
4 Manchester City 38 12 2 5 47 21 7 7 5 24 20 30 66
5 Manchester United 38 12 5 2 27 9 7 4 8 22 26 14 66
6 Southampton 38 11 3 5 39 22 7 6 6 20 19 18 63
7 West Ham United 38 9 7 3 34 26 7 7 5 31 25 14 62
8 Liverpool 38 8 8 3 33 22 8 4 7 30 28 13 60
9 Stoke City 38 8 4 7 22 24 6 5 8 19 31 -14 51
10 Chelsea 38 5 9 5 32 30 7 5 7 27 23 6 50
11 Everton 38 6 5 8 35 30 5 9 5 24 25 4 47
12 Swansea City 38 8 6 5 20 20 4 5 10 22 32 -10 47
13 Watford 38 6 6 7 20 19 6 3 10 20 31 -10 45
14 West Bromwich Albion 38 6 5 8 20 26 4 8 7 14 22 -14 43
15 Crystal Palace 38 6 3 10 19 23 5 6 8 20 28 -12 42
16 Bournemouth 38 5 5 9 23 34 6 4 9 22 33 -22 42
17 Sunderland 38 6 6 7 23 20 3 6 10 25 42 -14 39
18 Newcastle United 38 7 7 5 32 24 2 3 14 12 41 -21 37
19 Norwich City 38 6 5 8 26 30 3 2 14 13 37 -28 34
20 Aston Villa 38 2 5 12 14 35 1 3 15 13 41 -49 17



Sky Bet Football League Championship 2015-2016

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Burnley 46 15 6 2 38 14 11 9 3 34 21 37 93
2 Middlesbrough 46 16 5 2 34 8 10 6 7 29 23 32 89
3 Brighton & Hove Albion 46 15 5 3 40 18 9 12 2 32 24 30 89
4 Hull City 46 15 7 1 47 12 9 4 10 22 23 34 83
5 Derby County 46 12 7 4 37 16 9 8 6 29 27 23 78
6 Sheffield Wednesday 46 13 8 2 42 17 6 9 8 24 28 21 74
7 Ipswich Town 46 9 8 6 28 24 9 7 7 25 27 2 69
8 Cardiff City 46 12 9 2 33 20 5 8 10 23 31 5 68
9 Brentford 46 10 4 9 33 30 9 4 10 39 37 5 65
10 Birmingham City 46 9 5 9 27 27 7 10 6 26 22 4 63
11 Preston North End 46 7 10 6 21 21 8 7 8 24 24 0 62
12 Queens Park Rangers 46 10 9 4 37 25 4 9 10 17 29 0 60
13 Leeds United 46 7 8 8 23 28 7 9 7 27 30 -8 59
14 Wolverhampton Wanderers 46 7 10 6 26 26 7 6 10 27 32 -5 58
15 Blackburn Rovers 46 8 8 7 29 23 5 8 10 17 23 0 55
16 Nottingham Forest 46 7 8 8 25 26 6 8 9 18 21 -4 55
17 Reading 46 8 9 6 25 20 5 4 14 27 39 -7 52
18 Bristol City 46 7 7 9 34 34 6 6 11 20 37 -17 52
19 Huddersfield Town 46 7 6 10 33 33 6 6 11 26 37 -11 51
20 Fulham 46 8 5 10 36 36 4 10 9 30 43 -13 51
21 Rotherham United 46 8 6 9 31 34 5 4 14 22 37 -18 49
22 Charlton Athletic 46 5 8 10 23 35 4 5 14 17 45 -40 40
23 Milton Keynes Dons 46 7 3 13 21 37 2 9 12 18 32 -30 39
24 Bolton Wanderers 46 5 11 7 24 26 0 4 19 17 55 -40 30




Sky Bet Football League One 2015-2016

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Wigan Athletic 46 14 6 3 39 17 10 9 4 43 28 37 87
2 Burton Albion 46 13 8 2 32 16 12 2 9 25 21 20 85
3 Walsall 46 11 6 6 31 26 13 6 4 40 23 22 84
4 Millwall 46 13 3 7 34 22 11 6 6 39 27 24 81
5 Bradford City 46 14 5 4 32 16 9 6 8 23 24 15 80
6 Barnsley 46 11 4 8 35 24 11 4 8 35 30 16 74
7 Scunthorpe United 46 12 6 5 28 15 9 5 9 32 32 13 74
8 Coventry City 46 12 6 5 41 24 7 6 10 26 25 18 69
9 Gillingham 46 13 4 6 41 24 6 8 9 30 32 15 69
10 Rochdale 46 12 6 5 41 25 7 6 10 27 36 7 69
11 Sheffield United 46 11 4 8 37 29 7 8 8 27 30 5 66
12 Port Vale 46 12 7 4 35 25 6 4 13 21 33 -2 65
13 Peterborough United 46 9 4 10 42 37 10 2 11 40 36 9 63
14 Bury 46 10 8 5 36 29 6 4 13 20 44 -17 60
15 Southend United 46 10 5 8 30 26 6 6 11 28 38 -6 59
16 Swindon Town 46 10 4 9 39 36 6 7 10 25 35 -7 59
17 Oldham Athletic 46 7 5 11 25 35 5 13 5 19 23 -14 54
18 Chesterfield 46 6 6 11 36 39 9 2 12 22 31 -12 53
19 Fleetwood Town 46 9 8 6 33 20 3 7 13 19 36 -4 51
20 Shrewsbury Town 46 5 5 13 29 39 8 6 9 29 40 -21 50
21 Doncaster Rovers 46 7 7 9 27 24 4 6 13 21 40 -16 46
22 Blackpool 46 8 5 10 22 24 4 5 14 18 39 -23 46
23 Colchester United 46 4 9 10 32 43 5 4 14 25 56 -42 40
24 Crewe Alexandra 46 4 7 12 25 40 3 6 14 21 43 -37 34



Sky Bet Football League Two 2015-2016

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Northampton Town 46 15 5 3 38 19 14 7 2 44 27 36 99
2 Oxford United 46 10 7 6 37 20 14 7 2 47 21 43 86
3 Bristol Rovers 46 15 2 6 41 21 11 5 7 36 25 31 85
4 Accrington Stanley 46 11 9 3 43 30 13 4 6 31 18 26 85
5 Plymouth Argyle 46 12 3 8 39 26 12 6 5 33 20 26 81
6 Portsmouth 46 10 7 6 38 19 11 8 4 37 25 31 78
7 AFC Wimbledon 46 11 4 8 30 25 10 8 5 34 26 13 75
8 Leyton Orient 46 11 4 8 33 31 8 8 7 27 30 -1 69
9 Cambridge United 46 10 6 7 37 28 8 8 7 29 27 11 68
10 Carlisle United 46 10 6 7 38 35 7 10 6 29 27 5 67
11 Luton Town 46 7 6 10 27 29 12 3 8 36 32 2 66
12 Mansfield Town 46 7 10 6 34 26 10 3 10 27 27 8 64
13 Wycombe Wanderers 46 9 6 8 25 24 8 7 8 20 20 1 64
14 Exeter City 46 6 11 6 32 33 11 2 10 31 32 -2 64
15 Barnet 46 13 3 7 37 27 4 8 11 30 41 -1 62
16 Hartlepool United 46 9 3 11 27 32 6 3 14 22 40 -23 51
17 Notts County 46 9 4 10 30 38 5 5 13 24 45 -29 51
18 Stevenage 46 6 8 9 23 32 5 7 11 29 35 -15 48
19 Yeovil Town 46 6 9 8 23 27 5 6 12 20 32 -16 48
20 Crawley Town 46 8 5 10 21 30 5 3 15 24 48 -33 47
21 Morecambe 46 7 3 13 36 47 5 7 11 33 44 -22 46
22 Newport County 46 4 8 11 21 35 6 5 12 22 29 -21 43
23 York City 46 6 7 10 34 41 1 6 16 18 46 -35 34
24 Dagenham & Redbridge 46 3 5 15 17 37 5 5 13 29 44 -35 34

Last Seasons Final Premier & Sky Bet League Tables