Derby County
    Leicester City
    Nottm Forest
    Notts County
    Chesterfield
    Mansfield
    Non-League
 
Football News

Latest From The East Midlands

Select your team, updated every few minutes

Chesterfield
Derby County
Leicester City
Mansfield Town
Notts County
Nottm Forest

 

   
bwin.com
 
  The Soccerlinks Hit List  

   
 
   
 
 
 

2016/2017 Premier League and Sky Bet League Tables

Up To and including 13/05/2017

Barclaycard Premier League 2016-2017

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Chelsea 38 17 0 2 55 17 13 3 3 30 16 52 93
2 Tottenham Hotspur 38 17 2 0 47 9 9 6 4 39 17 60 86
3 Manchester City 38 11 7 1 37 17 12 2 5 43 22 41 78
4 Liverpool 38 12 5 2 45 18 10 5 4 33 24 36 76
5 Arsenal 38 14 3 2 39 16 9 3 7 38 28 33 75
6 Manchester United 38 8 10 1 26 12 10 5 4 28 17 25 69
7 Everton 38 13 4 2 42 16 4 6 9 20 28 18 61
8 Southampton 38 6 6 7 17 21 6 4 9 24 27 -7 46
9 Bournemouth 38 9 4 6 35 29 3 6 10 20 38 -12 46
10 West Bromwich Albion 38 9 2 8 27 22 3 7 9 16 29 -8 45
11 West Ham United 38 7 4 8 19 31 5 5 9 28 33 -17 45
12 Leicester City 38 10 4 5 31 25 2 4 13 17 38 -15 44
13 Stoke City 38 7 6 6 24 24 4 5 10 17 32 -15 44
14 Crystal Palace 38 6 2 11 24 25 6 3 10 26 38 -13 41
15 Swansea City 38 8 3 8 27 34 4 2 13 18 36 -25 41
16 Burnley 38 10 3 6 26 20 1 4 14 13 35 -16 40
17 Watford 38 8 4 7 25 29 3 3 13 15 39 -28 40
18 Hull City 38 8 4 7 28 35 1 3 15 9 45 -43 34
19 Middlesbrough 38 4 6 9 17 23 1 7 11 10 30 -26 28
20 Sunderland 38 3 5 11 16 34 3 1 15 13 35 -40 24



Sky Bet Football League Championship 2016-2017

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Newcastle United 46 15 3 5 49 23 14 4 5 36 17 45 94
2 Brighton & Hove Albion 46 17 3 3 46 14 11 6 6 28 26 34 93
3 Reading 46 16 5 2 35 16 10 2 11 33 48 4 85
4 Sheffield Wednesday 46 15 2 6 36 22 9 7 7 24 23 15 81
5 Huddersfield Town 46 15 2 6 34 26 10 4 9 22 32 -2 81
6 Fulham 46 10 8 5 45 32 12 6 5 40 25 28 80
7 Leeds United 46 14 4 5 32 16 8 5 10 29 31 14 75
8 Norwich City 46 15 4 4 55 22 5 6 12 30 47 16 70
9 Derby County 46 11 8 4 33 20 7 5 11 21 30 4 67
10 Brentford 46 11 5 7 42 25 7 5 11 33 40 10 64
11 Preston North End 46 11 6 6 40 26 5 8 10 24 37 1 62
12 Cardiff City 46 11 4 8 31 26 6 7 10 29 35 -1 62
13 Aston Villa 46 12 8 3 33 20 4 6 13 14 28 -1 62
14 Barnsley 46 6 11 6 32 33 9 2 12 32 34 -3 58
15 Wolverhampton Wanderers 46 8 4 11 25 30 8 6 9 29 28 -4 58
16 Ipswich Town 46 8 10 5 30 24 5 6 12 18 34 -10 55
17 Bristol City 46 11 4 8 33 26 4 5 14 27 40 -6 54
18 Queens Park Rangers 46 9 4 10 30 32 6 4 13 22 34 -14 53
19 Birmingham City 46 8 5 10 25 31 5 9 9 20 33 -19 53
20 Burton Albion 46 9 4 10 28 30 4 9 10 21 33 -14 52
21 Nottingham Forest 46 12 4 7 42 30 2 5 16 20 42 -10 51
22 Blackburn Rovers 46 8 8 7 29 30 4 7 12 24 35 -12 51
23 Wigan Athletic 46 5 8 10 19 26 5 4 14 21 31 -17 42
24 Rotherham United 46 5 6 12 23 34 0 2 21 17 64 -58 23




Sky Bet Football League One 2016-2017

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Sheffield United 46 17 3 3 42 16 13 7 3 50 31 45 100
2 Bolton Wanderers 46 13 7 3 35 16 12 4 7 33 20 32 86
3 Scunthorpe United 46 14 6 3 46 22 10 4 9 34 32 26 82
4 Fleetwood Town 46 12 8 3 34 20 11 5 7 30 23 21 82
5 Bradford City 46 11 12 0 36 17 9 7 7 26 26 19 79
6 Millwall 46 13 6 4 34 17 7 7 9 32 40 9 73
7 Southend United 46 11 7 5 39 27 9 5 9 31 26 17 72
8 Oxford United 46 11 4 8 33 27 9 5 9 32 25 13 69
9 Rochdale 46 13 7 3 48 25 6 5 12 23 37 9 69
10 Bristol Rovers 46 13 6 4 42 24 5 6 12 26 44 0 66
11 Peterborough United 46 9 6 8 39 33 8 5 10 23 29 0 62
12 Milton Keynes Dons 46 7 6 10 29 37 9 7 7 31 21 2 61
13 Charlton Athletic 46 9 8 6 31 19 5 10 8 29 34 7 60
14 Walsall 46 11 5 7 34 29 3 11 9 17 29 -7 58
15 AFC Wimbledon 46 8 8 7 34 25 5 10 8 18 30 -3 57
16 Northampton Town 46 9 5 9 35 29 5 6 12 25 44 -13 53
17 Oldham Athletic 46 8 9 6 19 18 4 8 11 12 26 -13 53
18 Shrewsbury Town 46 10 5 8 26 26 3 7 13 20 37 -17 51
19 Bury 46 9 3 11 36 33 4 8 11 23 40 -14 50
20 Gillingham 46 8 9 6 32 30 4 5 14 27 49 -20 50
21 Port Vale 46 10 6 7 32 31 2 7 14 13 39 -25 49
22 Swindon Town 46 7 6 10 23 24 4 5 14 21 42 -22 44
23 Coventry City 46 8 7 8 22 24 1 5 17 15 44 -31 39
24 Chesterfield 46 7 5 11 26 39 2 5 16 17 39 -35 37



Sky Bet Football League Two 2016-2017

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Portsmouth 46 14 4 5 48 19 12 5 6 31 21 39 87
2 Plymouth Argyle 46 13 3 7 41 29 13 6 4 30 17 25 87
3 Doncaster Rovers 46 14 6 3 40 22 11 4 8 45 33 30 85
4 Luton Town 46 11 7 5 38 26 9 10 4 32 17 27 77
5 Exeter City 46 8 5 10 36 29 13 3 7 39 27 19 71
6 Carlisle United 46 10 7 6 34 34 8 10 5 35 34 1 71
7 Blackpool 46 10 9 4 40 24 8 7 8 29 22 23 70
8 Colchester United 46 14 4 5 43 27 5 8 10 24 30 10 69
9 Wycombe Wanderers 46 11 6 6 29 21 8 6 9 29 32 5 69
10 Stevenage 46 11 1 11 42 33 9 6 8 25 30 4 67
11 Cambridge United 46 9 5 9 30 26 10 4 9 28 24 8 66
12 Mansfield Town 46 9 7 7 31 21 8 8 7 23 29 4 66
13 Accrington Stanley 46 10 7 6 36 29 7 7 9 23 27 3 65
14 Grimsby Town 46 9 6 8 32 31 8 5 10 27 32 -4 62
15 Barnet 46 6 9 8 27 31 8 6 9 30 33 -7 57
16 Notts County 46 7 7 9 25 30 9 1 13 29 46 -22 56
17 Crewe Alexandra 46 8 7 8 35 26 6 6 11 23 41 -9 55
18 Morecambe 46 6 4 13 24 38 8 6 9 29 35 -20 52
19 Crawley Town 46 8 7 8 29 30 5 5 13 24 41 -18 51
20 Yeovil Town 46 8 8 7 25 24 3 9 11 24 40 -15 50
21 Cheltenham Town 46 8 7 8 27 25 4 7 12 22 44 -20 50
22 Newport County 46 6 8 9 26 35 6 4 13 25 38 -22 48
23 Hartlepool United 46 7 8 8 28 30 4 5 14 26 45 -21 46
24 Leyton Orient 46 4 1 18 19 40 6 5 12 28 47 -40 36

Last Seasons Final Premier & Sky Bet League Tables